Archive Refund Dates
Summer 2021
Course Length | Week of Drop and Percent of Refund |
---|---|
1-8 Weeks (8W) | June 14-20: 100% June 21-27: 50% June 28-July 04: 25% After July 04: None |
1-4 week (4W1) | June 14-20: 100% June 21-27: 25% After June 27: None |
5-8weeks (4W2) | July 12-18: 100% July 19-25: 25% After July 25: None |
Spring 2021
Course Length | Week of Drop and Percent of Refund |
---|---|
1-14 weeks (14W) | Feb. 1 - Feb. 21: 100% Feb. 22 - Mar. 7: 50% After Mar. 7: None |
1-7 weeks (7W1) | Feb. 1 - Feb. 14: 100% Feb. 15 - Feb. 21: 50% After Feb. 21: None |
8-14 weeks (7W2) | Mar. 29 - Apr. 11: 100% Apr. 12-Apr. 18 50% After Apr. 18: None |
1- 10 Weeks (10W) | Mar. 29 - Apr. 18: 100% Apr. 19- May. 2: 50% After May. 2: None |
1-17 Weeks (17W) | Feb. 1 - Feb. 21: 100% Feb. 22 - Mar. 7: 50% After Mar. 7: None |
Interim (15-17 Weeks) 3W1 | May. 17th - May. 30: 100% May. 31 - Jun. 6: 25% After Jun. 6: None |
Fall 2020
Course Length | Week of Drop and Percent of Refund |
---|---|
1-14 weeks (14W) | Sept. 9 - Sept. 29: 100% Sept. 30 - Oct. 13: 50% After Oct. 13: None |
1-7 weeks (7W1) | Sept. 9 - Sept. 22: 100% Sept. 23 - Sept. 29: 50% After Sept. 29: None |
8-14 weeks (7W2) | Oct. 28 - Nov. 10: 100% Nov. 11 - Dec. 1: 50% After Dec. 1: None |
1- 10 Weeks (10W) | Nov. 4 - Nov. 17: 100% Nov. 18 - Dec. 1: 50% After Dec. 1: None |
1-17 Weeks (17W) | Sept. 9 - Sept. 29: 100% Sept. 30 - Oct. 13: 50% After Oct. 13: None |
Interim (15-17 Weeks) 3W1 | Jan. 4 - Jan. 10: 100% Jan. 11 - Jan. 17: 25% After Jan. 17: None |
Summer 2020
Course Length | Week of Drop and Percent of Refund |
---|---|
1-8 Weeks (8W) | June 15-21: 100% June 22-28: 50% June 29-July 05: 25% After July 05: None |
1-4 week (4W1) | June 15-21: 100% June 22-28: 25% After June 28: None |
5-8weeks (4W2) | July 13-19: 100% July 20 - 26: 25% After July 26: None |
Spring 2020
Course Length | Week of Drop and Percent of Refund |
---|---|
1-14 weeks (14W) | Feb. 3 - Feb. 16: 100% Feb. 17 - Mar. 1: 50% After Mar. 1: None |
1-7 weeks (7W1) | Feb. 3 - Feb. 9: 100% Feb. 10 - Feb. 16: 50% After Feb. 16: None |
8-14 weeks (7W2) | Mar. 30 - Apr. 12: 100% Apr. 13 - Apr. 26 50% After Apr. 26: None |
1- 10 Weeks (10W) | Mar. 30 - Apr. 12: 100% Apr. 13 - Apr. 26: 50% After Apr. 26: None |
1-17 Weeks (17W) | Feb. 3 - Feb. 16: 100% Feb. 17 - Mar. 1: 50% After Mar. 1: None |
Interim (15-17 Weeks) 3W1 | May. 18th - May. 24: 100% May. 25 - May. 31: 25% After May. 31: None |
Fall 2019
Course Length | Week of Drop and Percent of Refund |
---|---|
1-14 weeks (14W) | Sept. 4 - Sept. 17: 100% Sept. 18 - Oct. 1: 50% After Oct. 1: None |
1-7 weeks (7W1) | Sept. 4 - Sept. 10: 100% Sept. 11 - Sept. 17: 50% After Sept. 17: None |
8-14 weeks (7W2) | Oct. 23 - Oct. 29: 100% Oct. 30 - Nov. 5: 50% After Nov. 5: None |
1- 10 Weeks (10W) | Oct. 23 - Nov. 5: 100% Nov. 6 - Nov. 19: 50% After Nov. 19: None |
1-17 Weeks (17W) | Sept. 4 - Sept. 17: 100% Sept. 18 - Oct. 1: 50% After Oct. 1: None |
Interim (15-17 Weeks) 3W1 | Jan. 6 - Jan. 12: 100% Jan. 13 - Jan. 19: 25% After Jan. 19: None |
Summer 2019
Course Length | Week of Drop and Percent of Refund |
---|---|
1-8 Weeks (8W) | June 17 - 23: 100% June 24-30: 50% July 1-July 7: 25% After July 7: None |
1-4 week (4W1) | June 17-23: 100% June 24-30: 25% After June 30: None |
5-8weeks (4W2) | July 15-21: 100% July 21-28: 25% After July 28: None |
Hours and Location
In-Person Cashier's Office Window Hours: Mon-Fri 10am-3pm
Student Accounts Office (Telephone/Email Only): Mon-Fri 7:45am-4:30pm
UW Oshkosh Student Financial Services
800 Algoma Blvd., Oshkosh, WI 54901