Prior Semester Payment Deadlines
Fall 2021
Fall 2021 Sept. 7, 2021- December 18, 2021
| Payment Plan (no prepayment penalty) |
|
|---|---|
| September 19, 2024 | Minimum 10% due |
| September 20, 2024 | $25 late fee assessed if first installment is not paid |
| October 1, 2024 | 1% finance charge assessed on remaining balance |
| October 25, 2024 | Minimum 45% due |
| October 28, 2024 | $25 late fee assessed if second installment is not paid |
| November 1, 2024 | 1% finance charge assessed on remaining balance |
| November 25, 2024 | Remaining balance due |
| December 2, 2024 | $25 late fee assessed if final installment is not paid |
| December 2, 2024 | 1% finance charge assessed on remaining balance |
Summer 2021
Summer 2021: June 14, 2021 through Aug. 6, 2021
| Payment Plan (no prepayment penalty) |
|
|---|---|
| June 21, 2024 | Minimum 50% due |
| June 24, 2024 | $25 Late fee assessed if first installment not paid |
| July 1, 2024 | 1% finance charge assessed on balance |
| July 12, 2024 | Remaining balance due |
| July 15, 2024 | $25 Late fee assessed if balance not paid |
| August 1, 2024 | 1% finance charge assessed on balance |
Spring 2021
Spring 2021: Feb. 1, 2021- June 4, 2021
| Payment Plan (no prepayment penalty) | Not on Payment Plan | ||
|---|---|---|---|
| February17, 2021 | Minimum 10% due | February 17, 2021 | 100% due |
| March 1, 2021 | 1% finance charge assessed on balance | February 18, 2021 | $75 late fee assessed if not paid in full |
| March 26, 2021 | Minimum 45% due | March 26, 2021 | 100% due (new charges) |
| April 1, 2021 | 1% finance charge assessed on balance | March 27, 2021 | $75 late fee assessed if not paid in full |
| April 30, 2021 | Remaining balance due | April 30, 2021 | 100% due (new charges) |
| May 1, 2021 | 1% finance charge assessed on balance | May 1, 2021 | $75 late fee assessed if not paid in full |
Fall 2020
Fall 2020: Sep. 9, 2020- Jan. 22, 2021
| Payment Plan (no prepayment penalty) | Not on Payment Plan | ||
|---|---|---|---|
| September 24, 2020 | Minimum 10% due | September 24, 2020 | 100% due |
| October 1, 2020 | 1% finance charge assessed on balance | September 25, 2020 | $75 late fee assessed if not paid in full |
| October 30, 2020 | Minimum 45% due | October 30, 2020 | 100% due (new charges) |
| November 1, 2020 | 1% finance charge assessed on balance | October 31, 2020 | $75 late fee assessed if not paid in full |
| November 24, 2020 | Remaining balance due | November 24, 2020 | 100% due (new charges) |
| December 1, 2020 | 1% finance charge assessed on balance | December 1, 2020 | $75 late fee assessed if not paid in full |
Spring 2020
Spring 2020: Feb. 3, 2020- June 5, 2020
| Payment Plan (no prepayment penalty) | Not on Payment Plan | ||
|---|---|---|---|
| February 20, 2020 | Minimum 10% due | February 20, 2020 | 100% due |
| March 1, 2020 | 1% finance charge assessed on balance | February 21, 2020 | $75 late fee assessed if not paid in full |
| March 27, 2020 | Minimum 45% due | March 27, 2020 | 100% due (new charges) |
| April 1, 2020 | 1% finance charge assessed on balance | March 31, 2020 | $75 late fee assessed if not paid in full |
| April 24, 2020 | Remaining balance due | April 24, 2020 | 100% due (new charges) |
| May 1, 2020 | 1% finance charge assessed on balance | April 25, 2020 | $75 late fee assessed if not paid in full |
Hours and Location
In-Person Cashier's Office Window Hours: Mon - Fri 10am-3pm
**THE WINDOW WILL BE CLOSED ON JANUARY 23**
Student Accounts Office (Telephone/Email Only): Mon-Fri 7:45am-4:30pm
UW Oshkosh Student Financial Services
800 Algoma Blvd., Oshkosh, WI 54901