Behavioral Science certificate
This certificate consists of 21 credits to include (a) 6 credits of foundational courses in statistics and methodology, and (b) 15 elective credits from a diverse array of courses concerning causes, consequences, and implications of human behavior for the individual, society, and the world
To Learn More:
Amy Knepple Carney, PhD
Behavioral Science Certificate Coordinator
Office: CLOW F023
(920) 424-7175
knepplea@uwosh.edu
What is Behavioral Science?
Behavioral science is an emerging area of study that seeks to understand the causes, consequences, and implications of human behavior for the individual, society, and the world. Historically, several fields have defined themselves as behavioral science. However, there is increasing consensus that behavioral science is ultimately interdisciplinary in nature and draws on a diverse range of theoretical and methodological perspectives from many fields spanning the natural sciences, social sciences, health sciences, arts, and humanities.
Overview of Behavioral Science Certificate Requirements
This certificate consists of 21 credits that include the following:
· 6 credits of foundational courses in statistics and methodology relevant to the study of behavioral science.
· 15 credits of content courses from a diverse array of fields that focus on topics relevant to the study of behavioral science.
For current UWO students interested in the Behavioral Science Certificate: Many of the courses that meet these requirements also meet USP and degree requirements, as well as requirements for many majors and minors. For this reason, the Behavior Science Certificate works best as an additional accreditation to complement a current major or minor area of study.
For community members with existing degrees or college-level course work who are interested in the Behavioral Science Certificate: Previously acquired credits in courses similar to those that meet certificate requirements may be counted toward the certificate. However, at least 9 credits must be taken at UWO after applying for the certificate.
Required Courses (6 Credits)
Statistics (Choose 1)
Course Name | Course # |
Quantitative Methods in Anthropology | ANTHRO 302 |
Economic and Business Statistics | ECON 210 |
Applied Statistics | MATH 201 |
Elementary Psychological Statistics | PSYCH 203 |
Social Statistics | SOC 281 |
Behavioral Methods (Choose 1)
Course Name | Course # |
Ethnographic Methods | ANTRHO/SOC JUST 350 |
Econometric Methods |
ECON 473 |
Research in Strategic Communication |
JOUR 472 |
Political Methodology | POL SCI 245 |
Research Methods | PSYCH 275 |
Social Research | SOC 381 |
Social Data Science | SOC 388 |
Elective Courses (15 Credits)
Choose five courses from five different disciplines, one of which must be Psychology
Course Group | Courses | ||||
African American Studies | AF AM ST/SOC 311 | ||||
Anthropology | ANTHRO 202*+ | ANTHRO 204*+ | ANTHRO 206*+ | ANTHRO/WG STDS 344+ | ANTHRO 366 |
ANTHRO/ENVS STDS 368 | |||||
Biology | BIOLOGY 104* | BIOLOGY 104Q3*, | BIOLOGY 303 | BIOLOGY 306 | BIOLOGY/WG STDS 310 |
BIOLOGY/ ENVS STDS 318 | BIOLOGY 349 | ||||
Economics | ECON 202*+ | ECON 459+ | |||
Engineering | ENGR TECH/GEOG 108* | ||||
Environmental Studies | ENVS STDS 101*+ | ENVS STDS 101Q1 | ENVS STDS 102*+ | ENVS STDS 102 Q1 | ENVS STDS 103*+ |
ENVS STDS /SOC/POL SCI 261*+ | ENVS STDS/GEOG 311 | ENVS STDS 312 | BIOLOGY/ENVS STDS 318 | ENVS STDS /HIS 355+ | |
ENVS STDS /WS 365+ | ANTHRO/ ENVS STDS 368 | ENVS STDS /POL SCI 388+ | |||
Geography | GEOG 101+ | GEOG 102*+ | GEOG 103* | GEOG 107 Q1* | ENGR TECH/GEOG 108* |
GEOG 202*+ | ENVS STDS | ||||
History | HIS 102*+ | HIS 318+ | HIS 340+ | HIS/ ENVS STDS 355+ | |
Journalism | JOURNAL 141*+ | JOURNAL 211 | JOURNAL 250 | JOURNAL 341 | JOURNAL 380 |
Philosophy | PHIL 105* | PHIL 105Q1 | PHIL 105Q2 | PHIL 106*+ | PHIL 109*+ |
PHIL 109Q2*+ | PHIL 205*+ | PHIL 306 | PHIL 316 | PHIL 325 | |
PHIL 327 | |||||
Political Science | POL SCI 101*+ | POL SCI 101Q2*+ | ENVS STDS /SOC/POL SCI 261*+ | POL SCI/SOC JUST 304+ | POL SCI 315+ |
POL SCI 323 | POL SCI 324+ | POL SCI 329 | ENVS STDS /POL SCI 388+ | ||
Psychology | PSYCH 271* | PSYCH 303 | PSYCH 304 | PSYCH 305 | PSYCH 320 |
PSYCH 380 | PSYCH 383 | PSYCH 391 | |||
Social Justice | ENVS STDS/POL SCI/SOC 261*+ | SOC 301 | AF AM ST/SOC 311 | SOC JUST/SOC 317 | SOC JUST/SOC 325 |
SOC JUST/SOC 331 | SOC/WG STDS 339 | SOC 351 | SOC JUST/SOC 359 | SOC JUST/SOC/WG STDS 368 | |
Sociology | ENVS STDS/POL SCI/SOC 261*+ | SOC 301 | AF AM ST/SOC 311 | SOC JUST/SOC 317 | SOC JUST/SOC 325 |
SOC JUST/SOC 331 | SOC/WG STDS 339 | SOC 351 | SOC JUST/SOC 359 | SOC JUST/SOC/WG STDS 368 | |
Women and Gender Studies | WG STDS 201*+ | WG STDS 201Q1 | WG STDS 205*+ | BIOLOGY/WG STDS 310 | GEOG/WG STDS 333 |
SOC/WG STDS 339 | ANTHRO/WG STDS 344+ | ENVS STDS /WG STDS 365+ | SOC JUST/SOC/WG STDS 368 | WG STDS 390+ |
Notes: *Meets USP requirement. +Meets degree requirement.
University of Wisconsin Oshkosh
Psychology Department
Clow Faculty, Room W010
(920) 424-2300
Email Us