Program Outcomes
| Cohort | Admitted | Attrition | First-Time NCE Pass Rate | Average Anesthesia Cases | Average Clinical Hours | Average Regional Administration | Employment Rate |
|---|---|---|---|---|---|---|---|
| 2020 | 12 | 7% | 91% | 1,086 | 2,729 | 145 | 100% |
| 2021 | 15 | 20% | 83% | 973 | 2,609 | 159 | 92% |
| 2022 | 15 | 7% | 100% | 1027 | 2358 | 176 | 100% |
| 2023 | 18 | 22% | 79% | 1125 | 2700 | 187 | 100% |
| 2024 | 18 | 11% | 87% | 1109 | 2603 | 146 | 100% |
| 2025 | 20 | 10% | 87.5% | 1048 | 2655.6 | 168 | 100% |
Contact Us
Nurse Anesthesia Emphasis
School of Nursing and Health Professions
Clow Social Science Center
Room S210
800 Algoma Blvd.
Oshkosh, WI 54901