Course Offering Schedule and Syllabi
Click on the semester to see the courses being offered, and then to click on an instructor’s name to see the syllabus. If you require a syllabus for a semester pre-dating spring 2020, please contact our department directly for the electronic files.
*****
*****
Fall 2020
Math 100 Elementary Algebra | ||||
101 | 8:00-9:00 | MTW F | Oshkosh Campus | Klemm |
102 | 9:10-10:10 | MTWF | Oshkosh Campus | Klemm |
103 | Online | Oshkosh Campus | Klemm | |
104 | Online | FDL Campus | Mansour | |
106 | Online | FOX Campus | Ding | |
107 | 5:30-7:30 | MW | FOX Campus | Sloma |
108 | Online | Oshkosh Campus | Klemm | |
201 | 12:40-1:40 | MTWF | Oshkosh Campus | Klemm |
Math 101 Elementary Algebra 2 | ||||
101 | 8:00-9:00 | MTWF | Oshkosh Campus | Fernandez |
103 | 9:10-10:10 | MTWF | Oshkosh Campus | Fernandez |
105 | 10:20-11:20 | MTWF | Oshkosh Campus | Klemm |
106 | 11:30-12:30 | MTW F | Oshkosh Campus | Fernandez |
107 | 12:40-1:40 | MTWF | Oshkosh Campus | Fernandez |
108 | Online | Oshkosh Campus | Klemm | |
110 | 3:00-4:00 | MTWF | Oshkosh Campus | Skowronski |
112 | Online | FDL Campus | Hussein | |
113 | Online | FDL Campus | Mansour | |
114 | Online | FDL Campus | Liang | |
115 | Online | FOX Campus | Tirel, B. | |
116 | Online | FOX Campus | Tirel, B. | |
117 | 3:00-4:00 | MTWR | FOX Campus | Ding |
202 | 8:00-9:00 | MTWF | Oshkosh Campus | Fernandez |
203 | 9:10-10:10 | MTWF | Oshkosh Campus | Fernandez |
206 | 11:30-12:30 | MTWF | Oshkosh Campus | Fernandez |
207 | 12:40-1:40 | MTWF | Oshkosh Campus | Fernandez |
209 | Online | Oshkosh Campus | Klemm | |
210 | 3:00-4:00 | MTWF | Oshkosh Campus | Klemm |
211 | Online | Oshkosh Campus | Skowronski | |
212 | Online | FDL Campus | Mansour | |
214 | Online | FOX Campus | Ding | |
215 | 5:30-7:30 | MW | FOX Campus | Sloma |
302 | 9:00-11:00 | MTWRF | Oshkosh Campus | Klemm |
Math 103 Intermediate Algebra | ||||
1 | Online | Oshkosh Campus | Bullington | |
3 | Online | Oshkosh Campus | Skowronski | |
4 | Online | Oshkosh Campus | Bullington | |
5 | 9:10-10:10 | MWF | Oshkosh Campus | Parrott, J |
6 | 9:40-11:10 | TR | Oshkosh Campus | Skowronski |
7 | Online | Oshkosh Campus | Parrott, J | |
8 | 10:20-11:20 | MWF | Oshkosh Campus | Parrott, J |
9 | 11:30-12:30 | MWF | Oshkosh Campus | Clemons |
11 | Online | Oshkosh Campus | Parrott, J | |
13 | 12:40-1:40 | MWF | Oshkosh Campus | Parrott, J |
14 | 1:20-2:50 | TR | Oshkosh Campus | Skowronski |
19 | 3:00-4:30 | MW | Oshkosh Campus | Fernandez |
19 | Online | FDL Campus | Mansour | |
20 | Online | FOX Campus | Ding | |
22 | Online | FOX Campus | Ding | |
81 | Online | FDL Campus | Hussein | |
201 | 3:00-5:00 | MWF | Oshkosh Campus | Tauber |
202 | Online | FDL Campus | Hussein | |
203 | 3:00-4:30 | MTWR | FOX Campus | Ding |
Math 104 College Algebra | ||||
1 | 8:00-9:00 | MWF | Oshkosh Campus | Tauber |
2 | 8:00-9:00 | MWF | Oshkosh Campus | Lee |
3 | 9:10-10:10 | MWF | Oshkosh Campus | Lee |
4 | Online | Oshkosh Campus | Hart | |
5 | Online | Oshkosh Campus | Winters | |
6 | 9:40-11:10 | TR | Oshkosh Campus | Woodle |
7 | 10:20-11:20 | MWF | Oshkosh Campus | Lee |
9 | 11:30-12:30 | MWF | Oshkosh Campus | Lee |
10 | 11:30-12:30 | MWF | Oshkosh Campus | Woodle |
11 | Online | Oshkosh Campus | Winters | |
12 | 11:30-1:00 | TR | Oshkosh Campus | Moussavi |
13 | Online | Oshkosh Campus | Hart | |
14 | Online | Oshkosh Campus | Winters | |
15 | 1:20-2:50 | TR | Oshkosh Campus | Woodle |
16 | Online | Oshkosh Campus | Hart | |
17 | Online | Oshkosh Campus | Lee | |
19 | Online | Oshkosh Campus | Kazmi | |
20 | 4:10-5:40 | TR | Oshkosh Campus | Moussavi |
21 | Online | FDL Campus | Liang | |
22 | Online | FDL Campus | Liang | |
24 | Online | FOX Campus | Lavrentiev | |
25 | Online | FOX Campus | Tirel, B. | |
26 | 1:20-2:50 | TR | FOX Campus | Zaidan |
Math 105 Quantitative Reasoning | ||||
2 | Online | FOX Campus | Tirel, B. | |
3 | Online | FOX Campus | Tirel, B. | |
91 | Online | Oshkosh Campus | Parrott | |
Math 106 Trigonometry | ||||
1 | 1:50-2:50 | TR | Oshkosh Campus | Moussavi |
2 | 3:00-4:00 | TR | Oshkosh Campus | Moussavi |
3 | 9:10-10:10 | MW | FOX Campus | Tirel, C. |
301 | 9:00-11:00 | MTWRF | Oshkosh Campus | |
Math 108 Pre-Calculus | ||||
1 | 8:30-9:45 | MW | FOX Campus | Zaidan |
302 | 9:00-11:00 | MTWRF | Oshkosh Campus | Parrott, J. |
Math 109 Elementary Statistics | ||||
91 | ONLINE | Oshkosh Campus | Gunawardena | |
Math 110 Number Systems for Teaching | ||||
1 | 10:20-11:20 | MTWF | Oshkosh Campus | Kuennen |
2 | 11:30-12:30 | MTWF | Oshkosh Campus | Kuennen |
3 | 12:40-1:40 | MTWF | Oshkosh Campus | Skowronski |
4 | 1:50-2:50 | MTWF | Oshkosh Campus | Szydlik, J. |
5 | 3:00-4:00 | MTWF | Oshkosh Campus | Szydlik, J. |
Math 171 Calculus | ||||
1 | Online | Oshkosh Campus | Kazmi | |
2 | Online | Oshkosh Campus | Kazmi | |
3 | 12:40-1:40 | MTWRF | Oshkosh Campus | Zhang |
4 | 3:00-4:00 | MTWRF | Oshkosh Campus | Zhang |
5 | Online | FDL Campus | Hussein | |
6 | Online | FOX Campus | Lavrentiev | |
7 | 11:30-12:30 | MTWRF | FOX Campus | Tirel, C. |
Math 172 Calculus II | ||||
1 | 11:30-12:30 | MTWF | Oshkosh Campus | Eroh |
2 | 1:50-2:50 | MTWF | Oshkosh Campus | Eroh |
3 | 11:30-12:30 | MW | FOX Campus | Zaidan |
Math 186 Problem Based Inquiry Seminar in Quantitative Reasoning | ||||
1 | 12:40-1:40 | MWF | Oshkosh Campus | Parrott |
Math 187 Problem Based Inquiry Seminar | ||||
1 | 1:50-2:50 | MWF | Oshkosh Campus | Skowronski |
Math 189 Problem Based Inquiry Seminar in Statistics | ||||
1 | 8:00-9:00 | MTWF | Oshkosh Campus | Szydlik, S. |
2 | 9:10-10:10 | MTWF | Oshkosh Campus | Szydlik, S. |
3 | 10:20-11:20 | MTWF | Oshkosh Campus | Tauber |
4 | 11:30-1:00 | MTWF | Oshkosh Campus | Tauber |
5 | 12:40-1:40 | MTWF | Oshkosh Campus | Tauber |
7 | 3:00-4:00 | MTWF | Oshkosh Campus | Woodle |
Math 201 Applied Statistics | ||||
1 | Online | Oshkosh Campus | Edwards | |
2 | Online | Oshkosh Campus | Edwards | |
3 | 10:20-11:20 | MWF | Oshkosh Campus | Clemons |
4 | 11:30-12:30 | MWF | Oshkosh Campus | Price |
5 | 1:50-2:50 | MWF | Oshkosh Campus | Clemons |
7 | 3:00-4:00 | MWF | Oshkosh Campus | Clemons |
Math 206 Applied Calculus for Business | ||||
1 | 8:00-9:00 | MTW F | Oshkosh Campus | Penniston |
2 | 9:10-10:10 | MTWF | Oshkosh Campus | Penniston |
3 | Online | Oshkosh Campus | Edwards | |
6 | 9:10-10:10 | M | FDL Campus | Liang |
7 | 10:20-11:20 | MTRF | FOX Campus | Tirel, C. |
8 | 3:00-5:00 | TR | Oshkosh Campus | Moghadam |
9 | 5:30-7:30 | TR | Oshkosh Campus | Moghadam |
Math 211 Geometry and Measurement for Teaching | ||||
101 | 11:30-12:30 | MTW F | Oshkosh Campus | Beam |
102 | 12:40-1:40 | MTW F | Oshkosh Campus | Beam |
103 | 1:50-2:50 | MTW F | Oshkosh Campus | Kuennen |
Math 213 Transformations, Probability and Data for Teachers | ||||
201 | 11:30-12:30 | MTW F | Oshkosh Campus | Beam |
202 | 12:40-1:40 | MTW F | Oshkosh Campus | Beam |
203 | 1:50-2:50 | MTW F | Oshkosh Campus | Kuennen |
Math 222 Introduction to Abstract Math | ||||
1 | 10:20-11:20 | MWF | Oshkosh Campus | Szydlik, S. |
Math 256 Introduction to Linear Math | ||||
1 | 12:40-1:40 | MWF | Oshkosh Campus | Moghadam |
Math 273 Calculus III | ||||
1 | Online | Oshkosh Campus | Bullington | |
2 | Online | FDL Campus | Lavrentiev | |
3 | Online | FOX Campus | Lavrentiev | |
Math 301 Introduction to Probability and Statistics | ||||
1 | Online | Oshkosh Campus | Gunawardena | |
Math 317 Probability and Statistics for Teaching | ||||
1 | 1:50-3:50 | MW | Oshkosh Campus | Beam |
Math 347/547 Introduction to Group Theory | ||||
1 | Online | Oshkosh Campus | Hart | |
Math 376 Vector and Complex Analysis | ||||
1 | 11:30-12:30 | MWF | Oshkosh Campus | Penniston |
Math 401/601 Mathematical Statistics | ||||
1 | 1:50-2:50 | MWF | Oshkosh Campus | Edwards |
Math 415 Modern Geometry for Elem & Middle School Prog | ||||
1 | 1:20-3:20 | TR | Oshkosh Campus | Parrott |
Math 446 Independent Study | ||||
1 | Oshkosh Campus | Eroh | ||
Math 474 Honors Thesis | ||||
1 | Oshkosh Campus | Edwards | ||
Math 716 Research in Teaching and Learning Mathematics | ||||
1 | 5:00-8:00 | M | Oshkosh Campus | Szydlik, J. |
Math 799 Comprehensive Exam | ||||
1 | Oshkosh Campus | Beam |
Spring 2020
Math 100 Elementary Algebra | ||||
---|---|---|---|---|
101 | 9:10-10:10 | MTW F | Oshkosh Campus | Tauber |
102 | 10:20-11:20 | MTWR | FOX Campus | Hopper |
104 | 11:30-12:30 | MTWR | FDL Campus | Mansour |
Math 101 Elementary Algebra 2 | ||||
101 | 8:00-9:00 | MTWR | Oshkosh Campus | Klemm |
102 | 9:10-10:10 | MTWR | Oshkosh Campus | Klemm |
105 | 10:20-11:20 | M | FDL Campus | Mansour |
9:40-11:10 | TR | FDL Campus | Mansour | |
106 | 10:20-11:20 | MTW F | Oshkosh Campus | Tauber |
201 | 9:10-10:10 | MTWR | Oshkosh Campus | Klemm |
202 | 10:20-11:20 | MTWR | FOX Campus | Hopper |
203 | 11:30-12:30 | MTWR | FDL Campus | Mansour |
204 | 10:20-11:20 | MTW F | Oshkosh Campus | Tauber |
301 | 9:00-11:00 | MTWR | Oshkosh Campus | Klemm |
Math 103 Intermediate Algebra | ||||
001 | 8:00-9:00 | MWF | Oshkosh Campus | Clemons |
002 | 8:00-9:00 | MWF | Oshkosh Campus | Lee |
003 | 8:00-9:30 | TR | Oshkosh Campus | Lamb |
004 | 9:10-10:10 | MWF | Oshkosh Campus | Hart |
005 | 9:10-10:10 | MWF | Oshkosh Campus | Clemons |
006 | 9:40-11:10 | TR | Oshkosh Campus | Lamb |
007 | 10:20-11:20 | MWF | Oshkosh Campus | Hart |
008 | 11:30-12:30 | MWF | Oshkosh Campus | Lee |
009 | 12:40-1:40 | MWF | Oshkosh Campus | Hart |
010 | 12:40-1:40 | MWF | Oshkosh Campus | Clemons |
011 | 1:20-2:50 | TR | Oshkosh Campus | Fernandez |
012 | 1:50-2:50 | MWF | Oshkosh Campus | Clemons |
013 | 1:50-2:50 | MWF | Oshkosh Campus | Hart |
014 | 3:00-4:00 | MWF | Oshkosh Campus | Lee |
015 | 3:00-4:30 | TR | Oshkosh Campus | Fernandez |
017 | 11:30-12:30 | MWF | FOX Campus | Hopper |
019 | 8:40-10:10 | TR | FOX Campus | Hopper |
021 | 5:00-6:30 | TR | FOX Campus | Ding |
023 | 1:50-3:20 | MW | FDL Campus | Liang |
024 | 1:20-2:50 | TR | FDL Campus | Liang |
025 | 10:20-11:20 | MWF | Oshkosh Campus | Lee |
026 | 1:50-2:50 | MWF | Oshkosh Campus | Muthuvel, K. |
201 | 3:00-5:00 | MWF | Oshkosh Campus | Tauber |
203 | 8:10-11:10 | TR | FDL Campus | Hussein |
Math 104 College Algebra | ||||
001 | 8:00-9:00 | MWF | Oshkosh Campus | Bullington |
002 | 9:10-10:10 | MWF | Oshkosh Campus | Eroh |
003 | 9:10-10:10 | MWF | Oshkosh Campus | Bullington |
004 | 9:40-11:10 | TR | Oshkosh Campus | Benzaid |
005 | 10:20-11:20 | MWF | Oshkosh Campus | Bullington |
006 | 11:30-12:30 | MWF | Oshkosh Campus | Parrott |
007 | 11:30-1:00 | TR | Oshkosh Campus | Benzaid |
008 | 12:40-1:40 | MWF | Oshkosh Campus | Parrott |
009 | 12:40-1:40 | MWF | Oshkosh Campus | Winters |
010 | 1:20-2:50 | TR | Oshkosh Campus | Lamb |
011 | 1:50-2:50 | MWF | Oshkosh Campus | Eroh |
012 | 1:50-2:50 | MWF | Oshkosh Campus | Ganapathy |
013 | 3:00-4:00 | MWF | Oshkosh Campus | Eroh |
014 | 3:00-4:30 | MW | Oshkosh Campus | Moussavi |
015 | 5:00-6:30 | MW | Oshkosh Campus | Moussavi |
016 | 5:00-6:30 | TR | Oshkosh Campus | Lamb |
018 | 9:40-11:10 | TR | FOX Campus | Tirel,B. |
019 | 11:30-1:00 | TR | FDL Campus | Liang |
020* | 8:00-9:00 | MWF | Oshkosh Campus | |
021 | 9:10-10:10 | MWF | FOX Campus | Zaiden |
022 | 1:50-3:20 | MW | FOX Campus | Ding |
023* | 11:30-12:30 | MWF | Oshkosh Campus | |
081 | 5:00-6:30 | T | FDL Campus | Hussein |
Math 105 Quantitative Reasoning | ||||
001 | 9:10-10:10 | MWF | FOX Campus | Tirel, B. |
003 | 8:00-9:30 | TR | FDL Campus | Rucinski |
091 | Online | Boudry | ||
Math 106 Trigonometry | ||||
001 | 11:30-12:30 | MW | Oshkosh Campus | Kazmi |
002 | 1:50-2:50 | MW | Oshkosh Campus | Moussavi |
003 | 3:00-4:00 | MW | Oshkosh Campus | Kazmi |
004 | 10:20-11:20 | MW | FOX Campus | Tirel, B. |
202 | 9:10-10:10 | M | FDL Campus | Rucinski |
9:40-11:10 | TR | FDL Campus | Rucinski | |
301 | 9:00-11:00 | MTWRF | Oshkosh Campus | Muthuvel, R. |
Math 108 Pre-Calculus | ||||
001 | 6:45-9:25 | TR | FOX Campus | Zaiden |
Math 109 Elementary Statistics | ||||
091 | ONLINE | Gunawardena | ||
Math 110 Number Systems | ||||
001 | 10:20-11:20 | MTWF | Oshkosh Campus | Belnap |
002 | 12:40-1:40 | MTWF | Oshkosh Campus | Szydlik, J. |
003 | 1:50-2:50 | MTWF | Oshkosh Campus | Szydlik, J. |
Math 171 Calculus | ||||
001 | 10:20-11:20 | MTWRF | Oshkosh Campus | Ganapathy |
002 | 11:30-12:30 | MTWRF | Oshkosh Campus | Ganapathy |
003 | 12:40-1:40 | MTWRF | Oshkosh Campus | Zhang |
004 | 3:00-4:00 | MTWRF | Oshkosh Campus | Zhang |
005 | 8:30-10:10 | MWF | FOX Campus | Tirel,C. |
081 | 11:30-12:30 | MW | FOX Campus | Hussein, K. |
082 | 11:30-12:30 | MW | FDL Campus | Hussein |
11:30-1:00 | TR | FDL Campus | Hussein | |
Math 172 Calculus II | ||||
001 | 11:30-12:30 | MTWF | Oshkosh Campus | Penniston |
002* | 12:40-1:40 | MTWF | Oshkosh Campus | |
003 | 1:50-2:50 | MTWF | Oshkosh Campus | Kazmi |
004 | 7:15-9:15 | MW | FOX Campus | Lavrentiev |
005 | 9:10-10:10 | M | FDL Campus | Liang |
9:40-11:10 | TR | FDL Campus | Liang | |
006 | 10:20-11:40 | MWF | FOX Campus | Zaiden |
PBIS 189 Introduction to Statistics | ||||
001 | 8:00-9:00 | MWF | Oshkosh Campus | Szydlik, S. |
002 | 9:10-10:10 | MWF | Oshkosh Campus | Szydlik, S. |
003 | 9:40-11:10 | TR | Oshkosh Campus | Beam |
004 | 11:30-1:00 | TR | Oshkosh Campus | Beam |
005 | 12:40-1:40 | MWF | Oshkosh Campus | Skowronski |
007 | 10:20-11:20 | MWF | FOX Campus | Ding |
PBIS 189Q2 | ||||
001 | 10:20-11:20 | MWF | Oshkosh Campus | Price |
Math 201 Applied Statistics | ||||
001 | 8:00-9:00 | MWF | Oshkosh Campus | Edwards |
002 | 9:10-10:10 | MWF | Oshkosh Campus | Edwards |
003 | 10:20-11:20 | MWF | Oshkosh Campus | Edwards |
004 | 11:30-12:30 | MWF | Oshkosh Campus | Boudry |
005 | 12:40-1:40 | MWF | Oshkosh Campus | Muthuvel, R. |
006 | 1:50-2:50 | MWF | Oshkosh Campus | Skowronski |
007 | 3:00-4:00 | MWF | Oshkosh Campus | Skowronski |
Math 206 Applied Calculus for Business | ||||
001 | 8:00-9:00 | MTW F | Oshkosh Campus | Muthuvel, K. |
002 | 9:10-10:10 | MTWF | Oshkosh Campus | Muthuvel, K. |
003 | 10:20-11:20 | MTWF | Oshkosh Campus | Winters |
004 | 11:30-12:30 | MTWF | Oshkosh Campus | Winters |
005 | 3:00-5:00 | MW | Oshkosh Campus | Moghadam |
006 | 5:30-7:30 | MW | Oshkosh Campus | Moghadam |
Math 211 Fundamentals of Geometry and Measurement | ||||
101 | 11:30-12:30 | MTW F | Oshkosh Campus | Belnap |
102 | 12:40-1:40 | MTW F | Oshkosh Campus | Kuennen |
103 | 1:50-2:50 | MTW F | Oshkosh Campus | Kuennen |
Math 213 Transform Prob Data for Teachers | ||||
201 | 11:30-12:30 | MTW F | Oshkosh Campus | Belnap |
202 | 12:40-1:40 | MTW F | Oshkosh Campus | Kuennen |
203 | 1:50-2:50 | MTW F | Oshkosh Campus | Kuennen |
Math 222 Introduction to Abstract Math | ||||
001 | 10:20-11:20 | MWF | Oshkosh Campus | Eroh |
Math 256 Introduction to Linear Math | ||||
001 | 12:40-1:40 | MWF | Oshkosh Campus | Moghadam |
Math 273 Calculus III | ||||
001 | 11:30-12:30 | MTW F | Oshkosh Campus | Kuennen |
Math 301 Introduction to Probability and Statistics | ||||
001 | 9:10-10:10 | MWF | Oshkosh Campus | Gunawardena |
002 | 3:00-5:00 | TR | FOX Campus | Tirel,C. |
Math 303 Intermediate Statistical Methods | ||||
201 | 3:00-5:00 | TR | FOX Campus | Tirel, C. |
Math 349/549 Introduction to Number Theory | ||||
001 | 10:20-11:20 | MWF | Oshkosh Campus | Penniston |
Math 371 Differential Equations | ||||
001 | 11:30-12:30 | MWF | Oshkosh Campus | Zhang |
002 | 5:15-6:45 | TR | FOX Campus | Tirel, C. |
Math 386 Linear Stats Models | ||||
002 | 1:50-2:50 | MWF | Oshkosh Campus | Edwards |
Math 415 Modern Geometry for Elem & Middle School Prog | ||||
001 | 1:20-3:20 | TR | Oshkosh Campus | Belnap |
Math 467/667 Introduction to Real Analysis | ||||
001 | 6:00-7:30 | MW | Oshkosh Campus | Beam |
Math 490 Senior Seminar for Teaching | ||||
001 | 4:10-5:10 | MWF | Oshkosh Campus | Parrott |
Math 601Mathematical Statistics | ||||
091 | Online | Gunawardena | ||
092 | Online | Gunawardena | ||
093 | Online | Gunawardena | ||
Math 718 History Philosophy of Math | ||||
001 | 5:00-8:00 | T | Oshkosh Campus | Szydlik, J. |
Math 799 Comprehensive Exam | ||||
001 | na | na | Oshkosh Campus | Beam |
MAILING ADDRESS
University of Wisconsin Oshkosh
Mathematics
645 Dempsey Trail
Oshkosh, WI 54902
CONTACT US
(920) 424-1333
(920) 424-1812
Developmental Math Lab
Faculty and Staff