Geology Degree Requirements
Contact Us
Harrington Hall, Room 215
Phone: (920) 424-4460
Email: geology@uwosh.edu
Find your path
While each student’s schedule might look different, the following sample course plans may help you get started in charting your undergraduate program. Don’t forget, always plan your semesters with the aid of an adviser! They will help you build your schedule semester by semester. You can find academic advisors in the Undergraduate Advising Resource Center (UARC).
Prerequisites
For the first two years, the professional emphases in Geology and Hydrogeology are the same. You will need to select an emphasis when you reach your junior year. Some junior-senior courses are only offered every other year.
Note the following prerequisites of chemistry, math or physics:
Geology Course | Prerequisite |
Mineralogy (51-205) | Chemistry (32-105) |
Structural Geology and Tectonics (51-331) | Math (67-106 OR 67-108) |
Physical Hydrogeology (51-365) | Math (67-106 OR 67-108) |
Geochemistry (51-369) | Chemistry (32-106) |
Geology Major (Any Emphasis) - Freshman & Sophomore Years
Freshmen Year - Fall | ||||
Course Number | Course | Credits | ||
Geology | 51-102 OR 51-150 | Physical Geology Environmental Geology | 4 | |
Chemistry | 32-105 | General Chemistry | 5 | |
Mathematics | 67-104 | College Algebra | 3 | |
WBIS | 88-188 | Writing Based Inquiry Seminar | 3 | |
Quest I | 3 | |||
Total Credits: 18 | ||||
Freshmen Year - Spring | ||||
Geology | 51-109 | Evolution of the Earth | 4 | |
Geology | 51-140 | Intro to Field Methods (not required) | 1 | |
Chemistry | 32-106 | General Chemistry | 5 | |
Communication | 96-111 | Intro to Public Speaking | 3 | |
Quest II | 3 | |||
Other Electives | 1-2 | Total Credits: 16-18 | ||
Sophomore Year - Fall | ||||
Geology | 51-205 | Mineralogy | 4 | |
Mathematics | 67-106 | Trigonometry | 2 | |
Computer Science Geography Mathematics | 34-142 34-221 OR 50-371 50-391 50-471 OR 67-201 | 3-4 | ||
Quest III | 3 | |||
Electives | Up to 6 | |||
Total Credits: 12-18 | ||||
Sophomore Year - Spring | ||||
Geology | 51-206 | Lithology | 4 | |
Geology | 51-314 | Oceanography | 4 | |
Field Course in Geology OR Applied Field Geology | 51-360 OR 51-342 | 2 | ||
Electives | 2-8 | |||
Total Credits: 12-18 |
Geology Major (Professional Geology Emphasis) - Junior & Senior Years
Junior Year - Fall | ||||
Course Number | Course Name | Credits | ||
Geology | 51-309 | Paleontology | 3 | |
Geology | 51-314 | Sedimentology | 3 | |
Geology | 51-320 OR 51-365 | Geomorphology Physical Hydrogeology | 3 | |
Physics | 82-107 OR 82-109 | General Physics General Physics | 5 | |
Electives | Up to 4 | |||
Total Credits: 14-18 | ||||
Junior Year - Spring | ||||
Geology | 51-331 | Structural Geology & Tectonics | 3 | |
Geology | 51-311 OR 51-369 OR 51-308 OR 51-322 | Stratigraphy & Basin Analysis Geochemistry Petrology Mineral Deposits | 3 | |
Geology | 51-342 | Applied Geologic Field Methods (not required) | 2 | |
Physics | 82-109 OR 82-110 | General Physics General Physics | 5 | |
Electives | 1-5 | |||
Total Credits: 14-18 | ||||
Summer | ||||
Geology | 51-344 | Field Geology | 6 | |
Total Credits: 6 | ||||
Senior Year - Fall | ||||
Geology | 51-320 OR 51-369 OR 51-365 | Geomorphology Geochemistry Physical Hydrogeology | 3 | |
Electives | 9-15 | |||
Total Credits: 12-18 | ||||
Senior Year - Senior | ||||
Geology | 51-311 OR 51-326 OR 51-308 OR 51-322 | Stratigraphy & Basin Analysis Geophysics & Geotectonics Petrology Mineral Deposits | 3 | |
Electives | 9-15 | |||
Total Credits: 12-18 |
Geology Major (Professional Hydrogeology Emphasis) - Junior & Senior Years
Junior Year - Fall | ||||
Course Number | Course Name | Credits | ||
Geology | 51-320 OR 51-335 | Geomorphology Glacial Geology | 3 | |
Geology | 51-314 | Sedimentology | 3 | |
Geology | 51-365 | Physical Hydrogeology | 3 | |
Physics | 82-107 OR 82-109 | General Physics General Physics | 5 | |
Electives | Up to 4 | |||
Total Credits: 14-18 | ||||
Junior Year - Spring | ||||
Geology | 51-331 | Structural Geology & Tectonics | 3 | |
Geology | 51-369 OR 51-326 | Geochemistry Geophysics & Tectonics | 3 | |
Geology | 51-366 | Chemical Hydrogeology | 3 | |
Geology | 51-370 | Field Methods in Hydrogeology I & II | 2 | |
Physics | 82-108 OR 82-110 | General Physics General Physics | 5 | |
Electives | Up to 2 | |||
Total Credits: 16-18 | ||||
Summer | ||||
Geology | 51-344 | Field Geology | 6 | |
Total Credits: 6 | ||||
Senior Year - Fall | ||||
Geology | 51-320 OR 51-335 | Geomorphology Glacial Geology (if needed) | 3 | |
Electives | (see electives suggested for hydrogeology emphasis) | 9-15 | ||
Total Credits: 12-18 |
Secondary Earth Science Education Major - Sample Four Year Plan
Freshmen Year - Fall | ||||
Course Number | Course Name | Credits | ||
Geology | 51-150 | Environmental Geology | 4 | |
Government | 84-175 | National, State, Local Gov. | 3 | |
History | 57-102 OR 57-201 OR 57-202 | Modern Civilizations OR U.S. History to 1877 OR U.S. History Since 1877 | 3 | |
Math | 67-104 OR 67-108 | College Algebra Pre-Calculus | 3 | |
Electives | 0-5 | |||
Total Credits: 13-18 | ||||
Freshmen Year - Spring | ||||
Geology | 51-109 | Evolution of the Earth | 4 | |
WBIS | 88-188 | Writing Based Inquiry Seminar | 3 | |
Chemistry | 32-105 | General Chemistry | 5 | |
Social Science Elective | 3 | |||
Electives | 0-3 | |||
Total Credits: 15-18 | ||||
Sophomore Year - Fall | ||||
Geology | 51-205 | Mineralogy | 4 | |
Speech | 96-111 | Fundamentals of Speech | 3 | |
Biology | 26-104 | Ecosphere in Crisis | 4 | |
Literature Requirement | (from general ed options) | 3 | ||
Non-western culture | (from general ed options) | 3 | ||
Total Credits: 17 | ||||
Sophomore Year - Spring | ||||
Geology | 51-206 | Lithology | 4 | |
Philosophy | 76-105 OR 76-109 | Ethics Introduction to Philosophy | 3 | |
General Education | 3-6 | |||
Education | 12-235 | Child/Adol. Development | 3 | |
Total Credits: 13-16 | ||||
Junior Year - Fall | ||||
Geology | 51-309 | Paleontology | 3 | |
Geology | 51-320 OR 51-335 | Geomorphology Glacial Geology | 3 | |
Astronomy | 82-103 | The Solar System | 4 | |
Education | 16-352 | Child & Youth w/ Disabilities | 3 | |
Education Requirements | 3-5 | |||
Total Credits: 16-18 | ||||
Junior Year - Spring | ||||
Geology | 51-328 | Oceanography | 3 | |
Geology | 51-331 | Structural Geology & Tectonics | 3 | |
Geology | 51-342 | Applied Geologic Field Methods (not required) | 2 | |
Geology Electives | 3 | |||
Education Electives | 3 | |||
Geography | 50-121 | Weather and Climate | 4 | |
Total Credits: 18 | ||||
Summer | ||||
Geology | 51-344 | Field Geology | 6 | |
Total Credits: 6 | ||||
Senior Year - Fall | ||||
Electives AND Education Courses | 12-18 | |||
Total Credits: 12-18 |
Geology Minor
A Geology minor will give you a good basic scientific understanding of the Earth and complements many other degrees. You just need 22 Geology credits total. The only required courses are Geology 102 or 110 or 150, and 109 (this will give you 8 credits). Then add 14 more credits credits from the Geology department’s offerings (including field courses) to reach 22 total Geology credits.
Download a Planning Sheet
Geology Major (Any Emphasis)
Years 1-2
Geology Major (Professional Geology)
Years 3-4
Geology Major (Professional Hydrogeology)
Years 3-4
Secondary Earth Science Education Major
Years 1-4
Geology Department
Harrington Hall, Room 215
geology@uwosh.edu
(920) 424-4460