FAFSA
Federal School Code
#003920
Estimated Cost of Attendance
The first step in determining your financial need is to calculate the estimated cost of attendance at UW Oshkosh. The Financial Aid Office establishes cost of attendance budgets based on averaged and actual costs from reported data, survey data and Bureau of Labor Statistics data. These budgets include tuition and fees, books and supplies, room and board, and other expenses.
What do I have to pay for?
The following information is a generous estimate for students and families to budget for all potential costs relating to education. Your student account is the best and most accurate statement of direct educational expenses.
Student account information and actual cost of education can be found on TitanWeb. Students’ bills generally appear on TitanWeb approximately two weeks before the start of an academic term.
*****
Tuition and Fees
Tuition is based on full-time enrollment for undergraduate students (12 credits) and 6 credits for graduate students. The full tuition cost includes segregated fees and is billed on a semester basis.
For detailed information about actual costs per credit and payment deadlines, visit the Student Financial Services website.
Books, Supplies and Lab Fees
The estimate of books, supplies and lab fees is based on average cost for undergraduate and graduate students. Your actual costs may be more or less based on the courses you are enrolled in during any given semester.
Room and Board
There are two housing costs factored into the cost of education. Students living with parents are considered commuter students. Students living on or off campus will have housing costs that equal the average cost of the on-campus housing for the year. Food is also calculated differently for commuter and on- and off-campus students. The cost is updated each year based on the projected increase in the University food services costs.
2023–2024 Academic Year
Oshkosh Campus: Full-time Undergraduate
Per Semester
Budget Item | WI Resident | Non-Resident | Minnesota Resident* | Midwest Exchange | Return to WI |
---|---|---|---|---|---|
Tuition and Fees | $4,129 | $8,086 | $5,376 | $5,774 | $6,306 |
Room and Board | $4470 | $4470 | $4470 | $4470 | $4470 |
Books, Supplies and Lab Fees | $500 | $500 | $500 | $500 | $500 |
Loan Fee Allowance | $40 | $40 | $40 | $40 | $40 |
Transportation | $500 | $500 | $500 | $500 | $500 |
Personal | $1000 | $1000 | $1000 | $1000 | $1000 |
Total | $10,639 | $14,596 | $11,886 | $12,284 | $12,816 |
Fox Cities Campus: Full-time Undergraduate
Per Semester
Budget Item | WI Resident – Living at Home | WI Resident – Living on Campus | Non-Resident |
---|---|---|---|
Tuition and Fees | $2,755 | $2,755 | $6,716 |
Room and Board | $1,791 | $4,470 | $4,470 |
Books, Supplies and Lab Fees | $500 | $500 | $500 |
Loan Fee Allowance | $40 | $40 | $40 |
Transportation | $700 | $700 | $700 |
Personal | $1,000 | $1,000 | $1,000 |
Total | $6,786 | $9,465 | $13,426 |
Oshkosh Campus: Full-time Graduate
Per Semester
Budget Item | WI Resident | Non-Resident | Minnesota Resident* | Midwest Exchange |
---|---|---|---|---|
Tuition and Fees | $4,135 | $9,077 | $5,634 | $6,203 |
Room and Board | $4,470 | $4,470 | $4,470 | $4,470 |
Books, Supplies and Lab Fees | $500 | $500 | $500 | $500 |
Loan Fee Allowance | $108 | $108 | $108 | $108 |
Transportation | $500 | $500 | $500 | $500 |
Personal | $1,500 | $1,500 | $1,500 | $1,500 |
Total | $11,213 | $16,155 | $12,712 | $13,281 |
2024–2025 Academic Year
Oshkosh Campus: Full-time Undergraduate
Per Semester
Budget Item | WI Resident | Non-Resident | Minnesota Resident* | Midwest Exchange | Return to WI |
---|---|---|---|---|---|
Tuition and Fees | $4,265 | $8,222 | 5,076 | $6,031 | $6,351 |
Room and Board | $4,705 | $4,705 | $4,705 | $4,705 | $4,705 |
Books, Supplies and Lab Fees | $500 | $500 | $500 | $500 | $500 |
Loan Fee Allowance | $40 | $40 | $40 | $40 | $40 |
Transportation | $750 | $750 | $750 | $750 | $750 |
Personal | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Total | $11,260 | $15,217 | $12,071 | $13,026 | $13,346 |
Fox Cities Campus: Full-time Undergraduate
Per Semester
Budget Item | WI Resident – Living at Home | WI Resident – Living on Campus | Non-Resident |
---|---|---|---|
Tuition and Fees | $2,760 | $2,760 | $7,005 |
Room and Board | $1,935 | $4,705 | $4,705 |
Books, Supplies and Lab Fees | $500 | $500 | $500 |
Loan Fee Allowance | $40 | $40 | $40 |
Transportation | $750 | $750 | $750 |
Personal | $1,000 | $1,000 | $1,000 |
Total | $6,985 | $9,755 | $14,000 |
Oshkosh Campus: Full-time Graduate
Per Semester
Budget Item | WI Resident | Non-Resident | Minnesota Resident* | Midwest Exchange |
---|---|---|---|---|
Tuition and Fees | $5,025 | $9,967 | $6,843 | $7,170 |
Room and Board | $4,705 | $4,705 | $4,705 | $4,705 |
Books, Supplies and Lab Fees | $500 | $500 | $500 | $500 |
Loan Fee Allowance | $108 | $108 | $108 | $108 |
Transportation | $750 | $750 | $750 | $750 |
Personal | $1,500 | $1,500 | $1,500 | $1,500 |
Total | $12,588 | $17,530 | $14,406 | $14,733 |
Hours and Location
Dempsey Hall, Room 104
Walk-In Hours:
Mondays and Fridays
8:00 a.m.–4:00 p.m.
Tuesday, Wednesday, Thursday
10:00 a.m. - 3:00 p.m.
Schedule an appointment with your fiancial aid Counselor
Office Hours: 8 a.m.–4:30 p.m.
Mailing Address
Financial Aid Office
UW Oshkosh
800 Algoma Blvd.
Oshkosh, WI 54901