Supplemental Instruction (SI)
About SI
The SI program offers evening review sessions for students in select courses.
Sessions are facilitated by student Leaders who have already earned a high grade in the course. Leaders are trained to help students review the course material and to share learning strategies that they used to be successful in the course.
- Leaders re-attend class lectures and determine the content of the review sessions
- Leaders meet with the instructor and the CAR staff every week
- Most SI sessions take place in the evenings (once or twice per week)
- SI sessions are a great place for students to ask questions, engage with the material, and get to know their peers
Leaders are also observed by the Learning Assistance Coordinator and the Student Learning Assistants to ensure the efficacy of the sessions and their facilitation techniques.
Fall 2024 – SI Schedule
Name of Leader | Instructor | Course | Day(s) | Time | Location | Leader Email |
---|---|---|---|---|---|---|
Zoe Kershek | Dederich/Thomas | Accounting 206 (001C-005C) | Mondays | 6:00-8:00 P.M. | Sage 2234 | kershekzo45 |
Jennifer Verbockel | Akinyele/Jones/Stuart | Accounting 207 (001C-004C) | Mondays | 6:00-8:00 P.M. | Sage 3234 | verboj23 |
Nolan Drews | Ladwig | Biology 105 (A09C) | Mon./Wed. | 6:30-8:00 P.M. | Sage 3232 | drewsno83 |
Lios Guigley | Demezas | Biology 105 (B09C) | Mon./Wed. | 6:30-8:00 P.M. | Clow N152 | guigleyri98 |
Quintin Calhoun | Lucas | Biology 105 (C09C) | Mon./Wed. | 6:30-8:00 P.M. | Clow N151 | calhounqu47 |
Taylor Leaman | Krause | Biology 105 (D09C) | Mon./Tue./Thurs. | 7:30-8:30 P.M. | Sage 4232 | leamanta34 |
Kendyll Goetzke | Churchill | Biology 211 (A09C) | Mon./Wed. | 5:15-6:45 P.M. | Clow S101 | goetzkeke86 |
Alexis Renier | Churchill | Biology 211 (B09C) | Mon./Wed. | 7:00-8:30 P.M. | Clow S104 | renieral19 |
Amanda Richards | Kurtz | Biology 212 (A09C) | Mon./Wed. | 6:00-7:30 P.M. | Halsey 109 | richardsam15 |
Emma Rehm | Hawi/Christus | Chemistry 101 (A09C-B09C) | Tue./Thurs. | 5:30-7:00 P.M. | Clow S101 | rehmem08 |
Megan Spaeth | Vater Olsen | Chemistry 102 (A09C) | Tue./Wed. | 5:00-6:30 P.M. | Sage 1235 | spaethme08 |
Jakob Rucinski | Gutow/Mihalick | Chemistry 105 (A09C-B09C) | Tue./Thurs. | 5:30-7:00 P.M. | Clow S104 | rucinskija68 |
Dominik Dempsey | Tang | Chemistry 106 (A09C) | Tuesday | 5:30-7:30 P.M. | Sage 1232 | dempseydo66 |
Daisy Wilson | Xie | Chemistry 335 (001C) | Wednesday | 4:45-6:15 P.M. | Sage 3234 | wilsod97 |
Amy Perry | Jurmu | Geography 121 (A09C) | Tue./Thurs. | 5:30-7:00 P.M. | Sage 1216 | perryam50 |
Ava Haugen | Nelson | Psychology 101 (001C) | Wednesday | 4:30-6:30 P.M. | Sage 2224 | haugea01 |
Audrey Carrick | Chrobak | Psychology 101 (002C-003C) | Mon./Wed. | 4:30-6:00 P.M. | Sage 1234 | carria53 |
Adelia Ehrlich | Miron | Psychology 101 (004C-005C) | Mon./Wed. | 5:00-6:30 P.M. | Sage 1239 | ehrlia87 |
Location
Student Success Center, Suite 102
750 Elmwood Ave
Open Hours
Monday-Thursday: 8:00 am - 7:30 pm
Friday: 8:00 am - 4:00 pm
Tutoring is online / in-person.
Contact Us
car@uwosh.edu
920-424-2290