Supplemental Instruction (SI)
About SI
The SI program offers evening review sessions for students in select courses.
Sessions are facilitated by student Leaders who have already earned a high grade in the course. Leaders are trained to help students review the course material and to share learning strategies that they used to be successful in the course.
- Leaders re-attend class lectures and determine the content of the review sessions
- Leaders meet with the instructor and the CAR staff every week
- Most SI sessions take place in the evenings (once or twice per week)
- SI sessions are a great place for students to ask questions, engage with the material, and get to know their peers
Leaders are also observed by the Learning Assistance Coordinator and the Student Learning Assistants to ensure the efficacy of the sessions and their facilitation techniques.
Fall 2026 – SI Schedule
| Name of Leader | Instructor | Course | Day(s) | Time | Location | Leader Email |
|---|---|---|---|---|---|---|
| Alix Hoesli | Thomas, Dederich, Halverson, Sejati | Accounting 206 (001C-007C; 096C) | Tuesdays | 5:15-7:15 P.M. | Sage 2218 | hoesla44 |
| Grant Stahlback | Thomas, Halverson | Accounting 207 (001C-002C, 093C) | Mondays | 6:30-8:30 P.M. | Sage 2215 | stahlbacgr67 |
| Cassandra Kohanski | Krause | Biology 105 (A09C) | Tue./Thurs. | 7:15-8:45 P.M. | Clow S104 | kohanskica41 |
| Taylor Leaman | Schultz | Biology 105 (B09C) | Tue./Thurs. | 6:45-8:15 P.M. | Sage 1235 | leamanta34 |
| Allison Karsten | Sajdak | Biology 105 (C09C) | Mon./Wed. | 6:30-8:00 P.M. | Sage 1235 | karstenal67 |
| Kacie Stamm | Ladwig | Biology 105 (D09C) | Mon./Wed. | 6:30-8:00 P.M. | Sage 2232 | stammka32 |
| Alexandra Baerenwald | Churchill | Biology 211 (A09C) | Mon./Wed. | 5:00-6:30 P.M. | Clow S104 | baerenwaal44 |
| Morgan Demaskie | Churchill | Biology 211 (A09C) | Mon./Wed. | 6:30-8:00 P.M. | Clow S104 | demaskiemo19 |
| Ava Jaeckels | Kurtz | Biology 212 (A09C) | Mon./Wed. | 5:00-6:30 P.M. | Sage 1216 | jaeckelsav46 |
| Ashley Hanssen | Vater Olsen, Foley | Chemistry 101 (A09C-B09C) | Tue./Thurs. | 5:00-6:30 P.M. | Clow S101 | hanssenas31 |
| Brooke Dins | Dirlam-Schatz | Chemistry 102 (A09C) | Tue./Thurs. | 5:00-6:30 P.M. | Sage 1232 | dinsbr47 |
| Owen McCoy | Hawi, Tang | Chemistry 105 (A09C-B09C) | Tue./Thurs. | 5:00-6:30 P.M. | Clow S104 | mccoyow37 |
| Dominik Dempsey | Lense | Chemistry 106 (A09C) | Tuesdays | 5:00-7:00 P.M. | Sage 2234 | dempseydo66 |
| Noah Hayes | Xie | Chemistry 235 (001C) | Thursdays | 5:00-7:00 PM | Sage 2215 | hayesno29 |
| James Rhines | Kovzik, Fuller | Economics 201 (001C-004C; 095C-096C) | Tuesdays | 5:30-7:30 P.M. | Sage 1239 | rhinesja54 |
| James Rhines | Artz, Van Scyoc, Siemers | Economics 202 (002C, 003C, 084C, 095C) | Thursdays | 6:00-8:00 P.M. | Sage 2232 | rhinesja54 |
| Ari Thomas | Engelhardt, Johnson, Haley | Economics 210 (081C-086C) | Wednesday | 5:00-7:00 P.M. | Sage 2212 | thomasar66 |
| Audrey Carrick | Chrobak | Psychology 101 (001C) | Tue./Thurs. | 3:30-5:00 P.M. | Sage 3224 | carria53 |
Location
Student Success Center, Suite 102
750 Elmwood Ave
Fall Session Hours
*effective 9/9/2026
Mon-Thur: 8 a.m. – 7:30 p.m.
Friday: 8 a.m. – 4 p.m.
Saturday – Sunday: Closed
Contact Us
car@uwosh.edu
920-424-2290