C. Utilities Repair and Renovation: Requested projects, in priority order are listed below:
| BLDG ID | BLDG NAME OR DESCRIPTION | PROJECT TITLE | RANK | TYPE | BACKLOG | TOTAL |
| 285-0F-9934 | Utility- Site Data Communications | Fiber Optic Backbone Upgrade | 01 | GPR | $ 1,461,300 | |
| 285-0F-9910 | Utility - Site Exterior Development | Campbell Creek - Track Resurfacing | 02 | GPR | $ 222,300 | |
| 285-0F-9910 | Utility - Site Exterior Development | Tennis Court Replacement | 03 | GPR | $ 270,000 | |
| 285-0F-9924 | Utility - Site Steam & Condensate | Steam Distribution System Repairs | 04 | GPR | $ 172,300 | |
| 285-0F-9930 | Utility – Site Electrical | Substation Switchgear Replacement | 05 | GPR | $ 214,200 | $ 689,700 |
Total 05-07 Utilities Funding Requests = |
$ 214,200 | $ 2,815,600 |