B. Programmatic Remodeling & Renovation: Requested projects, in priority order are listed below:
| BLDG ID | BLDG NAME OR DESCRIPTION | PROJECT TITLE | RANK | TYPE | BACKLOG | TOTAL |
|---|---|---|---|---|---|---|
| 285-0F-0002 | Dempsey Hall | Dempsey Hall Office Remodel | 01 | GPR | $ 320,200 | $ 992,000 |
| 285-0F-0012 | Kolf | Kolf Physical Education Storage Addition | 02 | GPR | $ 497,400 | |
| 285-0F-0009 | Field Studies Building | Aquatic Studies Center, Phase II | 03 | GPR | $ 459,200 | |
| 285-0F-9999 | New Building | University Police Renv & Addition | 04 | GPR | $ 244,500 | |
| 285-0F-0001A | Albee Hall | PEHP Strength & Conditioning Center* | 05 | PR | $ 280,800 | |
Total 05-07 Program Remodeling Funding Requests = |
$ 320,200 | $ 2,473,9000 | ||||
Note: This project involves remodeling three existing racquetball courts into a Strength and Conditioning Center for the Department of Physical Education and Health Promotion (PEHP). This project meets the programmatic needs of this department. Unfortunately, no maintenance issues are addressed in the performance of this work.