| Fall 2000 | Fall 2007* | % Change 2000 to 2007 | |
|---|---|---|---|
| Total Headcount | 11,684 | 12,693 | 8.6% |
| Freshmen | 2,589 | 2,612 | 0.9% |
| Sophomores | 1,900 | 1,841 | -3.1% |
| Juniors | 1,835 | 2,134 | 16.3% |
| Seniors | 2,524 | 3,257 | 29.0% |
| Undergraduate Special | 217 | 140 | -35.5% |
| High School Special | 978 | 1107 | 13.2% |
| Undergraduate Total | 10,043 | 11,091 | 10.4% |
| Graduate Special | 439 | 491 | 11.8% |
| Graduate | 1202 | 1111 | -7.6% |
| Graduate Total | 1641 | 1,602 | -2.4% |
| Transfer | 719 | 860 | 19.6% |
| New First-Year | 1,650 | 1763 | 6.8% |
| FTE (Full-time Equivalent) | 9,285 | 10,154 | 9.4% |
| Fall 2000 | Fall 2007* | % Change 2000 to 2007 | |
|---|---|---|---|
| Faculty | 329 | 300 | -8.8% |
| Instructional Academic Staff | 224 | 268 | 19.6% |
| Student/Faculty Ratio** | 19:1 | 21:1 | 10.5% |
| Grant Awards (million) | 8.8 | 9 | 2.3% |
| Fall 2000 | Fall 2007* | % Change | |
|---|---|---|---|
| Undergraduate Majors | 55 | 57 | 3.6% |
| Master's Degree Programs | 15 | 17 | 13.3% |
| Sections Offered | 1,138 | 1,156 | 1.6% |
| Volumes in Library | 2,507 | 2,350 | -6.3% |
| Library Data-Base Usage | 457,953 | 957,465 | 109.7% |
| Fall 2000 | Fall 2007* | % Change 2000 to 2007 | |
|---|---|---|---|
| Gender | 10,043 | 11,091 | 10.4% |
| Men | 4,054 | 4,524 | 11.6% |
| Women | 5,989 | 6,567 | 9.7% |
| Race/Ethnicity | 10,043 | 11,091 | |
| African American | 92 | 126 | 37.0% |
| American Indian | 47 | 117 | 148.9% |
| Hispanic | 105 | 175 | 66.7% |
| Southeast Asian | 57 | 209 | 266.7% |
| Other Asian | 80 | 119 | 48.8% |
| Subtotal | 381 | 746 | 95.8% |
| International | 69 | 67 | -2.9% |
| White/Unknown | 9,593 | 10,278 | 7.1% |
| Residency Status | 10,043 | 11,091 | 10.4% |
| Wisconsin | 9,725 | 10,823 | 11.3% |
| Non-resident | 247 | 204 | -17.4% |
| Reciprocity with Minnesota | 71 | 64 | -9.9% |
| Adults (ages 25+) | 1,386 | 1,677 | 21.0% |
| Avg. Composite ACT | 22.1 | 22.5 | 1.8% |
| First- to Second-Year Retention | 70.8% | 73.2% | 3.4% |
| Degrees Conferred | 1,712 | 2,053 | 19.9% |
| Bachelor's Degrees Conferred | 1,368 | 1,714 | 25.3% |
| Master's Degrees Conferred | 344 | 339 | -1.5% |
| Fall 2000 | Fall 2007* | % Change | |
|---|---|---|---|
| Average | 67.0 | 69.5 | 3.7% |
| Top 10% | 149 | 142 | -4.7% |
| First Quartile | 505 | 612 | 21.2% |
| Second Quartile | 749 | 745 | -0.5% |
| Third Quartile | 218 | 169 | -22.5% |
| Fourth Quartile | 0 | 0 | |
| 1,472 | 1,526 | 3.7% |
* Fall 2007 numbers are from the sixth-week CDR report. The final, official numbers are available in January.
** Ratio uses this formula: full-time + 1/3 part-time
*** Data provided by UW System and is for the previous year.