2000-2006 Facts

Enrolled Students Fall 2000 Fall 2006 % Change
Total Headcount 11,683 12,451 6.6%
FTE 9,284 10,128 9.1%
Off-Campus Enrollment      
FTE 347 578 66.6%
Headcount 906 1,371 51.3%
On-Campus Enrollment      
FTE 8,937 9,550 6.9%
Headcount 10,777 11,080 2.8%
Undergraduates 9,136 9,780 7.0%
Freshmen 2,583 2,560 -0.9%
Sophomores 1,908 1,825 -4.4%
Juniors 1,830 2,204 20.4%
Seniors 2,528 3,009 19.0%
Special Students 287 182 -36.6%
Graduate Students 1,641 1,300 -20.8%
Transfer Students 720 831 15.4%

 

Student Profile Fall 2000 Fall 2006 % Change
Men 4,300 4,442 3.3%
Women 6,477 6,638 2.5%
Ethnic/Minority Students 414 733 77.1%
African American 103 116 12.6%
Asian 146 320 119.2%
Native American 52 134 157.7%
Hispanic 113 163 44.2%
Adults (ages 25+) 1,364 1,478 8.4%
From Wisconsin 10,419 10,785 3.5%
From Other States 270 206 -23.7%
International Students 88 89 1.1%
Avg. Composite ACT Score 22.1 22.2 0.5%
First to Second-Year Retention 70.8% 74.1% 4.7%
Degrees Conferred 1,712 2,035 18.9%
Avg. HighSchool Rank Fall 2000 Fall 2006 % Change
Average 67 70 4.5%
Top 10% 149 159 6.7%
First Quartile (top 25%) 505 607 20.2%
Second Quartile 749 779 4.0%
Third Quartile 218 167 -23.4%
Fourth Quartile 0 3  

 

Advancement Fall 2000 Fall 2006 % Change
Alumni 61,847 69,463 12.3%
Foundation Gifts and Pledges (millions) 1.7 3.0 76.5%
Foundation Endowment (millions) 6.0 9.1 51.7%
Assets Fall 2002 Fall 2006 % Change
Foundation Total Net Assets (millions) 7.2 13.1 81.9
Foundation Total Assets (millions) 7.4 19.2 159.5%

 

Faculty/Staff Resources Fall 2000 Fall 2006 % Change
Instructional Staff 553 561 1.4%
Faculty 329 301 -8.5%
Instructional Academic Staff 224 259 15.6%
Student/Faculty Ratio 19:1 22:1 15.8%
Students Taught per FTE 115.9 120.7 4.1%
Grant Awards (million) 8.8 13.8 56.8%

 

Academic Resources Fall 2000 Fall 2006 % Change
Undergraduate Majors 55 56 1.8%
Master's Degree Programs 15 15 0.0%
Courses in Catalog 1,138 1,125 -1.1%
Sections Offered 2,507 2,336 -6.8%
Volumes in Library 543,183 616,127 13.4%

 

Facilities Fall 2000 Fall 2006 % Change
Classroom Space 100,158 100,158 0.0%
Laboratory Space 198,977 198,977 0.0%
Number of Buildings 48 49 2.0%
Campus Size (acres) 163 164 0.6%
Gen. Access Computers 454 469 3.3%
Computer Labs 24 25 4.2%

 

Extracurricular Fall 2000 Fall 2006 % Change
Student Organizations 121 151 24.8%
Varsity Teams 22 22 0.0%
Men 10 10 0.0%
Women 11 11 0.0%
Coed 1 1 0.0%

 

Annual Average Student Costs Fall 2000 Fall 2006 % Change
Resident Fees & Tuition $3,024 $5,364 77.4%
Non-Resident Fees/Tuition $10,551 $12,838 21.7%
Room & Board $3,234 $5,014 55.0%
Book Supplies $600 $800 33.3%
Total Fall 2000 Fall 2005 % Change
Resident $6,858 $11,178 63.0%
Non-Resident $14,385 $18,652 29.7%