| Enrolled Students | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Total Headcount | 11,683 | 12,409 | 6.2% |
| FTE | 9,284 | 10,157 | 9.4% |
| Off-Campus Enrollment | |||
| FTE | 347 | 584 | 68.3 |
| Headcount | 906 | 1,415 | 56.2% |
| On-Campus Enrollment | |||
| FTE | 8,937 | 9,573 | 7.1% |
| Headcount | 10,777 | 10,997 | 2.0% |
| Undergraduates | 9,136 | 9,740 | 6.6% |
| Freshmen | 2,583 | 2,462 | -4.7% |
| Sophomores | 1,908 | 2,050 | 7.4% |
| Juniors | 1,830 | 2,104 | 15.0% |
| Seniors | 2,528 | 2,976 | 17.7% |
| Special Students | 287 | 148 | -48.4% |
| Graduate Students | 1,641 | 1,257 | -23.4% |
| Transfer Students | 720 | 844 | 17.2% |
| Student Profile | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Men | 4,300 | 4,347 | 1.1% |
| Women | 6,477 | 6,650 | 2.7 |
| Ethnic/Minority Students | 414 | 654 | 58.0 |
| African American | 103 | 110 | 6.8% |
| Asian | 146 | 294 | 101.4% |
| Native American | 52 | 117 | 125.0% |
| Hispanic | 113 | 133 | 17.7% |
| From Wisconsin | 10,419 | 10,694 | 2.6% |
| From Other States | 270 | 208 | -23.0% |
| International Students | 88 | 95 | 8.0% |
| Avg. Composite ACT Score | 22.1 | 22.4 | 1.4% |
| First to Second-Year Retention | 70.8% | 76.8% | 8.5% |
| Degrees Conferred | 1,712 | 1,856 | 8.4% |
| Avg. HighSchool Rank | Fall 2000 | Fall 2005 | % Change |
| Average | 67 | 70 | 3.9% |
| Top 10% | 149 | 154 | 3.4% |
| First Quartile (top 25%) | 505 | 561 | 11.1% |
| Second Quartile | 749 | 755 | 0.8% |
| Third Quartile | 218 | 163 | -25.2% |
| Fourth Quartile | 0 | 1 |
| Advancement | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Alumni | 61,847 | 67,760 | 9.6% |
| Foundation Gifts and Pledges (millions) | 1.7 | 4.9 | 188.2% |
| Faculty/Staff Resources | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Faculty | 344 | 314 | -8.7% |
| Instructional Academic Staff | 224 | 248 | 10.7% |
| Student/Faculty Ratio | 19:1 | 20:1 | 5.0% |
| Students Taught per FTE | 115.9 | 119.3* | 2.9% |
| Grant Awards (million) | 3.7 | 11.7 | 216.2% |
| *119.3 reflects fall 2004 |
| Academic Resources | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Undergraduate Majors | 55 | 54 | -1.8% |
| Master's Degree Programs | 15 | 15 | 0.0% |
| Courses in Catalog | 1,138 | 1,146 | 0.7% |
| Sections Offered | 2,507 | 2,296 | -8.4% |
| Volumes in Library | 543,183 | 618,929 | 13.9% |
| Facilities | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Classroom Space | 100,158 | 100,158 | 0.0% |
| Laboratory Space | 198,977 | 198,977 | 0.0% |
| Number of Buildings | 48 | 50 | 4.2% |
| Campus Size (acres) | 163 | 164 | 0.6% |
| Gen. Access Computers | 454 | 454 | 0.0% |
| Computer Labs | 24 | 25 | 4.2% |
| Extracurricular | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Student Organizations | 121 | 129 | 6.6% |
| Varsity Teams | 22 | 22 | 0.0% |
| Men | 10 | 10 | 0.0% |
| Women | 11 | 11 | 0.0% |
| Coed | 1 | 1 | 0.0% |
| Annual Average Student Costs | Fall 2000 | Fall 2005 | % Change |
|---|---|---|---|
| Resident Fees & Tuition | $3,024 | $4,981 | 64.7% |
| Non-Resident Fees/Tuition | $10,551 | $15,027 | 42.4% |
| Room & Board | $3,234 | $4,754 | 47.0% |
| Book Supplies | $600 | $800 | 33.3% |
| Total | Fall 2000 | Fall 2005 | % Change |
| Resident | $6,858 | $10,535 | 53.6% |
| Non-Resident | $14,385 | $20,581 | 43.1% |