|
UW
Oshkosh 2008 Science Olympiad Participating Teams |
|
|
|
|
||
|
School |
Attending Invitational, Jan. 26 at UW Oshkosh |
Team # |
| Jack Young MS | NO | 1 |
| Pilgrim Park #1 | YES | 2 |
| Platteville MS | NO | 3 |
| Pilgrim Park #2 | YES | 4 |
| Pilgrim Park #3 | YES | 5 |
| Rice Lake MS | NO | 6 |
| Pilgrim Park #4 | YES | 7 |
| Pilgrim Park #5 | YES | 8 |
| Marshall MS | YES | 9 |
| 10 | ||
| Waunakee MS | YES | 11 |
| Hortonville MS | YES | 12 |
| DC Everest | YES | 13 |
| Sennett MS | NO | 14 |
| Shattuck MS | NO | 15 |
| Mt. Horeb MS | NO | 16 |
| Oaklawn Academy | NO | 17 |
| Johnson Creek | 18 | |
| Patrick Marsh MS (A) | NO | 19 |
| Patrick Marsh MS (B) | NO | 20 |
| Oregon MS | NO | 21 |
| McKinley MS #1 | YES | 22 |
| McKinley MS #2 | YES | 23 |
| Gilbraltar Area | YES | 24 |
| Stanley Boyd | NO | 25 |
| Sparta MS | YES | 26 |
| Tomah MS | 27 | |
| Armitage Academy | NO | 28 |
| St. Lucy School | NO | 29 |
| Badger Ridge MS | NO | 30 |
| Prairie School | NO | 31 |
| Edgewood A | NO | 32 |
| JRG MS | NO | 33 |
| Marshfield MS | NO | 34 |
| St. Joseph's | YES | 35 |
| Edgewood B | NO | 36 |
| Bessie Allen MS | NO | 37 |
| St. Vincent Palotti | NO | 38 |
| Shorewood #1 | YES | 39 |
| Shorewood #2 | YES | 40 |
| Washington JHS | YES | 41 |
| Akira Toki MS | NO | 42 |
| Riverdale School | NO | 43 |
| Eagle School | NO | 44 |
| Menomonie MS | YES | 45 |
| Morse MS | YES | 46 |
| Pardeeville MS | NO | 47 |
| East Troy MS | NO | 48 |
Questions or comments can be
emailed to sciout@uwosh.edu.
Last updated Jan. 27, 2008.