Reach for your Star (on-line)
Department Codes for STAR
| Dept. | Subject | STAR Codes |
|---|---|---|
| ANTHRO | Anthropology | 21 |
| ART | Art |
22 |
| ARAPAHO | Arapaho | 53 |
| ASTRONOMY | Astronomy | 24 |
| AUDIO-VISUAL | Audio-Visual | 25 |
| BIOLOGY |
Biology and Microbiology | 26 |
| BUSINESS | Business Administration | 28 |
| CHEM | Chemistry | 32 |
| CHINESE | Chinese | 56 |
| CNSLR ED | Counselor Education | 29 |
| COMM |
Communication |
96 |
| COMM DISORDER | Communicative Disorder | 97 |
| COMP SCI | Computer Science | 34 |
| CRIM JUS |
Criminal Justice |
35 |
| EARTH SCIENCE | Earth Science | 33 |
| ECON | Economics | 36 |
| ED FOUND | Educational Foundations | 12 |
| ED LDRSP | Educational Leadership | 17 |
| ELEM ED | Elementary Education | 13 |
| ENGLISH | English | 38 |
| ENV STDS | Environmental Studies | 37 |
| FOREIGN LANGUAGE | Foreign Language | 40 |
| FRENCH | French | 41 |
| GEOG | Geography | 50 |
| GEOLOGY | Geology | 51 |
| GERMAN | German | 43 |
| HISTORY | History | 57 |
| HLTH ED/HEALTH | Health Education/Health | 55 |
| HUMAN SV | Human Services | 18 |
| INTRDSCP | Interdisciplinary Studies | 94 |
| INTRNT’L |
International Studies |
59 |
| ITALIAN | Italian | 45 |
| INDEPENDENT MAJOR | Independent Major | 58 |
| JAPANESE | Japanese | 44 |
| JOURNAL | Journalism | 61 |
| KINESIOL | Kinesiology | 77 |
| LATIN | Latin | 46 |
| LIB STDS |
Bachelor of Liberal Studies |
31 |
| LIBRARY SCIENCE | Library Science | 65 |
| MATH | Mathematics | 67 |
| MED TECH |
Medical Technology |
68 |
| MICROBIOLOGY | Microbiology | 69 |
| MIL SCI | Military Science | 70 |
| MPA | Master of Public Affairs | 83 |
| MUSIC | Music | 73 |
| MUSIC THERAPY | Music Therapy | 72 |
| NATURAL SCIENCE | Natural Science | 75 |
| NUR_ANP | Nursing | 78 |
| NURS-CNP | Nursing | 71 |
| NURSING | Nursing | 74 |
| PHIL | Philosophy | 76 |
| PHY/AST | Physics/Astronomy | 82 |
| PHYS ED | Physical Education and Health Promotion | 77 |
| PHYS SCI | Physical Science |
80 |
| POL SCI | Political Science | 84 |
| PRAC ARTS |
Practical Arts |
85 |
| PBIS | PBIS Problem-Based Inquiry Seminar | 89 |
| PRTGUESE | Portuguese | 47 |
| PSYCH | Psychology | 86 |
| PUB ADM |
Public Affairs |
81 |
| RADIO-TV-FILM | Radio-TV-Film | 95 |
| READING |
Reading Education |
15 |
| RECREATION | Recreation | 79 |
| RELSTDS | Religious Studies | 87 |
| RUSSIAN | Russian | 48 |
| SHOSHONE | Shoshone | 54 |
| SOC | Sociology |
92 |
| SOC SCIENCE | Social Science | 90 |
| SEC ED | Secondary Education | 14 |
| SOC WORK | Social Work | 93 |
| SPANISH | Spanish | 49 |
| SPEC ED | Special Education | 16 |
| SRVC CRS |
Service Courses in Education |
11 |
| THEATRE | Theatre | 97 |
| URB/REG |
Urban and Regional Studies |
99 |
| WOM PE | Women's PE | 78 |
| WOM STDS | Women’s Studies | 98 |
| WBIS | WBIS Writing-based Inquiry Seminar | 88 |

