Additional Links
- Registration Information
- e-Bulletins
- STAR On-Line
- Graduation
- Veterans
- Residency Information
- Policies You Should Know
- e-Grading
- Registrar's Office Staff
- Who to Contact?
- FERPA
Registrar's Reports
Beginning in Fall 2009, the University of Wisconsin Oshkosh will begin using a new grading scale.
This
change will not affect grades awarded prior to Fall 2009. Point values in the new scale will be related to the assigned grades as shown below:
| Undergraduate Letter Grade | Undergraduate Grade Points | Graduate Letter Grade | Graduate Grade Points |
| A | 4.0 | A | 4.0 |
| A- | 3.67 | A- | 3.67 |
| B+ | 3.33 | B+ | 3.33 |
| B | 3.00 | B | 3.00 |
| B- | 2.67 | B- | 2.67 |
| C+ | 2.33 | C+ | 2.33 |
| C | 2.00 | C | 2.00 |
| C- | 1.67 | - | N/A |
| D+ | 1.33 | - | N/A |
| D | 1.00 | - | N/A |
| D- | 0.67 | - | N/A |
| F | 0.00 | F | 0.00 |

