Spring 2013 Schedule
ACAD 100 Developmental Reading Skills
section # |
room # |
instructor |
time & day |
maximum |
|---|---|---|---|---|
| 001D | Clow 213 | Starck | 10:20-11:20 MW | 20 |
| 002D | Clow 223 | Starck | 12:40-1:40 MW | 20 |
| 003D | Clow 209 | Starck | 11:30-12:30 TR | 18 |
| 004D | Clow 245 | Starck |
1:20-2:20 TR |
20 |
ACAD 125 Comprehensive Study Skills
section # |
room # |
instructor |
time & day |
maximum |
|---|---|---|---|---|
| 101D | Clow 245 | VonRuden | 11:30-12:30 M | 24 |
| 102D | Clow 231 | VonRuden | 1:50-2:50 M | 24 |
| 103D | Clow 231 | Marine | 1:20-2:20 T | 24 |
| 104D | Swart 13 |
Haydock | 3:00-4:00 T | 24 |
| 105D | Clow 223 | Komassa | 9:10-10:10 W | 24 |
| 106D | Clow 237 | Komassa | 12:40-1:40 W | 24 |
| 107D | Clow 231 | Lidbury | 11:30-12:30 R | 24 |
| 108D | Clow 231 | Haydock | 10:20-11:20 F | 24 |
| 201D | Clow 245 | VonRuden | 11:30-12:30 M | 24 |
| 202D | Clow 231 | Haydock | 1:20-2:20 T | 24 |
| 203D | Clow 237 | VonRuden | 12:40-1:40 W | 24 |
| 204D | Clow 231 | Haydock | 1:50-2:50 W | 24 |
| 205D | Clow 209 | Haydock | 8:30-9:30 R | 24 |
| 206D | Clow 231 | Marine | 11:30-12:30 R | 24 |
| 191D | Marine | ONLINE | 15 |
ACAD 135 Applied Study Skills
section # |
room # |
instructor |
time & day |
maximum |
|---|---|---|---|---|
| 001D | Clow 23 | Lidbury | 1:20-2:20 TR | 30 |
Please Note:
- 135 Section 001: Students must also be enrolled in Geog 102, Section 002, with Professor Subulwa.
ACAD 169 College Reading Strategies
section # |
room # |
instructor |
time & day |
maximum |
|---|---|---|---|---|
| 101D | Swart 126 | Lidbury | 9:40-10:40 TR | 30 |
| 201D | Swart 126 | Lidbury | 9:40-10:40 TR | 30 |
| 202D | Swart 2 | Lidbury | 11:30-12:30 TR | 30 |
ACAD 115
section # |
room # |
instructor |
time & day |
maximum |
|---|---|---|---|---|
| 001D | NE 205 | Marine | 9:10-10:10 MWF | 20 |
| 002D | NE 221 | Marine | 11:30-12:30 MWF | 20 |
| 003D | Clow 243 | VonRuden | 11:30-1:00 TR | 20 |
| 004D | Clow 237 | VonRuden | 1:20-2:50 TR | 20 |




