Department Chairs 2009 - 2010 |
|||||
|---|---|---|---|---|---|
| First | Last | Phone | Department | College | |
| Peter | Westort | westort | 3027 | Accounting | Business |
| M. Kevin | McGee | mcgee | 1441 | Economics | Business |
| Will | Hagen | hagenw | 1215 | Finance & Business Law | Business |
| Michael | Tippins | tippins | 2094 | Graduate Program Director | Business |
| Ashay | Desai | desai | 1437 | Management & Human Resources | Business |
| Michael | Eierman | eierman | 1441 | Management Information Systems | Business |
| Birgit | Leisen Pollack | leisen | 1215 | Marketing | Business |
| Michael | Godfrey | godfrey | 3027 | Supply Chain & Operations Management |
Business |
| William | Wresch | wresch | 4151 | Undergraduate Program Director | Business |
| Ava | McCall | mccall | 2477 | Curriculum & Instruction | Education & Human Services |
| Jupian | Leung | leung | 3420 | Educational Foundations | Education & Human Services |
| Christine | Tipps | tipps | 0368 | Human Kinetcis & Health Education | Education & Human Services |
Penny |
Garcia |
garcia |
0881 |
Human Services & Educational Leadership [formerly Human Services & Professional Leadership] |
Education & Human Services |
| M. Alan | Saginak | saginak | 1475 | Professional Counseling [formerly Counselor Education] |
Education & Human Services |
| Joan | Simmons | simmonsj | 4444 | Reading Education | Education & Human Services |
| Thomas | Fischer | fischert | 3421 | Special Education | Education & Human Services |
| Kenneth | Grieb | grieb | 1291 | African Studies | Letters & Science |
| Norlisha | Crawford |
crawforn | 2254 | African-American Studies | Letters & Science |
| Edwin | Jager | jager | 2222 | Art | Letters & Science |
| Kenneth | Grieb | grieb | 1291 | Asian Studies | Letters & Science |
| Michael | Briley | briley | 4433 | Physics & Astronomy | Letters & Science |
| Robert | Sipes | sipesr | 1298 | Athletic Training | Letters & Science |
Co-chairs: Sheldon Todd |
Cooper Kostman |
cooper kostman |
1102 | Biology & Microbiology | Letters & Science |
Co-chairs: William Linfeng |
Wacholtz Xie |
wacholtz xie |
1400 | Chemistry | Letters & Science |
| Kay | Neal | neal | 4427 | Communication | Letters & Science |
Thomas |
Naps |
naps |
2068 |
Computer Science |
Letters & Science |
| Ronald | Rindo | rindo | 2232 | English | Letters & Science |
James |
Feldman [Interim] |
feldmanj | 1397 | Environmental Studies | Letters & Science |
| Heike | Alberts | alberts | 7109 | European Studies | Letters & Science |
Co-chairs: Catherine Elizabeth |
Bryan Wade-Sirabian |
bryan wade |
4004 |
Foreign Languages & Literatures | Letters & Science |
| Stefan | Becker | beckers | 4105 | Geography & Urban Planning | Letters & Science |
| William | Mode | mode | 4460 | Geology | Letters & Science |
Kim |
Rivers |
rivers |
2456 | History | Letters & Science |
| Kenneth | Grieb | grieb | 1291 | International Studies | Letters & Science |
| Michael | Cowling | cowling | 1042 | Journalism | Letters & Science |
| W. Dan | Schmidt | schmidtw | 0834 | Kinesiology | Letters & Science |
| Druscilla | Scribner | scribned | 0924 | Latin American Studies | Letters & Science |
| K. L. D. | Gunawardena | gunaward | 1333 | Mathematics | Letters & Science |
| John | Strous | strous | 1487 | Medical Technology | Letters & Science |
| Darrell | Tackett, LTC | tackettd | 3400 | Military Science | Letters & Science |
| Carl | Chapman | chapman | 4224 | Music | Letters & Science |
| John | Burr | burr | 1366 | Philosophy | Letters & Science |
| Michael | Briley | briley | 4433 | Physics & Astronomy | Letters & Science |
| James | Simmons | simmons | 3456 | Political Science | Letters & Science |
| James | Koch | kochj | 2300 | Psychology | Letters & Science |
| Craig | Maher | maher | 3230 | Public Affairs |
Letters & Science |
| Pete | Brown | brownp | 4406 | Religious Studies & Anthropology | Letters & Science |
| Reynee | Kachur |
kachurr | 0287 | Science Outreach | Letters & Science |
| Quintin | Sullivan | sullivan | 1419 | Social Work | Letters & Science |
| Gerard | Grzyb | grzyb | 2030 | Sociology | Letters & Science |
| Roy | Hoglund | hoglund | 7042 | Theatre | Letters & Science |
| Roberta | Maguire | honors | 7364 / 1303 | University Honors Program | Academic Affairs |
| Jennifer | Mihalick | mihalick | 7414 | Women & Science | Letters & Science |
Christie |
Launius |
launiusc |
0384 | Women’s Studies | Letters & Science |
| Roxanne | Huebscher | huebsche | 2106 | Graduate Program Director | Nursing |
| Suzanne | Marnocha | marnocha | 1028 | Undergraduate Program Director | Nursing |
