We have begun a collection of campus statements on web accessibility. Those I have found so far as listed in the following table, along with additional notes and comments. Not all links are specifically official statements, per se. Many refer to a campus standard or suggestion in the context of a web site to assist with meeting that standard.
The notes and comments reflect my own interpretation of the information as viewed on the date listed. If I have any incorrect information, please contact me (AnnMarie Johnson). If you have a college or university to add, please let me know the name and website to view the statement. Presently, 61 colleges and universities in the US, Australia, New Zealand, and Great Britain are listed.
| Institution | s/p | m/v | Notes | ADA | W3C/WAI | Section 508 | Section 504 | TC 96 | Date of doc | Date I read |
|---|---|---|---|---|---|---|---|---|---|---|
| Anglia Polytechnic University (UK) | v | Striving for this, but does not appear to be required. | 1 and 2 | June 26, 01 | Nov 8, 01 | |||||
| Bath University (UK) | m | (Select cancel when prompted for username/password.) List of 8 guidelines; is not fully Priority 1. Required. | "high priority" items | Aug 17, 2001 | Nov 12, 01 | |||||
| Berkeley | m | Interim policy, superceding prvious policy while under review. Also cites the Electronic Communications Policy (is this TC 96?). Must be accessible if feasible or provide alternative. No specific guidelines cited. | yes | yes | October 31, 2001 | Nov 12, 2001 | ||||
| Brown University | v | guidelines, no standards or mandate. | yes | Nov 7, 01 | ||||||
| California Community Colleges | s | m | Part of Distance Ed guidelines. | yes | Priority 1 required; Priority 2 strong recommended for all pages created after policy adoption. | yes | Nov 6, 01 | |||
| California State University San Marcos | s | v | Interim policy. Voluntary compliance. | yes | yes | Nov 7, 01 | ||||
| California State University Stanislaus | s | m | Required by 508. (Related pages imply that W3C = 508.) | yes | yes | July 7, 2001 | Nov 14, 2001 | |||
| California State University System (word document) | s | m | (Select cancel when prompted for network password) General counsel determined 508 is not relevant for CSU System. However ADA and Section 504 are. | yes | yes | No, but 504 is. | yes | Nov 6, 01 | ||
| California State University, Sacramento | s | m | Must meet 1 and 2, strive for 508. Later, links also to504. | yes | 1 and 2 | yes | yes | October 18, 2001 | Nov 12, 2001 | |
| California State University Fresno | s | v | Interim policy. For updated and newly created pages. Not yet determined if applies to course web pages. Non-compliant pages will not be listed in campus search engine nor allowed to display campus logo. | yes | Nov 6, 01 | |||||
| Clemson | m | "state government information" must meet 508. Clemson's specific guidelines include 13 guidelines (appear to be 508). | yes | Nov 8, 01 | ||||||
| Colorado State University | s | CSU statement in Word. 7 guidelines. | yes | based on | yes | yes | yes | nd | Nov 8, 01 | |
| Florida State University | s | v | 508 is cited, but no indication given of any requirement or standard. | nd | Nov 12, 2001 | |||||
| George Mason University | Web pages must be accessible "to the extent feasible" not specifically to any level of W3C. Only mentions alt text. | yes | yes | May 8, 2001 | Nov 12, 01 | |||||
| Harvard University | p | 5 primary, 6 secondary minimum standards. | June 2001 | Nov 14, 2001 | ||||||
| Howard University | m | Six requirements. Includes accessible to 3.0 browsers, alt text, page width (600p), captioning. | July 19, 2001 | Nov 8, 01 | ||||||
| Humboldt | m | Obliquely references accessiblity via way of the California State University web guidelines, which do require it. (Although the link to the CSU guidelines is broken.) | nd | Nov 12, 2001 | ||||||
| Indiana University | m | 10 guidelines based on W3C and 508. Each has required and recommended portions. Credits Wright State. | yes | yes | June 4, 2001 | Nov 8, 01 | ||||
| Kansas State University | s | m | Required by the state. All new sites must be. Current sites must by March 31, 2001. Uses 508 guidelines. | yes | maybe | yes | July 16, 2001 | Nov 20, 2001 | ||
| Kapi'olani Community College | s | m | Part of University of Hawaii system, which requires compliance. | yes | yes | yes | yes | Oct 18, 2001 | ||
| Michigan State Univerisity (PDF) | s | No policy, however this brochure states that 508 does not apply to universities (see p 6). | Sept 2001 | Nov 14, 2001 | ||||||
| MIT | p | m | Mandate. List of 10 guidelines (looks very similar if not exaclty like UW Whitewater's). | yes | refered to, but not mandated | yes | Nov 8, 01 | |||
| Monash University (AU) | m | Legally required by Disability Discrimination Act. | yes | Nov 21, 2000 | Nov 12, 2001 | |||||
| North Carolina State University | s | v | "encouraged to adhere to accessiblity guidelines" | nd | Nov 21, 2001 | |||||
| Northwestern University | v | "strives to adhere" to all three. Provides list of 9 things to do, based on W3C and 508. | yes | yes | yes | 2001 | Nov 12, 2001 | |||
| Ohio State University | s | v | Working draft of standards. List of guidelines. | Nov 8, 01 | ||||||
| Oregon State University | s | m | 8 guidelines of minimally acceptable standards | yes | yes | Nov 7, 01 | ||||
| Oregon State University | s | m | 9 guidelines for minimum standards | Nov 6, 01 | ||||||
| Purdue University | v | Does not appear to be required. | yes | yes | yes | nd | Nov 12, 2001 | |||
| Regis University | m | mandate. List of 13 guidelines. | yes | yes | Nov 8, 01 | |||||
| San Jose State University | s | v | Select ADA link. Accessibility recommended. Policy from 1998. | yes | Nov 8, 01 | |||||
| Sonoma State University | s | Pages "should meet the basic accessibility guidelines" meaning "that visitors do not have to be sighted and using a graphical browser on a desktop machine, with all the browser options turned on, to get the information they need from your page." Minimum standard. | June 25, 2001 | Nov 12, 2001 | ||||||
| SUNY at Albany | s | Committed to ideal. Working on making things W3C accessible. Links to checklist of 14 points that appears to be required, but not exactly stated as such. ADA and 508 are refered to obliquely. Appears that state law requires Priority 1, but not sure if checklist is all of Priority 1. | yes | yes | yes | nd | Nov 12, 01 | |||
| SUNY Buffalo | s | m | New York State Technology "Policy 99-3 requires that all New York State agencies' Web sites provide universal accessibility..." | yes | Priority 1. | yes | November 8, 01 | |||
| University of Arizona | s | m | Includes a 3-phase implementation plan, starting with alt text, color, frames, etc. | yes | yes | Nov 6, 01 | ||||
| University of CA Irvine | s | v | encouraged; some strongly encouraged | yes | Priority 1 minimum. 2 and 3 recommended | yes | Aug 24, 2001 | Nov 19, 2001 | ||
| University of Delaware | s | m | 8 required guidelines | yes | nd | Nov 19, 2001 | ||||
| University of Exeter (UK) | v | Recommends the top ten tips from the W3C/WAI | yes | June 13, 2001 | Nov 21, 2001 | |||||
| University of Florida | s | v | The 17 "guidelines are STRONGLY recommended." Appear to be 508/W3C related. | nd | Nov 12, 2001 | |||||
| University of Hawai'i | s | m | yes | Priority 1. Strongly recommend priority 2. | yes | yes | Nov 8, 01 | |||
| University of Massachusetts Amherst | s | m | Comply with ADA by ensuring pages can be used with screen readers. | yes | 2000 | Nov 14, 2001 | ||||
| University of Northern Colorado | v | 13 guidelines based on W3C "should be followed" | yes | Oct 1, 2000 | Nov 19, 2001 | |||||
| University of Tasmania | v | Human Rights and Equal Opportunity Commission's (HREOC) Access Guidelines. All pages are to link to the accessibility page. | Seeks to comply with 1. 2 and 3 where practical. | 7/25/01 | Nov 8, 01 | |||||
| University of Tennessee at Martin | s | v | lists five guidelines. Only refers to low-end and text-based browsers as reasons for accessibility. | nd | Nov 21, 2001 | |||||
| University of Texas | s | m | "The Texas Department of Information Resources has adopted new guidelines that require all Texas Web sites to meet these W3C Content Accessibility guidelines." UT guidelines reference W3C, but also state that 508 is the law. The publishing policy simply states that screens readers must be able to use the pages. | yes; state guidelines reference Priority 1. | yes | Aug 22, 2001 | Nov 14, 2001 | |||
| University of Utah | s | m | "Committed" to accessible design. Institutional pages that are not accessible must provide and have a notice of alternative formats. Students may request accomodations for web-based course materials. | yes | May 15, 2001 | Nov 21, 2001 | ||||
| University of Wales Bangor | v | Recommendations. | May 15, 2001 | Nov 12, 2001 | ||||||
| University of West Florida (PDF) | s | m | "ADA compliant to Priority 1 level" with no direct mention of W3C/WAI guidelines. Later refers people to the W3C/WAI site, but not the guidelines | yes | nd | |||||
| University of WI Madison | s | m | new and revised pages must be 508 compliant. "Revised" means "significant redesign of a page or a major revision of the content" | yes | yes | Nov 7, 01 | ||||
| University of WI Oshkosh | s | m | Not described as mandate or standard. Elsewhere, listed as required. We are calling it a mandate. | yes | Priority 1 | Nov 7, 01 | ||||
| University of WI Stevens Point | s | v | Reasonable accommodations to be made. Essential info in official pages must be in text. | yes | suggests following | Nov 8, 01 | ||||
| University of Wisconsin System | s | v | Suggestion to all campuses | adopt and subscribe minimally to Priority 1 Standards. Encouraged to comply with Level 2 and 13.5 of Level 3 in the near future. | Nov 7, 01 | |||||
| University System of Georgia | s | m | 508 due to Assistive Technology funds received. | yes | yes | nd | Nov 14, 2001 | |||
| University of WI Whitewater | s | v | Urges conformation.10 guidelines (looks very similar if not exactly like MIT's). | yes | yes | Nov 8, 01 | ||||
| University of Georgia | s | m | Board of Regents determined 508 applies. Do not have to retrofit, but new and revised pages must meet 508. | mentioned, differences noted with 508 | yes | nd | Nov 14, 2001 | |||
| Warwick University (UK) | The university standard is "The site should not produce any Priority 1 errors when checked against the guidelines of the W3C Web Accessibility Initiative (WAI)." Also cites Disability Discrimination Act. | Priority 1. | July 27, 2001 | Nov 12, 2001 | ||||||
| Washburn University | Links to checklist for web pages, some of which are based on 508. | yes | yes | March 09, 2001 | Nov 12, 01 | |||||
| Washington State University | s | m | Optional includes "Web pages consisting solely of class content for university students" | Priority one for highest level and critical Web pages; 2 and 3 encouraged. | Nov 7, 01 | |||||
| Washington University at St. Louis | p | ? | "essential information must be accessible." "should follow accessibility guidelines." | June 30, 2000 | Nov 20, 2001 | |||||
| Wright State University | s | m | all official university pages must comply with all of 508 | yes | Nov 7, 01 | |||||
| Yale University | p | v | "encourages web authors to design pages that meet the minimum standards set forth in the W3C Web Accessibility Initiatives" | yes | Nov 7, 01 |
[note to self: start at page 33 of google search:]
Content authored by AnnMarie Johnson
and Sean Ruppert. ©2001
last updated
November 26, 2001
by AnnMarie Johnson.