Summer 2008
| Math 103 Intermediate Algebra | |||
|---|---|---|---|
| 001 | 9:00 - 10:20 | MTWR | Clemons |
| Math 104 College Algebra | |||
| 001 | 9:00 - 11:40 | TR | Moussavi |
| PBIS 189 Introduction to Statistics | |||
| 001 | 9:00-11:40 | TR | Benzaid |
| Math 201 Applied Statistics | |||
| 001 | 9:00 - 11:40 | TR | Gunawardena |
| Math 204 Mathematics for Business Analysis I | |||
| 001 | 9:00-12:45 | TR | Moghadam |
| Math 348/548 Introduction to Ring Theory | |||
| 201 | 10:00-11:30 and 12:20-1:30 | MTWR | Price |
| Math 730 Advanced Euclidean Geometry | |||
| 101 | 9:00-11:40 | MTWR | Seaman |


