Fall 2012
C = Clow, D = Dempsey, H = Harrington, NE = Nursing & Education,
NH = North Halsey, P = Polk, S = Swart, SH = South Halsey
| Math 100 Elementary Algebra | ||||
|---|---|---|---|---|
| 001 | 8:00 - 9:00 | MTW F | S 325 | |
| 002 | 9:10 - 10:10 | MTW F | S 325 | |
| 003 | 10:20 - 11:20 | MTW F | S 325 | |
| 004 | 11:30 - 12:30 | MTW F | S 325 | |
| 005 | 12:40 - 1:40 | MTW F | S 325 | |
| 006 | 1:50 - 2:50 | MTW F | S 325 | |
| 007 | 1:50 - 2:50 | MTW F | S 326 | |
| 008 | 3:00 - 4:00 | MTW F | S 325 | |
| 009 | 3:00 - 4:00 | MTW F | S 326 | |
| 010 | 4:10 - 5:10 | MTW F | S 325 | |
| Math 103 Intermediate Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 326 | |
| 002 | 8:00 - 9:00 | M W F | S 102 | |
| 003 | 8:00 - 9:30 | T Th | S 326 | |
| 004 | 8:00 - 9:30 | T Th | S 102 | |
| 005 | 9:10 - 10:10 | M W F | S 102 | |
| 006 | 9:10 - 10:10 | M W F | S 326 | |
| 007 | 9:40 - 11:10 | T Th | S 102 | |
| 008 | 9:40 - 11:10 | T Th | S 203 | |
| 009 | 10:20 - 11:20 | M W F | S 326 | |
| 010 | 10:20 - 11:20 | M W F | S 203 | |
| 011 | 11:30 - 12:30 | M W F | S 326 | |
| 012 | 11:30 - 12:30 | M W F | S 326 | |
| 013 | 11:30 - 1:00 | T Th | S 203 | |
| 014 | 11:30 - 1:00 | T Th | S 326 | |
| 015 | 12:40 - 1:40 | M W F | S 203 | |
| 016 | 12:40 - 1:40 | M W F | S 326 | |
| 017 | 12:40 - 1:40 | M W F | S 203 | |
| 018 | 1:20 - 2:50 | T Th | S 102 | |
| 019 | 1:20 - 2:50 | T Th | S 203 | |
| 020 | 1:50 - 2:50 | M W F | S 127 | |
| 021 | 1:50 - 2:50 | M W F | S 302 | |
| 022 | 3:00 - 4:00 | M W F | S 302 | |
| 023 | 3:00 - 4:00 | M W F | S 127 | |
| 024 | 3:00 - 4:00 | T Th | S 302 | |
| 025 | 3:00 - 4:00 | T Th | S 127 | |
| 026 | 4:10 - 5:10 | M W F | S 326 | |
| 027 | 4:10 - 5:10 | M W F | S 102 | |
| 028 | 5:00 - 6:30 | T Th | S 102 | |
| 029 | 5:30 - 7:00 | M W | S 203 | |
| 030 | 6:00 - 7:30 | M W | S 326 | |
| 031 | 6:00 - 7:30 | T Th | S 326 | |
| 032 | 6:00 - 7:30 | M W | S 102 | |
| Math 104 College Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 302 | |
| 002 | 8:00 - 9:30 | T Th | S 303 | Moghadam |
| 003 | 9:10 - 10:10 | M W F | S 303 | |
| 004* | 9:10 - 10:10 | M W F | S 302 | |
| 005 | 9:40 - 11:10 | T Th | S 303 | Moghadam |
| 006* | 10:20 - 11:20 | M W F | S 302 | |
| 007 | 10:20 - 11:20 | M W F | S 303 | Bullington |
| 008 | 11:30 - 12:30 | M W F | S 303 | Bullington |
| 009 | 11:30 - 1:00 | T Th | S 101 | Moussavi |
| 010 | 12:40 - 1:40 | M W F | S 14 | |
| 011 | 1:20 - 2:50 | T Th | S 101 | Moussavi |
| 012 | 1:50 - 2:50 | M W F | S 203 | |
| 013 | 3:00 - 4:30 | T Th | S 102 | |
| 014* | 6:00 - 7:30 | M W | S 127 | |
| 015 | 3:00 - 4:00 | M W F | ||
| Math 106 Trigonometry | ||||
| 101 | 1:50 - 2:50 | MTWTh | S 303 | Ganapathy |
| 102 | 3:00 - 4:00 | MTWTh | S 303 | Ganapathy |
| 001 | 3:00 - 4:00 | M W | NH 237 | |
| 301 | 9:00 - 11:00 | MTWThF | S 5 | Benzaid |
| 302 | 9:00 - 11:00 | MTWThF | S 3 | |
| Math 108 Pre-Calculus | ||||
| 001 | 3:00 - 4:00 | MTWThR | S 203 | |
| Math 109 Elementary Statistics | ||||
| 081 | 6:00-9:00 | M | off campus | |
| 091 | online | |||
| 092 | online | |||
| 093 | online | |||
| Math 110 Number Systems | ||||
| 001 | 10:20 - 11:20 | M W F | S 2 | Parrott, A. |
| 002 | 11:30 - 1:00 | M Th | S 2 | Beam |
| 003 | 11:30 - 12:30 | M W F | S 2 | Parrot, A. |
| 004 | 1:20 - 2:50 | T Th | S 2 | Beam |
| 005* | 1:50 - 2:50 | M W F | S 4 | |
| Math 171 Calculus I | ||||
| 001 | 8:00 - 9:00 | MTW F | S 5 | Hart |
| 002 | 9:10 - 10:10 | MTW F | S 5 | Hart |
| 003 | 10:20 - 11:20 | MTW F | S13 | Muthuvel, K. |
| 004 | 11:30 - 12:30 | MTW F | S 13 | Muthuvel, K. |
| 005 | 12:40 - 1:40 | MTW F | S 303 | Bullington |
| 006 | 1:50 - 2:50 | MTW F | S 14 | Kazmi |
| 007 | 3:00 - 4:00 | MTW F | S 14 | Kazmi |
| Math 172 Calculus II | ||||
| 001 | 11:30 - 12:30 | MTW F | S 3 | Benzaid |
| 002 | 1:50 - 2:50 | MTW F | S 3 | Benzaid |
| PBIS 187 Problem Based Inquiry Seminar | ||||
| 001 | 12:40 - 1:40 | M W F | C 13 | |
| 002 | 1:50 - 2:50 | M W F | NE 205 | |
| 003 | 3:00 - 4:00 | M W F | C 44 | |
| PBIS 188 Problem Based Inquiry Seminar - Modern Mathematics & Its Applications | ||||
| 001 | 8:00 - 9:30 | T Th | S 2 | Szydlik, S. |
| 002 | 9:40 - 11:10 | T Th | S 2 | Szydlik, S. |
| 003 | 11:30 - 12:30 | M W F | S 240 | |
| 004 | 11:30 - 1:00 | T Th | Szydlik, S. | |
| PBIS 189 Problem Based Inquiry Seminar - Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | C 43 | |
| 002 | 8:00 - 9:30 | T Th | C 44 | |
| 003 | 9:10 - 10:10 | M W F | SP 20 | |
| 004 | 9:40 - 11:10 | T Th | C 17 | |
| 005* | 11:30 - 12:30 | M W F | C 13 | |
| 006 | 12:40 - 1:40 | M W F | C 17 | |
| 007 | 1:20 - 2:50 | T Th | C 241 | |
| 008* | 1:50 - 2:50 | M W F | C 241 | |
| Math 201 Applied Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | S 203 | |
| 002 | 9:10 - 10:10 | M W F | S 203 | |
| 003 | 10:20 - 11:20 | M W F | S 102 | Edwards |
| Math 204 Finite Mathematics for Business | ||||
| 001 | 8:00 - 9:00 | MTW F | S 127 | |
| 002 | 8:00 - 9:00 | MTW F | S 13 | Zhang |
| 003 | 9:10 - 10:10 | MTW F | S 13 | Zhang |
| 004 | 10:20 - 11:20 | MTW F | S 14 | Penniston |
| 005 | 11:30 - 12:30 | MTW F | S 14 | Penniston |
| 006 | 12:40 - 1:40 | MTW F | S 13 | Eroh |
| 007 | 1:50 -2:50 | MTW F | SH 212 | |
| 008 | 1:50 - 2:50 | MTW F | NH 237 | |
| 009 | 3:00 - 4:00 | MTW F | S 13 | Eroh |
| 010 | 3:00 - 5:00 | M W | S 101 | Winters |
| 011* | 4:00 - 6:00 | M W | S 3 | |
| 012 | 5:30 - 7:30 | M W | S 101 | Winters |
| 013 | 6:00 - 8:00 | T Th | S 3 | Moghadam |
| Math 206 Applied Calculus for Business | ||||
| 001 | 8:00 - 9:00 | MTW F | S 14 | Edwards |
| 002 | 9:10 - 10:10 | MTWThF | S 3 | Price |
| 003 | 10:20 - 11:20 | MTWThF | S 3 | Price |
| 004 | 11:30 - 12:30 | MTW F | NH 237 | |
| 005 | 6:00 - 8:00 | T Th | S 14 | Moussavi |
| Math 211 Fundamentals of Geometry and Measurement for Elementary and Special Education Programs | ||||
| 001 | 9:10 - 10:10 | M W F | S 101 | Szydlik, J. |
| 002 | 10:20 - 11:20 | M W F | S 101 | Szydlik, J. |
| 003 | 11:30 - 12:30 | M W F | S 101 | |
| 004 | 12:40 - 1:40 | M W F | S 101 | |
| Math 212 Mathematics for Computer Science | ||||
| 001 | 1:50 - 2:50 | M W F | S 13 | Eroh |
| Math 217 Data Explorations and Analysis | ||||
| 001 | 9:40 - 11:10 | T Th | S 4 | Belnap |
| 002 | 11:30 - 1:00 | T Th | S 4 | Belnap |
| 003 | 12:40 - 1:40 | M W F | S 2 | |
| 004 | 1:50 - 2:50 | M W F | S 2 | |
| Math 222 Introduction to Abstract Mathematics | ||||
| 001 | 12:40 - 1:40 | M W F | S 5 | Price |
| Math 256 Introduction to Linear Mathematics | ||||
| 001 | 1:50 - 2:50 | M W F | S 102 | Parrott, A. |
| Math 273 Calculus III | ||||
| 001 | 8:00 - 9:00 | MTW F | S 3 | Penniston |
| 002 | 11:30 - 12:30 | MTW F | S 102 | Hart |
| Math 301 Introduction to Probability and Statistics | ||||
| 001 | 9:10 -10:10 | M W F | S 14 | Edwards |
| Math 317 Probability and Statistics for Elementary and Middle School Programs | ||||
| 001 | 1:50 - 3:50 | M W | S 240 | Beam |
| Math 346/546 Linear Algebra | ||||
| 001 | 12:40 - 1:40 | M W F | S 3 | Benzaid |
| Math 376/576 Partial Differential Equations and Boundary Value Problems | ||||
| 001 | 11:30 - 12:30 | M W F | S 302 | Kazmi |
| Math 381/581 Stochastic Modeling | ||||
| 001 | 3:00 - 4:00 | M W F | S 126 | Zhang |
| Math 401/601 Mathematical Statistics I | ||||
| 001 | 9:10 - 10:10 | M W F | S 127 | Gunwardena |
| Math 415 Modern Geometry for Elementary and Middle School Program | ||||
| 001 | 1:20 - 3:20 | T Th | S 4 | Belnap |
| Math 718 Historical and Philosophical Foundation of Math | ||||
| 001 | 5:00 - 8:00 | W | S 126 | Szydlik, J. |
| Math 799 Registration for Comprehensive Examination | ||||
| 001 | Szydlik, J. | |||


