Student Awards
by
T. Kim Nguyen
—
last modified
Jan 13, 2011 10:15 AM
The Department of History rewards excellence with four student awards: the Barbara Donner Monteith Memorial Scholarship, the C. Kevin Hasson History Scholarship, the Mary Susan Sieber Memorial Award and the Braatz-Starr Award. The awards, which include a certificate and a monetary sum, are announced in the spring and presented at the University awards ceremony.
Students can also be inducted into Phi Alpha Theta, the history honors society. The list of students who were admitted are found here.
Barbara Donner Monteith Memorial Scholarship
| 2009/10 | Fletcher Marron | |||||
| 2008/09 | Jared R. Stroik | |||||
| 2007/08 | James L. Morgan & Michael W. Morrissey | |||||
| 2006/07 | Cheryl K. Davis | |||||
| 2005/06 | Aaron T. Vandermause | |||||
| 2004/05 | Gottfried A. Haas | |||||
| 2003/04 | Andrew T. Osborne | |||||
| 2002/03 | Nathan J. Hazen & Gwen C. Verkuilen | |||||
| 2001/02 | Julie B. Kellesvig & Ryan W. Marthaler | |||||
| 2000/01 | Ryan C. Farnsworth & Jessica A. Sawinski | |||||
| 1999/00 | Monica M. Newberry | |||||
| 1998/99 | Stuart Dornfeld | |||||
| 1997/98 | Kevin Perrine | |||||
| 1996/97 | Sheri Bodoh & Philip Lont | |||||
| 1995/96 | Billie Craig & Mathew Aslakson | |||||
| 1994/95 | Julie Vanalstine & Scott Blader | |||||
| 1993/94 | Annette Resop & Katherine Frasheski | |||||
| 1992/93 | Kathryn Brasier & Melanie Krause | |||||
| 1991/92 | Brenda Freeman & Mark Poeschl | |||||
| 1990/91 | Thomas Rice & Karen Woelfel | |||||
| 1989/90 | Michelle Jensen & Tad Mandeik | |||||
| 1988/89 | Diane Conrad & Michael Fearing | |||||
| 1987/88 | Andrea Olson & Mark Robinson | |||||
| 1986/87 | Lori Krueger & Heidi Vowels | |||||
| 1979/80 | Marla M. Knuettel & Bruce R. Winchester | |||||
| 1978/79 | Mary T. Griedl | |||||
| 1977/78 | Robert F. Brux | |||||
C. Kevin Hasson History Scholarship
| 2009/10 | Jean M. Westerhaus | |||||
| 2008/09 | Kelli C. Nugent | |||||
| 2007/08 | Craig T. Lakatos | |||||
| 2006/07 | Sara Y. Al-Bitar | |||||
| 2005/06 | Erik D. Marker | |||||
| 2004/05 | Heather E. Freund | |||||
| 2003/04 | Kelly L. Bezio | |||||
| 2002/03 | Ryan W. Marthaler | |||||
| 2001/02 | Deanne M. Bahti | |||||
| 2000/01 | Chris W. Roelke | |||||
| 1997/98 | Philip Lont | |||||
| 1996/97 | Kevin Perrine | |||||
| 1995/96 | Aaron Palmer | |||||
| 1993/94 | Reed Swick | |||||
| 1992/93 | Daniel Winski | |||||
| 1991/92 | Anthony Rominske | |||||
| 1990/91 | Diane Sweger | |||||
| 1989/90 | Brian Gerber | |||||
| 1988/89 | Maggie Kam Mei Kee | |||||
Mary Susan Sieber Memorial Award
| 2001/02 | Becky L. Fromfeld | ||||||
| 2000/01 | Leila B. Holton | ||||||
| 1999/00 | Kyle A. Nabilcy | ||||||
| 1998/99 | Paula Henke | ||||||
| 1997/98 | Travis Pamenter | ||||||
| 1996/97 | Aaron Palmer | ||||||
| 1995/96 | Christopher Gray | ||||||
| 1994/95 | Derek Sanford | ||||||
| 1993/94 | Paul Stellpflug & Todd Lynnwood | ||||||
| 1992/93 | Reed Swick | ||||||
| 1991/92 | Kathryn Brasier | ||||||
| 1990/91 | Brenda Freeman | ||||||
| 1989/90 | Jeffrey Reindl | ||||||
| 1988/89 | Craig Ellenbecker | ||||||
Braatz-Starr Award
| 2008/09 | Anthony D. Pietsch | |||||
| 2007/08 | Aaron J. Huebner | |||||
| 2006/07 | Linsey E. Keller | |||||
| 2005/06 | Katie J. Miskowiak | |||||
| 2004/05 | Michael S. Wehrley | |||||
| 2003/04 | Becky L. Fromfeld & Sarah A. Lewandowski | |||||
| 2002/03 | Christopher G. Tanner | |||||
| 2001/02 | Wyatt F. Jones | |||||

