Planning Sheet - Secondary Earth Science Education
Freshman
Fall I & II |
Credits |
Total Credits |
||
| Geology | 51-150 |
Environmental Geology | 4 |
|
| Government | 84-175 |
National, State, Local Gov. | 3 |
|
| Mathematics | 67-104 OR 67-108 |
College Algebra Pre-Calculus |
3-5 |
|
| History | 57-102 OR 57-201 OR 57-202 |
3 |
||
| Phys. Ed. | 77-105 |
The Active Lifestyle | 2 |
|
Fall III |
||||
| Electives | 1-2 |
|||
16-18 |
||||
Spring I & II |
||||
| Geology | 51-109 |
Evolution of the Earth | 4 |
|
| English | 38-101 |
College English I | 3 |
|
| Chemistry | 32-105 |
General Chemistry | 5 |
|
| Social Science | 3 |
|||
Spring III |
||||
| Electives | 1-3 |
|||
15-18 |
Sophomore
Fall I & II |
Credits |
Total Credits |
||
| Geology | 51-205 |
Mineralogy | 4 |
|
| Speech |
96-111 |
Fundamentals of Speech | 3 |
|
| Biology | 26-104 |
Ecosphere in Crisis | 4 |
|
| Literature | (from General Ed list) | 3 |
||
| Non-western Culture | (from General Ed list) | 3 |
||
Fall III |
||||
| Electives | 1-2 |
|||
17-18 |
||||
Spring I & II |
||||
| Geology | 51-206 |
Lithology | 4 |
|
| English | 38-307 |
Advanced Composition for Secondary Education | 3 |
|
| Philosophy | 76-105 OR 76-109 |
3 |
||
| Art/Music/Drama | (from General Ed list) | 3 |
||
| Education | 12-235 |
Child/Adol. Development | 3 |
|
18 |
Junior
Fall I & II |
Credits |
Total Credits |
||
| Geology | 51-309 |
Paleontology | 3 |
|
| Geology | 51-320 OR 51-335 |
Geomorphology Glacial Geology |
3 |
|
| Astronomy | 82-103 |
The Solar System | 4 |
|
| Education | 14-201 |
Individual, School and Society | 3 |
|
| Education | 16-352 |
Child & Youth w/Disabilities | 3 |
|
| Health | 55-405 |
Health Problems of High School | 2 |
|
Fall III |
||||
| Electives | 1-3 |
|||
15-18 |
||||
Spring I & II |
||||
| Geology | 51-328 |
Oceanography | 3 |
|
| Geology | 51-331 |
Structural Geology & Tectonics | 3 |
|
| Geology | 51-342 |
Applied Geologic Field Methods (not required) | 2 |
|
| Geology | Geology Electives | 3 |
||
| Geography | 50-121 |
Weather and Climate | 4 |
|
| Electives AND Education Courses | 9-12 |
|||
18-21 |
||||
Summer |
||||
| Geology | 51-344 |
Field Geology | 6 |
|
6 |
||||
Senior
| Electives AND Education Courses |
