Donor Recognition
Consider helping the University of Wisconsin Oshkosh fulfill its promise of a quality higher education to our students with a named gift. The pride. purpose. promise. campaign offers named gift opportunities at many levels to honor and recognize your loved ones or to perpetuate the name of an individual, a family, a business, a foundation or an organization for many years to come.
| Opportunity | Price | Avail. | Taken |
|---|---|---|---|
| New academic building | $10 million | 1 | |
| Building wings/halls | $3.5 million | 2 | |
| Auditorium (260 seats) | $1.5 million | 2 | |
| Atrium/grand entry | $1 million | 1 | |
| Executive training suite | $1 million | 1 | |
| College of Business office suite | $500,000 | 0 | Taken |
| Finance trading lab | $500,000 | 1 | |
| GIS Cartography lab | $500,000 | 1 | |
| Smart classroom (large) | $500,000 | 4 | 1 |
| MIS lab and workshop | $300,000 | 1 | |
| Computer labs - general access | $250,000 | 2 | |
| Conference room (large) | $250,000 | 0 | Taken |
| Executive conference room - Business | $250,000 | 0 | Taken |
| Geography labs | $250,000 | 2 | |
| Model United Nations resource suite | $250,000 | 1 | |
| Psychology animal facility | $250,000 | 1 | |
| Smart classroom (medium) | $250,000 | 23 | |
| Business library/resource room | $200,000 | 0 | Taken |
| Journalism library/resource room | $200,000 | 1 | |
| MBA program suite | $175,000 | 0 | Taken |
| Conference room (medium) | $150,000 | 2 | |
| Experimental psychology lab | $150,000 | 1 | |
| Experimental psychology suite | $150,000 | 1 | |
| Focus group suite | $150,000 | 1 | |
| History office suite | $150,000 | 1 | |
| Journalism graphics labs | $150,000 | 2 | |
| Journalism office suite | $150,000 | 1 | |
| Political Science office suite | $150.000 | 1 | |
| Psychology office suite | $150,000 | 1 | |
| Business dean's suite | $100,000 | 0 | Taken |
| Business outreach seminar room | $100,000 | 1 | |
| Business outreach suite | $100,000 | 1 | |
| Business Executives in Residence suite | $100,000 | 0 | Taken |
| Conference room (small) | $100,000 | 0 | Taken |
| Center for Economic Education library/resource room | $100,000 | 1 | |
| Experimental psychology graduate lab | $100,000 | 1 | |
| Graduate seminar/conference room | $100,000 | 1 | |
| Industrial/organizational psychology suite | $100,000 | 1 | |
| Journalism digital photo studio | $100,000 | 1 | |
| Smart classroom (small) | $100,000 | 1 | |
| Political Science survey lab | $100,000 | 1 | |
| Economics lab | $50,000 | 0 | Taken |
| Business departmental faculty team rooms | $50,000 | 0 | 7 |
| Classroom breakout rooms | $25,000 | 8 | 4 |
| Faculty offices | $25,000 | 100 | |
| Faculty research labs | $25,000 | 10 | |
| Geography library resource room | $25,000 | 1 | |
| History library/resource room | $25,000 | 0 | Taken |
| Political Science library/resource room | $25,000 | 1 | |
| Project work rooms | $25,000 | 14 | |
| Psychology library/resource room | $25,000 | 0 | Taken |
| Sociology library/resource room | $25,000 | 1 | |
| Student organization rooms | $25,000 | 9 | 2 |
| Note: Several of the larger gifts - $250,000 and up - are currently under consideration |
Contact Us
If you desire more information or are interested in one of our donor recognition opportunities. Please feel free to contact us if you have questions.
Sue Neitzel
Capital Campaign Director
(920) 424-0255
