Donor Recognition
Consider helping the University of Wisconsin Oshkosh fulfill its promise of a quality higher education to our students with a named gift. The pride. purpose. promise. campaign offers named gift opportunities at many levels to honor and recognize your loved ones or to perpetuate the name of an individual, a family, a business, a foundation or an organization for many years to come.
| Naming Opportunity | Price | Avail. | Taken |
|---|---|---|---|
| New academic building/center | $4 million | 1 | |
| Faculty hall/classroom hall | $2 million | 2 | |
| Auditorium wing | $1.5 million | 1 | |
| Auditorium - 260 seat | $750,000 | 2 | |
| Courtyard/garden | $500,000 | 0 | Taken |
| Atrium/grand entry | $500,000 | 0 | Taken |
| Lobby/food court | $500,000 | 1 | |
| Large student lounge | $500,000 | 1 | |
| Executive training suite | $350,000 | 0 | Taken |
| Business investment and research lab | $350,000 | 1 | |
| GIS Cartography lab | $300,000 | 1 | |
| Smart classroom – large | $300,000 | 4 | 1 |
| Green roof | $250,000 | 1 | |
| MIS teaching lab | $250,000 | 1 | |
| Computer labs – general access | $250,000 | 2 | |
| Conference/focus group suite | $250,000 | 0 | Taken |
| Executive conference room – Business | $250,000 | 0 | Taken |
| Model United Nations resource suite | $250,000 | 0 | Taken |
| Business Dean's suite | $250,000 | 0 | Taken |
| Smart classroom – medium | $200,000 | 19 | 2 |
| Business library/resource room | $200,000 | 0 | Taken |
| College of Business lobby | $200,000 | 1 | |
| Faculty/lounge | $200,000 | 1 | |
| Journalism library/resource room | $175,000 | 1 | |
| MBA program suite | $175,000 | 0 | Taken |
| College of Business undergraduate program suite | $175,000 | 1 | |
| Geography labs | $175,000 | 2 | |
| History office suite | $150,000 | 1 | |
| Large advanced journalism graphics labs | $150,000 | 1 | |
| Journalism office suite | $150,000 | 1 | |
| Smart classroom - small | $125,000 | 1 | |
| Conference room – medium | $100,000 | 0 | Taken |
| Journalism intermediate graphics lab | $100,000 | 1 | |
| Journalism core course lab | $100,000 | 1 | |
| Business Outreach seminar room | $100,000 | 0 | Taken |
| Business Outreach suite | $100,000 | 0 | Taken |
| Center for Economic Education suite | $100,000 | 1 | |
| Journalism digital photo studio | $100,000 | 1 | |
| Political Science survey lab | $50,000 | 1 | |
| Economics lab | $50,000 | 0 | Taken |
| MIS networking lab | $50,000 | 1 | |
| Journalism scan lab | $50,000 | 1 | |
| Small Business Development Center suite | $50,000 | 0 | Taken |
| Conference room - small | $50,000 | 1 | 1 |
| Geography research labs | $50,000 | 5 | |
| Map library | $50,000 | 1 | |
| GIS open lab | $50,000 | 1 | |
| Student project rooms | $50,000 | 1 | 1 |
| Small student lounge | $50,000 | 0 | Taken |
| Large student organization rooms | $50,000 | 1 | 1 |
| Business departmental faculty team rooms | $25,000 | 4 | 3 |
| Faculty offices | $25,000 | 100 | |
| Geography library/resource room | $25,000 | 1 | |
| History library/resource room | $25,000 | 0 | Taken |
| Political Science Pre-Law office | $25,000 | 1 | |
| Breakout/group study rooms | $25,000 | 19 | 6 |
| Study area | $25,000 | 3 | |
| Student organization rooms | $25,000 | 1 |
Contact Us
If you desire more information or are interested in one of our donor recognition opportunities. Please feel free to contact us if you have questions.
Sue Neitzel
Capital Campaign Director
(920) 424-0255
