CHERRY ORCHARD
Instrument Schedule

Pos'n Unit  Purpose     Dimr  Chan  Type  Color  Notes Mark
                                                       1
CovL2 1     CD Moonlite -     -     PAR64   R72  -     2
CovL2 2     C Moonlite  145   138   PAR64   R72  -     3
                                                 -     4
CovR2 1     CD Am Sunst 237   134   S4PAR N R21  -     5
CovR2 2     CD Rose Sun 235   137   S4PAR N R344 -     6
CovR2 3     BC Am Sunst 237   134   S4PAR N R21  -     7
CovR2 4     BC Rose Sun 235   137   S4PAR N R344 -     8
                                                 -     9
2Bm   1     C Lft Lav   307   43    S4-26   R57  -     10
2Bm   2     Dawn Gobo   269   126   S4-26   R44  -     11
2Bm   3     B Lft Lav   294   42    S4-26   R57  -     12
2Bm   4     E Frt Ambr  268   5     S4-26   R13  -     13
2Bm   5     Window gobo 293   146   S4-26   R02  -     14
2Bm   6     A Lft Lav   267   41    S4-26   R57  -     15
2Bm   7     Settee3     292   145   E6x16   R09	 -     16
2Bm   8     D Frt Ambr  266   4     S4-26   R13  -     17
2Bm   9     Settee     	291   124   E6x16   R09  -     18
2Bm   10    Chair      	264   144   E6x16   R09  -     19
2Bm   11    Bookcase    264   123   8x8 El  R09  -     20
2Bm   12    C Frt Ambr  263   3     S4-26   R13  -     21
2Bm   13    Couch       288   121   8x8 El  R09	 -     22
2Bm   14    Wicker      262   132   E6x16   R09  -     23
2Bm   15    B Frt Ambr  287   2     S4-26   R13  -     24
2Bm   16    Table       261   141   E6x16   R09  -     25
2Bm   17    E Rt Blue   286   25    S4-26   R81  -     26
2Bm   18    Picnic      260   131   E6x16   R16  -     27
2Bm   19    A Frt Ambr  285   1     S4-26   R13  -     28
2Bm   20    D Rt Blue   259   24    S4-26   R81  -     29
2Bm   21       -        284   135   S4PAR N R21  -     30
2Bm   22    C Rt Blue   258   23    S4-26   R81  -     31
                                                       32
CovL  1     D Lft Lav   244   42    S4-26   R57  -     33
CovL  2     E Lft Lav   242   41    S4-36   R57  -     34
                                                       35
CovR  1     A Rt Blue   236   21    S4-36   R81  -     36
CovR  2     B Rt Blue   234   22    S4-26   R81  -     37
                                                       38
1Bm   1     J Lft Lav   257   49    S4-26   R57 -      39
1Bm   2     H Lft Lav   256   48    S4-26   R57 -      40
1Bm   3     J Frt Ambr  255   9     S4-26   R13 -      41
1Bm   4     G Lft Lav   254   47    S4-26   R57 -      42
1Bm   5     H Lft Lav   253   7     S4-26   R13 -      43
1Bm   6     F Lft Lav   252   46    S4-26   R57 -      44
1Bm   7     Bookcase    273   123   E6x16   R09 -      45
1Bm   8     Arch        251   143   E6x16   R09 -      46
1Bm   9     J Rt Blue   278   29    S4-26   R81 -      47
1Bm   10    G Frt Ambr  277   7     S4-26   R13 -      48
1Bm   11    Door        249   125   E6x16   R09 -      49
1Bm   12    H Rt Blue   276   28    S4-26   R81 -      50
1Bm   13    F Frt Ambr  248   6     S4-26   R13 -      51
1Bm   14    Lane Sunset 272   136   S4PAR N R21 -      52
1Bm   15    G Rt Blue   275   27    S4-26   R81 -      53
1Bm   16    F Rt Blue   246   26    S4-26   R81 -      54
                                                       55
                                                       56
                                                       57
                                                       58
BBL   1     A Lft Side  295   61    E6x16   R68 -      59
BBL   2     BC Lft Side 297   62    E6x12   R68 -      60
BBL   3     CD Lft Side 297   63    E6x12   R68 -      61
BBL   4     E Lft Side  299   64    E6x9    R68 -      62
BBL   5     J Lft Side  300   67    E6x9    R68 -      63
BBL   6     F Lft Side  296   65    E6x12   R68 -      64
BBL   7     GH Lft Side 298   66    E6x12   R68 -      65
                                                       66
BBR   1     GH Rt Side  304   66    E6x12   R68 -      67
BBR   2     J Rt Side   306   67    E6x9    R68 -      68
BBR   3     F Rt Side   302   65    E6x12   R68 -      69
BBR   4     E Rt Side   301   64    E6x16   R68 -      70
BBR   5     CD Rt Side  303   63    E6x12   R68 -      71
BBR   6     A Rt Side   305   64    E6x9    R68 -      72
BBR   7     BC Rt Side  303   62    E6x12   R68 -      73
                                                       74
Apron 1     E Top Mauve 241   85    6" Fr   R78 -      75
Apron 2     D Top Blue  240   84    6" Fr   R78 -      76
Apron 3     D Top Mauve 239   103   6" Fr   R50 -      77
Apron 4     CD Top Ambr 238   113   6" Fr   R17 -      78
Apron 5     C Top Blue  280   83    6" Fr   R78 -      79
Apron 6     C Top Mauve 250   102   6" Fr   R50 -      80
Apron 7     BC Top Ambr 230   111   6" Fr   R17 -      81
Apron 8     B Top Mauve 231   101   6" Fr   R50 -      82
Apron 9     B Top Blue  232   82    6" Fr   R78 -      83
Apron 10    A Top Blue  233   81    6" Fr   R78 -      84
                                                       85
1E    1     JN Lft Side 129   69    S4-36   R68 -      86
1E    2     GL Lft Side 125   68    S4-36   R68 -      87
1E    3     GH Rt Side  120   69    S4-36   R68 -      88
1E    4     FK Rt Side  114   68    S4-36   R68 -      89
                                                       90
1aE   1     J Top Lav   113   89    6" Fr   R78 -      91
1aE   2     HJ Top Ambr 109   116   6" Fr   R21 -      92
1aE   3     H Top Lav   105   88    6" Fr   R78 -      93
1aE   4     H Top Mauve 104   105   6" Fr   R50 -      94
1aE   5     GH Top Ambr 102   115   6" Fr   R17 -      95
1aE   6     G Top Blue  98    87    6" Fr   R78 -      96
1aE   7     G Top Mauve 97    104   6" Fr   R50 -      97
1aE   8     FG Top Ambr 93    114   6" Fr   R21 -      98
1aE   9     F Top Lav   90    90    6" Fr   R78 -      100
                                                       101
P7    1     N Lft Side  -     71    S4-36   R68 -      102
P7    2     L Lft Side  -     70    S4-36   R68 -      103
P7    3     M Rt Side   -     71    S4-36   R68 -      104
P7    4     K Rt Side   -     70    S4-36   R68 -      105
                                                       106
2E    1     NS Lft Side 89    73    S4-36   R68 -      107
2E    2     N Top Mauve 88    108   6" Fr   R50 -      108
2E    3     N Top Blue  87    93    6" Fr   R78 -      109
2E    4     LQ Lft Side 85    72    S4-36   R68 -      110
2E    5     MN Top Ambr 84    117   6" Fr   R21 -      111
2E    6     M Top Mauve 80    107   6" Fr   R50 -      112
2E    7     M Top Blue  79    92    6" Fr   R78 -      113
2E    8     LM Top Ambr 77    117   6" Fr   R21 -      114
2E    9     L Top Mauve 75    107   6" Fr   R50 -      115
2E    10    L Top Blue  74    91    6" Fr   R78 -      116
2E    11    KL Top Ambr 72    72    6" Fr   R21 -      117
2E    12    RM Rt Side  69    73    S4-36   R68 -      118
2E    13    K Top Mauve 68    106   6" Fr   R50 -      119
2E    14    K Top Lav   67    90    6" Fr   R78 -      120
2E    15    PK Rt Side  66    72    S4-36   R68 -      121
                                                       122
3E    1     S Lft Side  56    75    S4-36   R68 -      123
3E    2     S Top Lav   55    96    6" Fr   R78 -      124
3E    3     S Top Mauve 53    110   6" Fr   R50 -      125
3E    4     Q Lft Side  52    74    S4-36   R68 -      126
3E    5     RS Top Ambr 48    118   6" Fr   R21 -      127
3E    6     R Top Mauve 47    110   6" Fr   R50 -      128
3E    7     R Top Blue  4     95    6" Fr   R78 -      129
3E    8     Q Top Mauve 43    109   6" Fr   R50 -      130
3E    9     Q Top Blue  41    95    6" Fr   R78 -      131
3E    10    PQ Top Ambr 40    118   6" Fr   R21 -      132
3E    11    R Rt Side   36    75    S4-36   R68 -      133
3E    12    Q Top Mauve 35    109   6" Fr   R50 -      134
3E    13    Q Top Lav   34    94    6" Fr   R78 -      135
3E    14    P Rt Side   33    74    S4-36   R68 -      136
                                                       137
5E    1 - - - 8' Strip - -      138
5E    - - - - 8' Strip - -      139
5E    - - - - 8' Strip - -      140
5E    - - - - 8' Strip - -      141
5E    - - - - 8' Strip - -      142
5E    - - - - 8' Strip - -      143
5E    - - - - 8' Strip - -      144
5E    - - - - 8' Strip - -      145
5E    - - - - 8' Strip - -      146
5E    - - - - 8' Strip - -      147
5E    - - - - 8' Strip - -      148
5E    - - - - 8' Strip - -      149
5E    - - - - 8' Strip - -      150
5E    - - - - 8' Strip - -      151
5E    - - - - 8' Strip - -      152
5E    - - - - 8' Strip - -      153
         154
Floor 1 - - - 5'6" Strip - -    155
Floor 2 - - - 5'6" Strip - -    156
Floor 3 - - - 5'6" Strip - -    157
Floor 4 - - - 5'6" Strip - -    158
Floor 5 - - - 5'6" Strip - -    159
Floor 6 - - - 5'6" Strip - -    160