CHERRY ORCHARD
Channel Schedule

Chan  Dimr  Purpose     Pos'n Unit  Type  Color Notes Mark

1     285   A Frt Ambr  2Bm   19    S4-26  R13  -     -
2     287   B Frt Ambr  2Bm   15    S4-26  R13  -     -
3     263   C Frt Ambr  2Bm   12    S4-26  R13  -     -
4     266   D Frt Ambr  2Bm   8     S4-26  R13  -     -
5     268   E Frt Ambr  2Bm   4     S4-26  R13  -     -
6     248   F Frt Ambr  1Bm   13    S4-26  R13  -     -
7     253   H Lft Lav   1Bm   5     S4-26  R13  -     -
8     277   G Frt Ambr  1Bm   10    S4-26  R13  -     -
9     255   J Frt Ambr  1Bm   3     S4-26  R13  -     -
10								
11								
12								
13								
14								
15								
16								
17								
18								
19								
20								
21    236   A Rt Blue   CoveR 1     S4-36 R81   -     -
22    234   B Rt Blue   CoveR 2     S4-36 R81   -     -
23    258   C Rt Blue   2Bm   22    S4-26 R81   -     -
24    259   D Rt Blue   2Bm   20    S4-26 R81   -     -
25    286   E Rt Blue   2Bm   17    S4-26 R81   -     -
26    246   F Rt Blue   1Bm   16    S4-26 R81   -     -
27    275   G Rt Blue   1Bm   15    S4-26 R81   -     -
28    276   H Rt Blue   1Bm   12    S4-26 R81   -     -
29    278   J Rt Blue   1Bm   9     S4-26 R81   -     - 
41    242   E Lft Lav   CoveL 2     S4-36 R57   -     -
41    267   A Lft Lav   2Bm   6     S4-26 R57   -     -
42    244   D Lft Lav   CoveL 1     S4-26 R57   -     -
42    294   B Lft Lav   2Bm   3     S4-26 R57   -     -
43    307   C Lft Lav   2Bm   1     S4-26 R57   -     -
46    252   F Lft Lav   1Bm   1     S4-26 R57   -     -
47    254   G Lft Lav   1Bm   4     S4-26 R57   -     -
48    256   H Lft Lav   1Bm   2     S4-26 R57   -     -
49    257   J Lft Lav   1Bm   1     S4-26 R57   -     -
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61    295   A Lft Side  BBL   1     E6x16 R68   -     -
62    303   CD Rt Side  BBR   5     E6x12 R68   -     -
62    303   BC Rt Side  BBR   7     E6x12 R68   -     -

Chan  Dimr  Purpose     Pos'n Unit  Type  Color Notes Mark

63    297   BC Lft Side BBL   2     E6x12 R68   -     -
63    297   CD Lft Side BBL   3     E6x12 R68   -     -
64    299   E Lft Side  BBL   4     E6x9  R68   -     -
64    301   E Rt Side   BBR   4     E6x16 R68   -     -
64    305   A Rt Side   BBR   6     E6x9  R68   -     -
65    296   F Lft Side  BBL   6     E6x12 R68   -     -
65    302   F Rt Side   BBR   3     E6x12 R68   -     -
66    298   GH Lft Side BBL   7     E6x12 R68   -     -
66    304   GH Rt Side  BBR   1     E6x12 R68   -     -
67    300   J Lft Side  BBL   5     E6x9  R68   -     -
67    306   J Rt Side   BBR   2     E6x9  R68   -     -
68    114   FK Rt Side  1E    4     S4-36 R68   -     -
68    125   GL Lft Side 1E    2     S4-36 R68   -     -
69    120   GH Rt Side  1E    3     S4-36 R68   -     -
69    129   JN Lft Side 1E    1     S4-36 R68   -     -
70    -     L Lft Side  P7    2     S4-36 R68   -     -
70    -     K Rt Side   P7    4     S4-36 R68   -     -
71    -     N Lft Side  P7    1     S4-36 R68   -     -
71    -     M Rt Side   P7    3     S4-36 R68   -     -
72    66    PK Rt Side  2E    15    S4-36 R68   -     -
72    85    LQ Lft Side 2E    4     S4-36 R68   -     -
73    69    RM Rt Side  2E    12    S4-36 R68   -     -
73    89    NS Lft Side 2E    1     S4-36 R68   -     -
74    33    -           3E    14    S4-36 R68   -     -
74    52    Q Lft Side  3E    4     S4-36 R68   -     -
75    36    R Rt Side   3E    11    S4-36 R68   -     -
75          S Lft Side  3E    1     S4-36 R68   -     -
76	56
77								
78								
79								
80								
81    233   A Top Blue  Apron 10    6" Fr R78   -     -
82    232   B Top Blue  Apron 9     6" Fr R78   -     -
83    280   C Top Blue  Apron 5     6" Fr R78   -     -
84    240   D Top Blue  Apron 2     6" Fr R78   -     -
85    241   E Top Mauve Apron 1     6" Fr R78   -     -
86
87    98    G Top Blue  1aE   6     6" Fr R78   -     -
88    105   -           1aE   3     6" Fr R78   -     -
89    113   -           1aE   1     6" Fr R78   -     -
90    67    -           2E    14    6" Fr R78   -     -
90    90    F Top Blue  1aE   10    6" Fr R78   -     -
91    74    L Top Blue  2E    10    6" Fr R78   -     -
92    79    M Top Blue  2E    7     6" Fr R78   -     -
93    87    N Top Blue  2E    3     6" Fr R78   -     -
94    34    -           3E    13    6" Fr R78   -     -
95    41    Q Top Blue  3E    9     6" Fr R78   -     -
95    46    R Top Blue  3E    7     6" Fr R78   -     -
96    55    -           3E    2     6" Fr R78   -     -
97								
98								
99								

Chan  Dimr  Purpose     Pos'n Unit  Type  Color Notes Mark
								
100
101   231   B Top Mauve Apron 8     6" Fr R50   -     -
102   250   C Top Mauve Apron 6     6" Fr R50   -     -
103   239   D Top Mauve Apron 3     6" Fr R50   -     -
104   97    G Top Mauve 1aE   7     6" Fr R50   -     -
105   104   -           1aE   4     6" Fr R50   -     -
106   68    -           2E    13    6" Fr R50   -     -
107   75    L Top Mauve 2E    9     6" Fr R50   -     -
107   80    M Top Mauve 2E    6     6" Fr R50   -     -
108   88    N Top Mauve 2E    2     6" Fr R50   -     -
109   35    -           3E    12    6" Fr R50   -     -
109   43    Q Top Mauve 3E    8     6" Fr R50   -     -
110   47    R Top Mauve 3E    6     6" Fr R50   -     -
110   53    -           3E    3     6" Fr R50   -     -
111   230   BC Top Ambr Apron 7     6" Fr R17   -     -
112
113   238   CD Top Ambr Apron 4     6" Fr R17   -     -
114   93    FG Top Ambr 1aE   8     6" Fr R21   -     -
115   102   GH Top Ambr 1aE   5     6" Fr R17   -     -
116   109   HJ Top Ambr 1aE   2     6" Fr R21   -     -
117   72    KL Top Ambr 2E    11    6" Fr R21   -     -
117   77    LM Top Ambr 2E    8     6" Fr R21   -     -
117   84    MN Top Ambr 2E    5     6" Fr R21   -     -
118   40    PQ Top Ambr 3E    10    6" Fr R21   -     -
118   48    RS Top Ambr 3E    5     6" Fr R21   -     -
119
120
121   288   Couch       2Bm   13    8x8 E R09   -     -
123   264   Bookcase    2Bm   11    8x8 E R09   -     -
123   273   Bookcase    1Bm   7     E6x16 R09   -     -
124   291   Settee1     2Bm   9     E6x16 R09   -     -
125   249   Door        1Bm   11    E6x16 R09   -     -
126   269   Dawn Gobo   2Bm   2     S4-26 R44   -     -
127
128
129
130
131   260   Picnic      2Bm   18    E6x16 R16   -     -
132   262   Wicker      2Bm   14    E6x16 R09   -     -
134   237   CD Am Sunst CovR2 1     S4 PAR NSP  R21   -     -
134   237   BC Am Sunst CovR2 3     S4 PAR NSP  R21   -     -
135   284   -           2Bm   21    S4 PAR NSP  R21   -     -
136   270   Lane Sunset 1Bm   14    S4 PAR NSP  R21   -     -
137   235   CD Rose Sun CovR2 2     S4 PAR NSP  R344  -     -
137   235   BC Rose Sun CovR2 4     S4 PAR NSP  R344  -     -
138   145   C Moonlite  CovL2 2     PAR 64      R72   -     -
139
140
141   261   Table       2Bm   16    E6x16 R09   -     -
142
143   251   Arch        1Bm   8     E6x16 R09   -     -
144   264   Chair       2Bm   10    E6x16 R09   -     -
145   292   Settee3     2Bm   7     E6x16 R09   -     -
146   293   Window gobo 2Bm   5     S4-26 R02   -     -

Chan  Dimr  Purpose     Pos'n Unit  Type  Color Notes Mark

147
148
149
150   -     Blue Cyc    5E    1     8' Strip    -     -     -
151   -     Green Cyc   5E    -     8' Strip    -     -     -
152   -     Red Cyc     5E    -     8' Strip    -     -     -
153   -     Ambr Cyc    5E    -     8' Strip    -     -     -
154   -     Blue Cyc    Floor 1     5'6" Strip  -     -	-
155   -     Green Cyc   Floor 2     5'6" Strip  -     -	-
156   -     Red Cyc     Floor 3     5'6" Strip  -     -     -