Cripple: Instrument Schedule
Posn Unit Purpose Dim'r Chan Type Color Notes Mark Cnt
1
2Bm 1 C Lft Ambr 307 36 S4-26 R02 - - 2
2Bm 2 F Lft Ambr 269 7 S4-26 R09 - - 3
2Bm 3 N Frt Ambr 293 81 6x16 R02 - - 4
2Bm 4 E Lft Ambr 267 7 S4-26 R09 - - 5
2Bm 5 F Frt Ambr 292 2 S4-26 R02 - - 6
2Bm 6 B Lt Nite 266 39 S4-26 R82 - - 7
2Bm 7 AB Lft Day 291 35 S4-36 R02 - - 8
2Bm 8 E Frt Ambr 265 1 S4-26 R02 - - 9
2Bm 9 A Lft Nite 263 39 S4-26 R82 - - 10
2Bm 10 C Rt Day 288 34 S4-26 R364 - - 11
2Bm 11 F Rt Day 262 5 S4-26 R364 - - 12
2Bm 12 Boat Sp. 287 50 S4-26 L202 - - 13
2Bm 13 M Frt 260 91 6x16 n/c - - 14
2Bm 14 E Rt Day 286 5 S4-26 R364 - - 15
2Bm 15 B Rt Nite 258 37 S4-26 R78 - - 16
17
CoveR 1 A Rt Nite - 37 S4-26 R78 - - 18
CoveR 2 AB Rt Day 236 33 S4-36 R364 - - 19
20
1Bm 1 N Lft Ambr 283 83 S4-26 R364 - - 21
1Bm 2 Bedrom set 257 87 S4 PAR VNSP - - 22
1Bm 3 H Lft Ambr 282 8 S4-26 R09 - - 23
1Bm 4 Table sp. 242 19 S4 PAR VNSP R02 - 24
1Bm 5 Doc - 86 E6x16 R02 - - 25
1Bm 6 F Frt Ambr 256 2 S4-26 R02 - - 26
1Bm 7 G Lft Ambr 255 8 S4-26 R09 - - 27
1Bm 8 Counter 281 20 S4-26 R02 - - 28
1Bm 9 H Frt Ambr 254 4 S4-26 R02 - - 29
1Bm 10 Shop set 294 21 S4 PAR MFL - - 30
1Bm 11 N Rt Ambr 253 82 E6x16 R16 - - 31
1Bm 12 J Lft Ambr 279 56 6x16 R04 - - 32
1Bm 13 G Frt 252 3 S4-26 R02 - - 33
1Bm 14 D Lft Ambr 273 55 S4-26 R04 - - 34
1Bm 15 M Lft Lav 272 93 E6x16 R57 - - 35
1Bm 16 B Frt Nite 251 49 S4-26 L202 - - 36
1Bm 17 H Rt Blue 278 6 S4-26 R364 - - 37
1Bm 18 Hollywd set 274 95 S4 PAR VNSP L202 - 38
1Bm 19 D Frt 277 51 S4-26 R02 - - 39
1Bm 20 J Frt 249 52 E6x16 R02 - - 40
1Bm 21 A Frt Nite 248 49 S4-26 L202 - - 41
1Bm 22 G Rt Blue 248 6 S4-26 R364 - - 42
1Bm 23 J Rt Blue 275 54 E6x16 R364 - - 43
1Bm 24 D Rt Blue 247 53 S4-26 R364 - - 44
1Bm 25 M Rt 246 92 E6x16 L203 - - 45
46
Apron 1 N Top 241 84 6" Fr R57 - - 47
Apron 2 C Top Day 240 46 6" Fr R65 - - 48
Apron 3 C Top Nite 239 48 6" Fr R81 - - 49
Apron 4 E Top Day 238 14 6" Fr R45 - - 50
Apron 5 E Top Nite 280 16 6" Fr R81 - - 51
Apron 6 B Top Day 250 45 6" Fr R65 - - 52
Apron 7 B Top Nite 230 47 6" Fr R81 - - 53
Apron 8 A Top Day 231 45 6" Fr R65 - - 54
Apron 9 A Top Nite 232 47 6" Fr R81 - - 55
Apron 10 M Top Lav 233 94 6" Fr R57 - - 56
57
BBL 1 M Lft Side 295 93 E6x16 R68 - - 58
BBL 2 GH Lt Side 296 13 E6x12 R68 - - 59
BBL 3 AB Lt Side 297 43 E6x12 R68 - - 60
BBL 4 E Lft Side 298 11 E6x12 R68 - - 61
BBL 5 F Lft Side 298 11 E6x12 R68 - - 62
BBL 6 E Lft Side 299 44 E6x9 R68 - - 63
BBL 7 D Lft Side 300 58 E6x9 R68 - - 64
65
BBR 1 N Rt Side 301 E6x16 R68 - - 66
BBR 2 GH Rt Side 302 10 E6x12 R68 - - 67
BBR 3 C Rt Side 303 42 E6x12 R68 - - 68
BBR 4 F Rt Side 304 9 E6x12 R68 - - 69
BBR 5 E Rt Side 304 9 E6x12 R68 - - 70
BBR 6 AB Rt Side 305 41 E6x9 R68 - - 71
BBR 7 D Rt Side 306 57 E6x9 R68 - - 72
73
1E 1 Uppr Window 76 4.5 Zm R02 - 74
1E 2 K Hi Frt 124 66 S4-36 R04 - - 75
76
1aE 1 H Top Day 110 15 6" Fr R45 - - 77
1aE 2 H Top Nite 108 17 6" Fr R81 - - 78
1aE 3 F Top Day 104 14 6" Fr R45 - - 79
1aE 4 F Top Nite 103 16 6" Fr R81 - - 80
1aE 5 G Top Day 100 15 6" Fr R45 - - 81
1aE 6 G Top Nite 99 17 6" Fr R81 - - 82
1aE 7 J Top Day 94 63 6" Fr R65 - - 83
1aE 8 J Top Nite 93 65 6" Fr R81 - - 84
1aE 9 D Top Day 92 63 6" Fr R65 - - 85
1aE 10 D Top Nite 91 65 6" Fr R81 - - 86
87
2E 1 L Top Day 88 72 6" Fr R65 - - 88
2E 2 L Top Nite 86 73 6" Fr R81 - - 89
2E 3 bk 78 25 6" Fr - - - 90
2E 4 K Top Nite 72 67 6" Fr R81 - - 91
2E 5 K Top Day 70 68 6" Fr R65 - - 92
93
Floor 1 Silhouette 185 60 MR-fld n/c - 94
Floor 2 Hotel 137 61 MR-fld R87 - - 95
Floor 3 Hotel 137 61 MR-fld R87 - - 96
97
Torm 1 L Day 141 74 6" Fr R02 - - 98
Torm 2 L Nite 142 75 6" Fr R72 - - 99