Course Offerings Summer 2014
Course | Section | Instructor | Type |
---|---|---|---|
204 | 091 | Niesen | Online |
213 | 091 | Ogrady | Online |
219 | 181 | Foster | Hybrid |
226 | 201 | staff | canceled |
227 | 091 | Henson | Online |
227 | 192 | Animashaun | MTWR |
227 | 191 | Ngaboh | Online |
231 | 101 | staff | canceled |
231 | 291 | Henson | Online |
302 | 191 | Dunckel | Online |
302 | 101 | Chatterji | MTWR |
302 | 291 | Pesta | online |
309 | 091 | McCabe | Online |
309 | 092 | Vielbig | Online |
309 | 191 | Boehler | Online |
309 | 201 | staff | canceled |
309 | 281 | Roth | Hybrid |
316 | 191 | Donath | Online |
316 | 291 | McCabe | Online |
318 | 091 | staff | tba |
364/564 | 101 | staff | canceled |
709 | 181 | Baker | MTWR |
714 | 291 | Looker | MTWR |
Document Actions