<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage &#187; Creativity</title>
	<atom:link href="http://www.uwosh.edu/engage-online/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwosh.edu/engage-online</link>
	<description>UW Oshkosh Magazine</description>
	<lastBuildDate>Tue, 01 Oct 2013 18:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Playing with Pitch</title>
		<link>http://www.uwosh.edu/engage-online/3872/playing-with-pitch/</link>
		<comments>http://www.uwosh.edu/engage-online/3872/playing-with-pitch/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 17:55:59 +0000</pubDate>
		<dc:creator>Natalie Johnson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=3872</guid>
		<description><![CDATA[In his new composition “Swirling Sky,” University of Wisconsin Oshkosh faculty member Ed Martin created a unique melodic piece for live piano and fixed electronic playback that includes certain pitches or microtones that don’t exist on the piano.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwosh.edu/engage-online/3872/playing-with-pitch/2013_6-2_creativity_600/" rel="attachment wp-att-3786"><img class="alignleft size-medium wp-image-3786" title="2013_6.2_creativity_600" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2013_6.2_creativity_600-300x150.jpg" alt="" width="300" height="150" /></a>In his new composition “Swirling Sky,” University of Wisconsin Oshkosh faculty member <strong>Ed Martin</strong> created a unique melodic piece for live piano and fixed electronic playback that includes certain pitches or microtones that don’t exist on the piano.</p>
<p>“The pitches are located in the cracks between those heard when the piano’s keys are pressed,” Martin explained.</p>
<p>Composed for fellow UW Oshkosh music faculty member <strong>Jeri-Mae Astolfi</strong>’s new CD, Here (and there): Music for Piano and Electronics on the Innova Recordings label, the vivid work recalls “peaceful moments spent lying in the grass, gazing at cloud formations drifting above. “</p>
<p>For this collaboration, Martin created the composition using computer software. His work was funded by a UW Oshkosh Faculty Development Research Grant.</p>
<p>Astolfi, who performed the piece as part of the University’s elegant Musica Viva! fundraising event held in April, said the composition is fascinating to play because of the unique pitches and the challenge of intertwining the live piano with the recorded sounds emanating from speakers.</p>
<p>She must don an ear piece while performing in order to play accurately with the recorded track.</p>
<p>“The result is a totally different sound spectrum for the audience to experience,” Astolfi said.</p>
<p>Since it was composed in 2012, Astolfi has performed “Swirling Sky” throughout the nation, including at the 2012 National Conference of the Society for Electro-Acoustic Music in the United States, the 2012 Third Practice Festival and the 2013 National Conference of the Society of Composers.</p>
<p>Hear “Swirling Sky.&#8221;<br />
<iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F64398000" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/3872/playing-with-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storytelling as an art</title>
		<link>http://www.uwosh.edu/engage-online/3298/storytelling-as-an-art/</link>
		<comments>http://www.uwosh.edu/engage-online/3298/storytelling-as-an-art/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:12:38 +0000</pubDate>
		<dc:creator>Mandy Potts</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Veterans Week]]></category>
		<category><![CDATA[War Through Their Eyes]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=3298</guid>
		<description><![CDATA[For five University of Wisconsin Oshkosh journalism students, it was about telling a story. For their sources, the stories were real-life experiences in war zones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwosh.edu/engage-online/3298/storytelling-as-an-art/2013_6-1_creativitygallery_300/" rel="attachment wp-att-3204"><img class="alignleft size-full wp-image-3204" title="2013_6.1_creativitygallery_300" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2013_6.1_creativitygallery_300.jpg" alt="" width="300" height="360" /></a>For five University of Wisconsin Oshkosh journalism students, it was about telling a story. For their sources, the stories were real-life experiences in war zones.</p>
<p>Late last fall, the five UW Oshkosh student storytellers presented their multimedia projects—in-depth stories that got to the heart of what it means to be in a war zone—through the second volume of <strong>War: Through Their Eyes, Warriors &amp; Nurses</strong> project. Five veterans, who were either current students or alumni of the <strong>College of Nursing</strong>, were featured.</p>
<p>“This project made me a better storyteller,” said <strong>Morgan Counts</strong>, a senior studying journalism and economics from Oshkosh.</p>
<p>Counts and her peers worked on the <a href="http://www.uwosh.edu/beyond/war/war-vol-2/war-vol-2" target="_blank">podcasts and written elements</a> in partnership with journalism instructor <strong>Grace Lim</strong>; the project was not graded, instead done on a volunteer basis.</p>
<p>“This project really opened my eyes to how personal stories can be,” said <strong>Noell Dickmann</strong>, a senior studying journalism from Jackson, Wis. “The overall experience made me grow and showed me that you always have to support our troops no matter what.”</p>
<div id="attachment_3206" class="wp-caption alignright" style="width: 310px"><a href="http://www.uwosh.edu/engage-online/3298/storytelling-as-an-art/2013_6-1_creativityportraits2_300/" rel="attachment wp-att-3206"><img class="size-full wp-image-3206" title="2013_6.1_creativityportraits2_300" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2013_6.1_creativityportraits2_300.jpg" alt="" width="300" height="248" /></a><p class="wp-caption-text">War: Through Their Eyes, Warriors &amp; Nurses was a collaborative project. Grace Lim coordinated Brian Ledwell, Shawn McAfee and John Beam to work with journalism students Amy Wasnidge ‘12, Brad Beck, Morgan Counts, Nate Cate and Noell Dickmann with additional help on music from Matt Muelling.</p></div>
<p>Lim, who watched her student writers grow, change and evolve through the months-long interviewing and writing process with countless drafts and rounds of edits, said she’s proud.</p>
<p>“These students signed up for something they weren’t graded on, and they thought it was a cool project,” Lim said. “Of all the student projects I’ve overseen, this was the most gratifying to date.”</p>
<p>The stories were unveiled publicly during Veterans Week at UW Oshkosh and—like all good stories do—will live on for a lifetime through the podcasts and a traditional print publication.</p>
<p>“I’m really proud of everyone who worked so hard on this project to tell the stories of our veterans. It’s cool seeing these types of stories go from an idea to a reality,” Dickmann said.</p>
<div class="mceTemp"><a href="http://www.uwosh.edu/beyond/war/war-vol-2/war-vol-2" target="_blank">See and hear more about War: Through Their Eyes, Warriors &amp; Nurses</a>.</div>
<div class="mceTemp"><a href="http://www.flickr.com/photos/uwoshkosh/sets/72157632020819938/with/8188371613/" target="_blank">Check out photographs from the War: Through Their Eyes event at Reeve Memorial Union</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/3298/storytelling-as-an-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This We Believe at UW Oshkosh</title>
		<link>http://www.uwosh.edu/engage-online/2213/this-we-believe-at-uw-oshkosh/</link>
		<comments>http://www.uwosh.edu/engage-online/2213/this-we-believe-at-uw-oshkosh/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:54:54 +0000</pubDate>
		<dc:creator>Engage Contributor</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[This I Believe]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=2213</guid>
		<description><![CDATA[University of Wisconsin Oshkosh alumna Kathy (Dugan) Schumann ’97, of Sun Prairie, shared her thoughts in a This We Believe at UW Oshkosh essay about how a trip to Haiti opened her eyes to how complicated her life had become.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwosh.edu/engage-online/2213/this-we-believe-at-uw-oshkosh/2012_5-2_creativity_600/" rel="attachment wp-att-2182"><img class="alignleft size-medium wp-image-2182" title="2012_5.2_creativity_600" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2012_5.2_creativity_600-300x150.jpg" alt="" width="300" height="150" /></a>University of Wisconsin Oshkosh alumna <strong>Kathy (Dugan) Schumann</strong> ’97, of Sun Prairie, shared her thoughts in a <em>This We Believe at UW Oshkosh</em> essay about how a trip to Haiti opened her eyes to how complicated her life had become.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Once upon a time, I had it all figured out.</em></p>
<p><em>We were going to be busy and fulfilled.</em><br />
<em> And we were going to love it, because it would be simple.</em></p>
<p><em>And then I found out I didn’t love it.</em><br />
<em> Didn’t love it, because it wasn’t simple and I couldn’t do it.</em></p>
<p><em>I sought answers by looking outside my current lifestyle.</em><br />
<em> I dusted 2010 off my shoulders and welcomed 2011, leaving two days</em><br />
<em> later for northwest Haiti, one of the poorest places in the world.</em></p>
<p><em>They had friends, family, projects, jobs, schools, extra-curricular</em><br />
<em> activities. Just like us. But it sure looks different here.</em></p>
<p><em>I won’t forget the day I returned. I missed my family</em><br />
<em> and lacked sleep, but that wasn’t the reason my eyes were</em><br />
<em> dizzy with all that cluttered my home. It is too much,</em><br />
<em> too unnecessary to my happiness.</em></p>
<p><em>We have great gifts, opportunities here.</em><br />
<em> But I’ll choose the gift Haiti gave me—</em><br />
<em> simplicity.</em></p>
<p>The UW Oshkosh essay project—in collaboration with the national <em>This I Believe</em> public dialog about belief—invites the entire campus community of students, faculty, staff and alumni to participate. To learn more, visit <a href="http://www.uwosh.edu/go/believe" target="_blank">uwosh.edu/go/believe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/2213/this-we-believe-at-uw-oshkosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Twitter—140 characters at a time</title>
		<link>http://www.uwosh.edu/engage-online/1577/teaching-with-twitter-140-characters-at-a-time/</link>
		<comments>http://www.uwosh.edu/engage-online/1577/teaching-with-twitter-140-characters-at-a-time/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:27:08 +0000</pubDate>
		<dc:creator>Mandy Potts</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[College of Letters and Science]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=1577</guid>
		<description><![CDATA[Sara Steffes Hansen, assistant professor of strategic communication at UW Oshkosh, uses Twitter in her classroom to teach creativity and innovation. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwosh.edu/engage-online/1577/teaching-with-twitter-140-characters-at-a-time/2012_5-1_creativity_300/" rel="attachment wp-att-1642"><img class="alignleft size-full wp-image-1642" title="2012_5.1_creativity_300" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2012_5.1_creativity_300.jpg" alt="" width="300" height="300" /></a>For <strong>Sara Steffes Hansen</strong>, serving as an assistant professor of strategic communication at the University of Wisconsin Oshkosh is a second career.</p>
<p>Hansen worked for 15 years as a creative-type, director, manager and consultant in strategic communication with high-tech and Fortune 500 companies. Today, she teaches courses in public relations, marketing, advertising and social media in the journalism department @uwoshkosh. But more importantly, she teaches her students to be creative and innovative through up-to-date, real-world tools like Twitter.</p>
<p>Preparing her students, whom she politely refers to as “colleagues,” to enter a high-tech and continuously changing job market has always been important to her. Not only does it encourage her to think outside of the box about classroom lessons, but it also teaches her and her students how to be creative in thinking and learning.</p>
<p>“To be competitive, they should know how to use Twitter and how it fits into public relations, advertising and other communication fields,” Hansen said.</p>
<p>And so, Hansen opens her classroom up to the Twittersphere quite regularly and encourages her students to participate in the online conversation—right from their classroom seats—via their mobile phones or computers. Screens at the front of the classroom even provide up-to-the-second lessons as students tweet about class or use the made-for-class hashtag.</p>
<p>Integrating Twitter into her lectures, Hansen said, changed many things. She said it teaches her students about the importance of being transparent in a public scenario, addresses the intimidation factor of using social media tools and encourages students to learn from each other and be creative.</p>
<p>The times—and teaching—are changing, Hansen said.</p>
<p>“The change is happening so fast that it’s really challenging for a traditional academic program to adjust,” she said. “I’m not just doing this for fun. Don’t get me wrong; it is fun, but I guess I’d rather take a chance and give my students the opportunity to experiment … part of using these tools is knowing how to manage yourself online.”</p>
<p><a href="http://www.uwosh.edu/engage-online/1986/student-tweets/" target="_blank">Learn more about Twitter in the classroom from Hansen&#8217;s students</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/1577/teaching-with-twitter-140-characters-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Nutcracker Design Goes  ‘Old School&#8217;</title>
		<link>http://www.uwosh.edu/engage-online/964/titan-nutcracker-design-goes-%e2%80%89old-school%e2%80%99/</link>
		<comments>http://www.uwosh.edu/engage-online/964/titan-nutcracker-design-goes-%e2%80%89old-school%e2%80%99/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:09:43 +0000</pubDate>
		<dc:creator>Natalie Johnson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markesan]]></category>
		<category><![CDATA[Nutcrackers on the Town]]></category>
		<category><![CDATA[Pollock Alumni House]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=964</guid>
		<description><![CDATA[From computer keyboard pieces to  No. 2 pencils, University of Wisconsin Oshkosh alumna Stacey Cluppert’s supply list for her latest art project includes dozens of techie and traditional  items. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwosh.edu/engage-online/?attachment_id=1077"><img class="alignleft size-medium wp-image-1077" title="2011_4.1_OnCampus_Creativity_600" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2011_4.1_OnCampus_Creativity_600-300x150.jpg" alt="" width="300" height="150" /></a>From computer keyboard pieces to  No. 2 pencils, University of Wisconsin Oshkosh alumna <strong>Stacey Cluppert</strong>’s supply list for her latest art project includes dozens of techie and traditional  items.</p>
<p>Cluppert ’10, of Markesan, is transforming a life-sized, fiberglass nutcracker into a vision of UW Oshkosh Titan pride in yellow and black.</p>
<p>“As a 2010 graduate of UW Oshkosh, with a bachelor of fine arts in art education and ceramics, my focus for this nutcracker is all about education,” Cluppert wrote in her proposal to Oshkosh&#8217;s Nutcrackers on the Town community art project.</p>
<p>UW Oshkosh Alumni Relations is sponsoring Cluppert’s nutcracker design, called “Titan Tools,” which involves a mosaic of “tools” that students at all levels of education need to be successful.</p>
<p><a href="http://www.uwosh.edu/engage-online/?attachment_id=1078"><img class="alignleft size-full wp-image-1078" title="2011_4.1_OnCampus_Creativity150" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2011_4.1_OnCampus_Creativity150.jpg" alt="" width="150" height="200" /></a>“For example, the keyboard pieces have numbers and letters on them. Teachers give students the opportunity to learn how to put these numbers and letters in order to eventually spell and compose great essays,” she said. “A keyboard also can be associated with the Internet and technology.”</p>
<p>Cluppert’s nutcracker, along with 49 other nutcracker creations, will be displayed around the Oshkosh area during the 2011 holiday season. Look for Titan Tools to appear on campus in front of Pollock Alumni House.</p>
<p><a href="http://www.uwosh.edu/engage-online/806/video-artist-transforms-nutcracker-into-titan/" target="_blank">Watch a video of Cluppert transforming the nutcracker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/964/titan-nutcracker-design-goes-%e2%80%89old-school%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Artist Transforms Nutcracker into Titan</title>
		<link>http://www.uwosh.edu/engage-online/806/video-artist-transforms-nutcracker-into-titan/</link>
		<comments>http://www.uwosh.edu/engage-online/806/video-artist-transforms-nutcracker-into-titan/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:14:12 +0000</pubDate>
		<dc:creator>Natalie Johnson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Nutcrackers on the Town]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=806</guid>
		<description><![CDATA[University of Wisconsin Oshkosh alumna  Stacey Cluppert '10, of Markesan, has been busy sanding, priming and collecting school supplies to transform a fiberglass and resin nutcracker into a UW Oshkosh Titan, as part of Oshkosh's Nutcracker on the Town community art project. ]]></description>
			<content:encoded><![CDATA[<p>University of Wisconsin Oshkosh alumna<strong> Stacey Cluppert </strong>&#8217;10, of Markesan, has been busy sanding, priming and collecting school supplies to transform a fiberglass and resin nutcracker into a UW Oshkosh Titan, as part of Oshkosh&#8217;s Nutcracker on the Town community art project. When completed in fall 2011, &#8220;Titan Tools&#8221; will stand proudly in front of Pollock Alumni House on campus. Watch for more nutcracker news in the upcoming fall issue of <em><strong>Engage</strong></em> magazine.</p>
<p><a href="http://www.youtube.com/watch?v=MKd0icIGU9g">httpv://www.youtube.com/watch?v=MKd0icIGU9g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/806/video-artist-transforms-nutcracker-into-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWO Alumna Starts Work on Titan Nutcracker</title>
		<link>http://www.uwosh.edu/engage-online/730/uwo-alumna-starts-work-on-titan-nutcracker/</link>
		<comments>http://www.uwosh.edu/engage-online/730/uwo-alumna-starts-work-on-titan-nutcracker/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:01:42 +0000</pubDate>
		<dc:creator>Natalie Johnson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Online Exclusives]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Nutcrackers on the Town]]></category>
		<category><![CDATA[Oshkosh]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=730</guid>
		<description><![CDATA[University of Wisconsin Oshkosh alumna Stacey Cluppert '10, of Markesan, has been selected to transform the UWO alumni-sponsored nutcracker, as part of Oshkosh's Nutcrackers on the Town community art project. ]]></description>
			<content:encoded><![CDATA[<p>University of Wisconsin Oshkosh alumna <strong>Stacey Cluppert</strong> &#8217;10, of Markesan, has been selected to transform the UWO alumni-sponsored nutcracker, as part of Oshkosh&#8217;s Nutcrackers on the Town community art project. The design for the &#8220;Titan Tools&#8221; nutcracker will focus on the basics of education, depicted in the colors of Titan pride &#8230; yellow and black.</p>
<p><a href="http://www.uwosh.edu/engage-online/730/uwo-alumna-starts-work-on-titan-nutcracker/"><em>Click here to view the embedded video.</em></a></p>
<p>Check out the video of Cluppert picking up the nutcracker in Oshkosh last month.  Look for updates on Cluppert&#8217;s progress as the art project develops.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/730/uwo-alumna-starts-work-on-titan-nutcracker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talent at the Surface</title>
		<link>http://www.uwosh.edu/engage-online/76/talent-at-the-surface/</link>
		<comments>http://www.uwosh.edu/engage-online/76/talent-at-the-surface/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:09:23 +0000</pubDate>
		<dc:creator>Jaime Cegla Hunt</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[radio-TV-film]]></category>

		<guid isPermaLink="false">http://www.uwosh.edu/engage-online/?p=76</guid>
		<description><![CDATA[Not to be outdone by Hollywood blockbusters, such as Knowing and 2012, University of Wisconsin Oshkosh students produced a 20-minute film set in post-apocalyptic Earth.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.uwosh.edu/engage-online/76/talent-at-the-surface/"><em>Click here to view the embedded video.</em></a></p><br />
Not to be outdone by Hollywood blockbusters, such as <em>Knowing </em>and <em>2012</em>, University of Wisconsin Oshkosh students produced a 20-minute film set in post-apocalyptic Earth.</p>
<p>In Surface, the Earth’s ozone layer has disintegrated, flooding the planet with deadly radiation and forcing all of humanity into underground &#8220;radial shelters.&#8221; Completely self-contained, these safe-havens allow for the continuation of humankind. When the power supply of radial shelter 1364 fails, two characters must save their community by ascending to the desolate terrain above.</p>
<p>Students <strong>Trent Hilborn</strong> ’11, St. Paul, and <strong>Mark Mazur</strong> ’11, Green Bay, wrote, produced and directed the short film as part of a motion picture workshop in the radio-TV-film department. Surface was filmed over the course of two weekends, with several scenes shot in the basement of the University’s Dempsey Hall. The movie features a cast completely composed of UWO students. Even the idea for the movie came from a UWO experience.</p>
<p>&#8220;The initial idea grew out of a science class in which global warming was often discussed,&#8221; Hilborn said. &#8220;I imagined what the world would be like if the ozone layer completely broke down and where society would be as result of it.&#8221;</p>
<p><a rel="attachment wp-att-377" href="http://www.uwosh.edu/engage-online/76/talent-at-the-surface/2010_3-2_creativity_300/"><img class="alignleft size-medium wp-image-377" style="margin-left: 10px; margin-right: 10px;" title="2010_3.2_Creativity_300" src="http://www.uwosh.edu/engage-online/wp-content/uploads/2010_3.2_Creativity_300-201x300.jpg" alt="" width="201" height="300" /></a>Fourteen drafts and six months later, Hilborn and classmate Mazur were filming. Surface had its world premier April 23 at Reeve Memorial Union. It has since been featured at film festivals across the United States, including the Venture Film Festival in Ventura, Calif., and the Midwest Sci-Fi Short Film Festival in Bloomington, Minn. It also was an official selection at the Student Academy Awards, an annual competition for college and university film students.</p>
<p>Hilborn credits communication Professor <strong>Doug Heil</strong>, who led the motion picture workshop, with providing guidance that refined the film’s script.</p>
<p>&#8220;We spent a lot of time working with Professor Heil to revise the script over and over and over to make it better and better,&#8221; Hilborn said. &#8220;Without Doug Heil, the film would not have been nearly as strong.&#8221;</p>
<p>&#8220;During the production of Surface, Mark and Trent impressed me with their attention to every facet of filmmaking,&#8221; Heil said. &#8220;Most students excel in a couple of areas, but Mark and Trent did it all: the direction, the cinematography, the performances, the editing and the sound design are all noteworthy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwosh.edu/engage-online/76/talent-at-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uwosh.edu/engage-online/wp-content/uploads/surface_teaser.flv" length="3331019" type="video/x-flv" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.518 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-05 14:40:37 -->