| ACADEMIC/AUXILIARY | 1998 | 1999 | PARKING LOTS | 1998 | 1999 | |
| Albee Hall | 12 | 15 | Lot 5 | 7 | 6 | |
| Arts & Communication | 25 | 16 | Lot 6 | 2 | 2 | |
| Blackhawk Commons | 23 | 14 | Lot 7 | 11 | 6 | |
| Clow Social Science Center | 11 | 12 | Lot 8 | 1 | 1 | |
| Dempsey Hall | 12 | 16 | Lot 9 | 1 | 1 | |
| Elmwood Commons | 7 | 2 | Lot 10 | 5 | 3 | |
| Facilities Management | 1 | 0 | Lot 11 | 1 | 0 | |
| Field Study Building | 2 | 0 | Lot 13 | 7 | 8 | |
| Halsey Science Center | 15 | 18 | Lot 14 | 3 | 5 | |
| Harrington Hall | 1 | 1 | Lot 15 | 21 | 14 | |
| Heating Plant | 1 | 0 | Lot 16 | 2 | 0 | |
| Kolf Sports Center | 26 | 21 | Lot 17 | 1 | 5 | |
| Nursing Education | 22 | 4 | Lot 18 | 16 | 22 | |
| Oviatt House | 1 | 1 | Lot 19 | 4 | 4 | |
| Polk Library | 5 | 8 | Lot 20 | 1 | 2 | |
| Pollock House | 1 | 0 | Lot 22 | 1 | 1 | |
| Radford Hall | 14 | 6 | Lot 23 | 8 | 3 | |
| Reeve Union | 40 | 84 | Lot 24 | 3 | 0 | |
| River Commons | 8 | 3 | Lot 25 | 5 | 4 | |
| Swart Campus School | 11 | 9 | Lot 27 | 2 | 3 | |
| Titan Stadium | 8 | 11 | Lot 29 | 1 | 8 | |
| Police Building | 3 | 5 | Lot 30 | 25 | 30 | |
| Lot 31 | 6 | 4 | ||||
| Subtotal | 249 | 246 | Lot 32 | 0 | 3 | |
| Lot 33 | 0 | 1 | ||||
| RESIDENCE HALLS | Lot 34 | 12 | 26 | |||
| Breese | 20 | 15 | ||||
| Clemans | 37 | 31 | Subtotal | 146 | 162 | |
| Donner | 20 | 19 | ||||
| Evans | 28 | 29 |
|
|||
| Fletcher | 40 | 48 | ||||
| Gruenhagen | 49 | 70 | Academic/Auxiliary Buildings | 249 | 246 | |
| Nelson | 15 | 16 | Residence Halls | 428 | 457 | |
| Scott | 149 | 172 | Parking Lots | 146 | 162 | |
| Stewart | 11 | 6 | All Others: | |||
| Taylor | 42 | 36 | University Grounds | 213 | 200 | |
| Webster | 17 | 15 | Off-Campus Incidents | 9 | 13 | |
| Subtotal | 428 | 457 | TOTAL INCIDENTS | 1045 | 1078 | |
Additionally, officers have responded to 787 calls not requiring a police report. These calls are minor in nature but may require from five (5) to thirty(30) minutes of the officer’s time. These calls, plus the incidents requiring a report, add up to a total of 1865 responses to calls of all natures by a university officer. This compares to a total response rate of 1,884 from last year.