Summer 2009 SYLLABII
| Math 103 Intermediate Algebra | ||||
|---|---|---|---|---|
| 001 | 9:00 - 10:20 | MTWR | Swart 13 | Clemons |
| 002 | 9:00 - 10:20 | MTWR | Swart 325 | Lamb |
| Math 104 College Algebra | ||||
| 001 | 9:00 - 11:40 | T R | Swart 203 | Moussavi |
| PBIS 189 Statistics | ||||
| 001 | 9:00 - 11:40 | T R | Swart 127 | Boudry |
| Math 201 Applied Statistics | ||||
| 001 | 9:00 - 11:40 | T R | Swart 240 | Gunawardena |
| Math 204 Mathematics for Business Analysis I | ||||
| 001 | 9:00 - 12:30 | T R | Swart 14 | Winters |
| Math 206 Mathematics for Business Analysis II | ||||
| 001 | 9:00 - 12:30 | T R | Swart 102 | Moghadam |
| Math 720 Combinatorial Mathematics | ||||
| 201 | 9:00 - 11:40 | MTWR | Swart 126 | Benzaid |
| Math 742 Algebra | ||||
| 101 | 9:00 - 11:40 | MTWR | Swart 126 | Muthuvel |
| Math 799 Registration for Comprehensive Examination | ||||
| 001l | Szydlik, J. | |||
