UW Oshkosh
menu
Future Students adult non-traditional Parents and Family Current Students Faculty and Staff Visitors and Community

FALL 2009 SChedule

 

C = Clow, D = Dempsey, H = Harrington, NE = Nursing & Education,

NH = North Halsey, P = Polk, S = Swart, SH = South Halsey

Math 100 Elementary Algebra
001 8:00 - 9:00 MTW F S 302 Wells
002 8:00 - 9:00 MTW F S 203 Schraufnagel
003 9:10 - 10:10 MTW F S 302 Klemm
004 10:20 - 11:20 MTW F S 302 Klemm
005 10:20 - 11:20 MTW F H 119 Wells
006 11:30 - 12:30 MTW F S 302 Clemons
007 12:40 - 1:40 MTW F S 302 Klemm
008 1:50 - 2:50 MTW F S 302 Clemons
009 3:00 - 4:00 MTW F S 302 Skowronski
010 4:10 - 5:10 MTW F S 302 Skowronski
Math 103 Intermediate Algebra
001 8:00 - 9:00 M W F S 325 Lee
002 8:00 - 9:00 M W F S 326 Fernandez
003 8:00 - 9:00 M W F S 303 Tauber
004 8:00 - 9:30 T R S 325 Tauber
005 9:10 - 10:10 M W F S 325 Lamb
006 9:10 - 10:10 M W F S 326 Fernandez
007 9:40 - 11:10 T R S 325 Peterson
008 10:20 - 11:20 M W F S 325 Tauber
009 10:20 - 11:20 M W F S 326 Fernandez
010 4:10 - 5:10 M W F S 326 Domingos
011 6:00 - 7:30 T R S 326 Schraufnagel
012 11:30 - 12:30 M W F S 325 Tauber
013 11:30 - 12:30 M W F S 326 Schraufnagel
014 11:30 - 1:00 T R S 325 Peterson
015 10:20 - 11:20 M W F D 206 Domingos
016 12:40 - 1:40 M W F S 325 Fernandez
017 12:40 - 1:40 M W F S 326 Wells
018 1:20 - 2:50 T R S 325 Peterson
019 1:20 - 2:50 T R S 326 Bae
020 1:50 - 2:50 M W F S 325 Fernandez
021 1:50 - 2:50 M W F S 326 Tauber
022 1:50 - 2:50 M W F S 4 Domingos
023 3:00 - 4:00 M W F S 325 Wells
024 3:00 - 4:00 M W F S 326 Tauber
025 3:00 - 4:00 M W F S 4 Domingos
026 3:00 - 4:30 T R S 325 Schraufnagel
027 3:00 - 4:30 T R S 326 Peterson
028 4:10 - 5:10 M W F S 325 Tauber
029 5:00 - 6:30 T R S 325 Bae
030 6:00 - 7:30 M W S 325 Wells
031 12:40 - 1:40 M W F C 17 Krueger
032 1:50 - 2:50 M W F S 14 Domingos
033 3:00 - 4:00 M W F C 44 Schraufnagel
034 3:00 - 4:30 T R C 13 Thewarapperuma
Math 104 College Algebra
001 8:00 - 9:00 M W F S 102 Lamb
002 8:00 - 9:30 T R S 2 Bae
003 9:10 - 10:10 M W F SH 310 Benzaid
004 9:40 - 11:10 T R S 2 Bae
005 10:20 - 11:20 M W F SH 310 Benzaid
006 11:30 - 1:00 T R S 203 Lamb
007 12:40 - 1:40 M W F S 101 Lamb
008 1:50 - 2:50 M W F S 203 Reigel
009 3:00 - 4:30 T R S 2 Bae
010 6:00 - 7:30 M W S 302 Lamb
011 10:20 - 11:20 M W F NH 270 Reigel
Math 106 Trigonometry
001 11:30 - 12:30 T R S 326 Boudry
002 12:40 - 1:40 T R S 102 Boudry
003 3:00 - 4:00 M W S 5 Lamb
301 9:00 - 11:00 MTWRF S 203 Wells
302 9:00 - 11:00 MTWRF S 2 Boudry
303 9:00 - 11:00 MTWRF S 303 Muthuvel, R.
Math 108 Pre-Calculus
001 3:00 - 4:00 MTWRF S 102 Muthuvel, R.
Math 110 Number Systems
001 8:00 - 9:30 T R S 326 Skowronski
002 9:10 - 10:10 M W F S 5 Eroh
003 9:40 - 11:10 T R S 102 Skowronski
004 10:20 - 11:20 M W F S 5 Eroh
005 11:30 - 1:00 T R S 4 Szydlik, J.
006 12:40 - 1:40 M W F S 102 Belnap
007 1:20 - 2:50 T R S 4 Szydlik, J.
Math 122 Mathematics for Computer Science
001 1:50 - 2:50 M W F P 20 Eroh
Math 171 Calculus I
001 8:00 - 9:00 MTW F S 101 Bullington
002 9:10 - 10:10 MTW F S 4 Zhang
003 10:20 - 11:20 MTW F D 320 Ganapathy
004 11:30 - 12:30 MTW F S 2 Muthuvel
005 12:40 - 1:40 MTW F S 2 Muthuvel
006 3:00 - 4:00 MTW F S 3 Ganapathy
Math 172 Calculus II
001 11:30 - 12:30 MTW F S 3 Ganapathy
002 1:50 - 2:50 MTW F S 102 Ganapathy
PBIS 187 Problem Based Inquiry Seminar
001 9:10 - 10:10 M W F S 101 Bullington
002 10:20 - 11:20 M W F S 101 Bullington
003 1:50 - 2:50 M W F S 101 Hart
005 1:20 - 2:50 T R S 203 Winters
PBIS 188 Problem Based Inquiry Seminar - Modern Mathematics & Its Applications
001 9:10 - 10:10 M W F S 102 Szydlik, S.
002 10:20 - 11:20 M W F S 102 Szydlik, S.
003 11:30 - 12:30 M W F S 13 Wouters
004 12:40 - 1:40 M W F NH 270 Wouters
005 8:00 - 9:30 T R NE 206 Koker
PBIS 189 Problem Based Inquiry Seminar - Statistics
001 8:00 - 9:00 M W F S 5 Muthuvel, R.
002 8:00 - 9:30 T R S 102 Dennison
003 9:10 - 10:10 M W F S 13 Muthuvel, R.
004 9:40 - 11:10 T R S 326 Dennison
005 11:30 - 12:30 M W F S 101 Muthuvel, R.
006 5:00 - 6:30 T R S 303 Dennison
007 12:40 -1:40 M W F S 4 Muthuvel, R.
008 1:20 - 2:50 T R NE 221 Dennison
009 3:00 - 4:30 T R S 4 Dennison
Math 201 Applied Statistics
001 8:00 - 9:00 M W F S 2 Edwards
002 9:10 - 10:10 M W F S 2 Edwards
003 12:40 - 1:40 M W F S 5 Thewarapperuma
004 1:50 - 2:50 M W F S 5 Thewarapperuma
Math 204 Mathematics for Business Analysis I
001 8:00 - 9:00 MTW F S 13 Thewarapperuma
002 8:00 - 9:00 MTW F S 14 Boudry
003 9:10 - 10:10 MTW F S 3 Muthuvel
004 10:20 - 11:20 MTW F S 4 Penniston
005 11:30 - 12:30 MTW F H 119 Thewarapperuma
006 12:40 - 1:40 MTW F S 3 Lee
007 1:50 - 2:50 MTW F S 3 Penniston
008 3:00 - 4:00 MTW F H 119 Boudry
009 3:00 - 5:00 M W SH 208 Lee
010 3:00 - 5:00 T R S 203 Winters
011 6:00 - 8:00 M W S 303 Lee
012 6:00 - 8:00 T R S 2 Winters
Math 206 Mathematics for Business Analysis II
001 8:00 - 9:00 MTW F S 3 Reigel
002 9:10 - 10:10 MTW F S 203 Kazmi
003 10:20 - 11:20 MTW F S 203 Kazmi
004 12:40 - 1:40 MTW F H 119 Reigel
005 3:00 - 5:00 M W S 2 Edwards
Math 211 Fundamentals of Geometry and Measurement for Elementary and Specail Edauction Programs
001 9:10 - 10:10 M W F D 310 Skowronski
002 10:20 - 11:20 M W F S 2 Boudry
003 11:30 - 12:30 M W F S 203 Parrott
004 12:40 - 1:40 M W F S 203 Parrott
Math 217 Data Explorations and Analysis
001 9:10 - 10:10 M W F D 320 Belnap
002 9:40 - 11:10 T R S 101 Beam
003 11:30 - 1:00 T R S 101 Beam
004 1:50 - 2:50 M W F D 314 Belnap
Math 222 Introduction to Abstract Mathematics
001 9:00 - 10:10 M W F D 206 Kuennen
Math 256 Introduction to Linear Mathematics
001 1:20 - 2:50 T R S 101 Lamb
Math 273 Calculus III
001 8:00 - 9:00 MTW F S 4 Zhang
002 11:30 - 12:30 MTW F S 102 Hart
Math 301 Introduction to Probability and Statistics
001 10:20 - 11:20 M W F S 303 Gunawardena
Math 317 Probability and Statistics for Elemenatry and Middle School Programs
001 3:00 - 4:00 MTW F SH 310 Beam
Math 346/546 Linear Algebra
001 12:40 - 1:40 M W F S 303 Benzaid
Math 355/555 Introduction to Numerical Analysis
001 3:00 - 4:00 M W F S 203 Kazmi
Math 375/575 Vector and Complex Analysis
001 11:30 - 12:30 M W F S 4 Penniston
Math 385 Applied Regression Analysis
001 6:00 - 7:30 T R S 2 Edwards
Math 415 Modern Geometry for Elemenatry and Middle School Programs
001 4:10 - 5:10 MTW F S 102 Parrott
Math 718 Historical and Philosophical Foundations of Math
001 5:00 - 8:00 W S 203 Szydlik, J.
Math 799 Registration for Comprehensive Examnination
001l       Szydlik, J.