Spring 2010 SChedule
C = Clow, D = Dempsey, H = Harrington, NE = Nursing & Education,
NH = North Halsey, P = Polk, S = Swart, SH = South Halsey
| Math 100 Elementary Algebra | ||||
|---|---|---|---|---|
| 001 | 9:10 - 10:10 | MTW F | S 325 | Klemm |
| 002 | 11:30 - 12:30 | MTW F | S 325 | Klemm |
| 003 | 12:40 - 1:40 | MTW F | S 325 | Klemm |
| 004 | 1:50 - 2:50 | MTW F | S 325 | Wells |
| Math 103 Intermediate Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 326 | Schraufnagel |
| 002 | 8:00 - 9:30 | T R | S 326 | Fernandez |
| 003 | 9:10 - 10:10 | M W F | S 326 | Bae |
| 004 | 9:40 - 11:10 | T R | S 326 | Peterson |
| 005 | 10:20 - 11:20 | M W F | S 326 | Bae |
| 006 | 11:30 - 12:30 | M W F | S 326 | Clemons |
| 007 | 11:30 - 1:00 | T R | S 326 | Peterson |
| 008 | 11:30 - 1:00 | T R | S 302 | Fernandez |
| 009 | 12:40 - 1:40 | M W F | S 326 | Schraufnagel |
| 010 | 1:20 - 2:50 | T R | S 326 | Fernandez |
| 011 | 1:50 - 2:50 | M W F | S 326 | Clemons |
| 012 | 3:00 - 4:00 | M W F | S 326 | Wells |
| 013 | 3:00 - 4:30 | T R | S 326 | Peterson |
| 014 | 4:10 - 5:10 | M W F | S 326 | Schraufnagel |
| 015 | 12:40 - 1:40 | M W F | S 102 | Bae |
| 016 | 6:00 - 7:30 | M W | S 326 | Wells |
| 017 | 1:50 - 2:50 | M W F | S 5 | Tauber |
| 018 | 3:00 - 4:00 | M W F | S 325 | Tauber |
| Math 104 College Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 5 | |
| 002 | 9:10 - 10:10 | M W F | S 5 | Benzaid |
| 003 | 9:40 - 11:10 | T R | S 303 | Moghadam |
| 004 | 9:40 - 11:10 | T R | S 2 | Moussavi |
| 005 | 11:30 - 1:00 | T R | S 303 | Moghadam |
| 006 | 12:40 - 1:40 | M W F | S 203 | Boudry |
| 007 | 1:50 - 2:50 | M W F | S 203 | Boudry |
| 008 | 1:20 - 2:50 | T R | S 102 | Moussavi |
| 009 | 3:00 - 4:00 | M W F | S 4 | Lamb |
| 009 | 3:00 - 4:30 | T R | S 102 | Moussavi |
| Math 106 Trigonometry | ||||
| 001 | 1:50 - 2:50 | T R | S 101 | Peterson |
| 201 | 12:40 - 1:40 | MTWRF | D 310 | Ganapathy |
| 202 | 1:50 - 2:50 | MTWRF | D310 | Ganapathy |
| 301 | 9:00 - 11:00 | MTWRF | S 101 | Ganapathy |
| Math 110 Number Systems | ||||
| 001 | 9:10 - 10:10 | M W F | S 102 | Belnap |
| 002 | 10:20 - 11:20 | M W F | S 102 | Belnap |
| 003 | 11:30 - 1:00 | T R | S 203 | Kuennen |
| 004 | 1:20 - 2:50 | T R | S 203 | Beam |
| Math 171 Calculus I | ||||
| 001 | 8:00 - 9:00 | MTW F | H 119 | Muthuvel |
| 002 | 9:10 - 10:10 | MTW F | H 119 | Muthuvel |
| 003 | 11:30 - 12:30 | MTW F | S 2 | Price |
| 004 | 12:40 - 1:40 | MTW F | S 2 | Price |
| Math 172 Calculus II | ||||
| 001 | 10:20 - 11:20 | MTW F | S 3 | Zhang |
| 002 | 11:30 - 12:30 | MTW F | S 3 | Zhang |
| 003 | 1:50 - 2:50 | MTW F | S 2 | Bullington |
| PBIS 187 Problem Based Inquiry Seminar | ||||
| 001 | 8:00 - 9:00 | M W F | S 203 | Eroh |
| 002 | 11:30 - 12:30 | M W F | AC N 213 | Eroh |
| 003 | 12:40 - 1:40 | M W F | SH 309 | Hart |
| 004 | 1:50 - 2:50 | M W F | SH 309 | Hart |
| 005 | 3:00 - 4:00 | M W F | S 2 | Bullington |
| PBIS 188 Problem Based Inquiry Seminar - Modern Mathematics & Its Applications | ||||
| 001 | 9:10 - 10:10 | M W F | S 4 | Szydlik, S. |
| 002 | 10:20 - 11:20 | M W F | S 4 | Szydlik, S. |
| 003 | 11:30 - 12:30 | M W F | H 119 | Skowronski |
| 004 | 8:00 - 9:00 | M W F | S 127 | Skowronski |
| PBIS 189 Problem Based Inquiry Seminar - Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | S 2 | Muthuvel R. |
| 002 | 8:00 - 9:30 | T R | S 203 | Dennison |
| 003 | 9:10 - 10:10 | M W F | S 2 | Muthuvel R. |
| 004 | 9:40 - 11:10 | T R | S 203 | Dennison |
| 005 | 1:50 - 2:50 | M W F | S 101 | Muthuvel R. |
| 006 | 3:00 - 4:00 | M W F | S 101 | Muthuvel R. |
| 007 | 3:00 - 4:30 | T R | S 2 | Dennison |
| Math 201 Applied Statistics | ||||
| 001 | 11:30 - 12:30 | M W F | S 303 | Gunawardena |
| 002 | 12:40 - 1:40 | M W F | S 302 | Thewarapperuma |
| 003 | 1:50 - 2:50 | M W F | S 302 | Thewarapperuma |
| Math 204 Mathematics for Business Analysis I | ||||
| 001 | 8:00 - 9:00 | MTW F | S 101 | Lee |
| 002 | 9:10 - 10:10 | MTW F | D 206 | Thewarapperuma |
| 003 | 10:20 - 11:20 | MTW F | S 325 | Boudry |
| 004 | 11:30 - 12:30 | MTW F | S 102 | Lee |
| 005 | 1:50 -2:50 | MTW F | S 4 | Lee |
| 006 | 3:00 - 5:00 | MW | S 203 | Winters |
| 007 | 5:30 - 7:30 | M W | S 203 | Winters |
| Math 206 Mathematics for Business Analysis II | ||||
| 001 | 8:00 - 9:00 | MTW F | S 3 | Edwards |
| 002 | 9:10 - 10:10 | MTW F | S 3 | Edwards |
| 003 | 10:20 - 11:20 | MTW F | H 119 | Penniston |
| 004 | 11:30 - 12:30 | MTW F | S 101 | Kazmi |
| 005 | 12:40 - 1:40 | MTW F | SH 208 | Lamb |
| 006 | 1:50 - 2:50 | MTW F | SH 208 | Reigel |
| 007 | 3:00 - 4:00 | MTW F | S 303 | Reigel |
| 008 | 6:00 - 8:00 | M W | S 2 | Reigel |
| Math 211 Fundamentals of Geometry and Measurement for Elementary and Special Education Programs | ||||
| 001 | 8:00 - 9:00 | M W F | SH 309 | Parrott |
| 002 | 9:10 - 10:10 | M W F | SH 309 | Parrott |
| 003 | 12:40 - 1:40 | M W F | H 119 | Skowronski |
| 004 | 1:50 - 2:50 | M W F | S 102 | Skowronski |
| Math 217 Data Explorations and Analysis | ||||
| 001 | 10:20 - 11:20 | M W F | S 203 | Domingos |
| 002 | 11:30 - 12:30 | M W F | S 203 | Domingos |
| 003 | 1:50 - 2:50 | M W F | H 119 | Domingos |
| Math 222 Introduction to Abstract Mathematics | ||||
| 001 | 9:10 - 10:10 | M W F | S 203 | Eroh |
| Math 256 Introduction to Linear Mathematics | ||||
| 001 | 1:20 - 2:50 | T R | S 303 | Moghadam |
| Math 273 Calculus III | ||||
| 001 | 1:50 - 2:50 | MTW F | S 126 | Zhang |
| Math 301 Introduction to Probability and Statistics | ||||
| 001 | 12:40 - 1:40 | M W F | S 4 | Penniston |
| Math 302 Intermediate Statistical Methods | ||||
| 001 | 8:00 - 9:00 | MTW F | S 302 | Gunawardena |
| Math 319 Infinite Processes for Elementary and Middle School Programs | ||||
| 001 | 12:40 - 1:40 | MTW F | S 101 | Parrott |
| Math 331 Fundamentals of Geometry | ||||
| 101 | 11:30 - 12:30 | MTW F | S 4 | Szydlik, S. |
| Math 334 Hyperbolic Geometry | ||||
| 201 | 11:30 - 12:30 | MTW F | S 4 | Szydlik, S. |
| Math 347 Introduction to Group Theory | ||||
| 001 | 9:10 - 10:10 | M W F | S 101 | Hart |
| Math 352 Computing Mathematics with Applications | ||||
| 001 | 8:00 - 9:00 | M W F | S 102 | Benzaid |
| Math 365 Math Modeling | ||||
| 001 | 3:00 - 5:00 | T | S 4 | Winters |
| Math 371/571 Differential Equations | ||||
| 001 | 10:20 - 11:20 | M W F | S 101 | Kazmi |
| Math 386 Linear Statistical Models | ||||
| 001 | 1:50 - 2:50 | M W F | S 3 | Edwards |
| Math 413 Modern Algebra for Elementary and Middle School Programs | ||||
| 001 | 1:50 - 2:50 | MTW F | S 303 | Belnap |
| Math 467/667 Introduction to Real Analysis | ||||
| 001 | 6:00 - 7:30 | M W | C 23 | Benzaid |
| Math 485 Seminar in Mathematical Problem Solving | ||||
| 001 | 3:00 - 5:00 | T | S 203 | Beam |
| Math 490 Senior Seminar for Elementary and Middle School Programs | ||||
| 001 | 4:10 - 5:10 | M W F | S 325 | Szydlik J. |
| Math 799 Registration for Comprehensive Examination | ||||
| 001l | Szydlik J. | |||
