Math 103 INTERMEDIATE Algebra
| 001 | 9:10-10:10 | MWF | Wouters(doc) |
| 002 | 9:10-10:10 | MWF | Klemm(doc) |
| 003 | 9:40-11:10 | TR | Peterson(doc) |
| 004 | 11:30-12:30 | MWF | Clemons(doc) |
| 005 | 11:30-1:00 | TR | Peterson(doc) |
| 006 | 12:40-1:40 | MWF | Thewarapperuma(doc) |
| 007 | 1:50-2:50 | MWF | Thewarapperuma(doc) |
| 008 | 3:00-4:30 | TR | Peterson(doc) |
| 009 | 1:50-2:50 | MWF | Clemons(doc) |
| 010 | 11:30-12:30 | MWF | Fernandez(doc) |
| 011 | 12:40-1:40 | MWF | Fernandez(doc) |
| 012 | 8:00-9:00 | MWF | Fernandez(doc) |
| 013 | 11:30-1:00 | TR | Sanders(doc) |
| 014 | 3:00-4:00 | MWF | Thewarapperuma(doc) |
