Spring Semester 2006 67-206 Math for Business Analysis II
Section 01 8:00-9:00 Swart 203
Section 02 9:10-10:10 Swart 203
| Instructor: Jeannette Boudry | Office: Swart 221 |
| Phone: 424-7349 | E-mail: boudry<at>uwosh.edu |
| Office Hours: 10:20-11:20 MTWTh, 12:40-1:40 TTh | |
Textbook
Applied Calculus, second edition by Hughes-Hallet, Gleason, Lock, Flath, et.al.
Calculator
The graphing calculator TI-83 or TI-83 Plus is required. Bring you calculator to class every day.
Help
You should get help as soon as you find yourself not understanding something in class. Please come in and see me during my office hours. Tutors are available free of charge in the Math Lab in Swart 113 from approximately 8 am – 4 pm Monday through Friday. The exact schedule of hours will be posted.
Attendance
Attendance will count as 5% of your grade. Attendance will be taken each class. You are expected to attend and participate in each class. More than 2 absences (for any reason, illness, prior commitments, family matters, religious observance, . . .) will affect your final grade by losing one percent of your course grade for each class missed. Arriving late or leaving early will count as half a point.
Homework
We will be covering sections from chapters 1-7, and 9. At the end of each section problems will be assigned. These will not be collected but used for discussion. There will also be some assigned homework problems to hand-in throughout the term that will be graded. There will be absolutely no make-ups of the hand-in homework problems. These will be worth 25 points each
Quizzes
There will be quizzes throughout the term that will be part of your grade. These will sometimes be unannounced. There will be absolutely no make-ups of quizzes. These will be worth 25 points each.
Tests
There will be 4 exams. They will each be worth 100 points. There will be no make-up tests given except under special circumstances and prior notice.
Tentative Test Schedule
Test 1 Thurs. Feb. 16 Chapter 1
Test 2 Wed. Mar. 22 Chapters 2, 3, Section 4.1-4.3
Test 3 Mon. Apr. 17 Sections 4.4-4.8, Chapter 5
Test 4 Thurs. May. 11 Chapters 6, 7, 9
Grading
The following scale will be used to calculate your grade.
Scale:
92-100% A
88- 91% AB
82- 87% B
78- 81% BC
70- 77% C
60- 69% D
Below 60% F
Academic Honesty Policy:
Cheating on an exam, plagiarizing or any other form of academic dishonesty will be dealt with in accordance with the current UWO Student Discipline Code. The instructor reserves the right to assign a grade of “F” for the course should circumstances warrant.
There will be no class the week of Spring Break Mar. 12 – Mar. 19
The last day to drop without Late Drop Form is Monday Mar. 20
Homework Assignments
| Section | Problems |
| 1.1 | #1-24 |
| 1.2 | #1-16, 17- 25 odd, 26-31 |
| 1.3 | #1-10, 11-21 odd, 22, 23, 25, 27, 28-32 |
| 1.4 | #1-5 odd, 6, 7-19 odd, 20, 21-31 odd, 32-37 |
| 1.5 | #1-15, 17-25 odd, 26, 27 |
| 1.6 | #1-35 odd, 36-39, 41 |
| 1.7 | #1-13 odd, 14, 15-35 odd |
| 1.8 | #1-11 odd, 13-22, 23, 25, 27-31, 33, 35, 37 |
| 1.9 | #1-37 odd, 38-41 |
| Focus on Theory p. 95 | #1-29 odd |
| Chap. 1 Review | #1-27, 28-71 |
| 2.1 | #1-6, 7-13 odd, 14, 15, 19, 21-26 |
| 2.2 | #1-13, 15, 17, 19-26, 27, 29, 30 |
| 2.3 | #1, 2, 3-9 odd, 11-14, 15-23 odd, 24, 25, 27, 29, 31-36 |
| 2.4 | #1-7, 9-13 odd, 14, 15, 17-25 odd, 28, 29 |
| 2.5 | #1-15 |
| Chap. 2 Review | #1-33 |
| Focus on Theory p, 172 | #1-7 odd, 8, 9 |
| 3.1 | #1-49 odd, 51-59 |
| 3.2 | #1-23 odd, 24, 25-35 odd |
| 3.3 | #1-55 odd |
| 3.4 | #1-37 odd, 38, 39-43 odd, 44 |
| Focus on Practice p. 173 | #1-21 odd, 29-33 odd, 37-41 odd, 45, 47, 51-63 odd |
| Chap. 3 Review | #1-17 odd, 21, 23, 27-31 odd, 41-53, 55, 56, 58-67, 70-73 |
| 4.1 | #1-7 odd, 9, 11, 14-19, 21-27 odd, 28 |
| 4.2 | #1-10, 11-25 odd, 26-33 |
| 4.3 | #1-4, 5-49 odd |
| 4.4 | #1-9 odd, 10, 11-25 odd, 28, 29 |
| 4.5 | #1-6, 7, 9-11, 13 |
| Section | Problems |
| 4.6 | #1-11 odd, 12, 13, 15-17, 19, 20 |
| 4.7 | #1-11 odd, 12, 13, 15, 17, 19 |
| 4.8 | #1-7, 9, 10, 12 |
| Chap. 4 Review | #1-38, 40-43, 49-51 |
| 5.1 | #1-7, 9, 13, 15-17, 19 |
| 5.2 | #1-9 odd, 10-14, 15-29 odd |
| 5.3 | #1, 3, 4-8, 9, 11, 12-19, 21-23, 25-31 odd |
| 5.4 | #1-23 odd, 25-28, 29-33 odd, 37 |
| 5.5 | #1, 3, 5-7, 9, 11, 13 |
| Chap. 5 Review | #1-8, 9-25 odd, 26, 29-37, 39, 42-44 |
| 6.1 | #1-11, 15, 19, 21, 23 |
| 6.2 | #1-12, 15 |
| 6.3 | #1-7 odd, 8, 9-15 odd, 16 |
| 6.4 | #1, 2, 3, 5, 7, 8, 9-17 odd |
| Chap. 6 Review | #1-24 |
| 7.1 | #1-23 odd, 27-51 odd, 55, 63, 65, 67 |
| 7.2 | #1-13 odd, 17, 19, 29, 31, 33, 37, 39, 41c,d,e, 42, 43 |
| Focus on Practice p. 322 | #1-15 odd, 19-35 odd, 39, 41, 43 |
| 7.3 | #1-15 odd, 19, 23-47 odd |
| 7.4 | #1-13, 15-21 odd, 22-27 |
| Chap. 7 Review | #1-19 odd, 23, 27, 29, 33-39 odd, 42-50 |
| 9.1 | #1-4, 5, 9-19 |
| 9.2 | #1-5, 7, 9, 13-29 odd, 33 |
| 9.4 | #1-17 odd, 18, 20, 21, 23 |
| Chap 9 Review | #1-4, 6-10, 12-16, 18, 28-33 |
