Math 206: MATH FOR BUSINESS ANAYLSIS II
| Section | Time | Days | Professor | Location |
|---|---|---|---|---|
| 001 | 8:00-9:00 | MTWF | Boudry | S203 |
| 002 | 9:10-10:10 | MTWF | Boudry | S203 |
| 003 | 10:20-11:20 | MTWF | Reigel | D206 |
| 004 | 11:30-12:30 | MTWF | Reigel | D206 |
| 005 | 12:40-1:40 | MTWF | Abhaya | S302 |
| 006 | 1:50-2:50 | MTWF | Abhaya | S302 |
| 007 | 12:50-2:50 | TR | Peterson | N. Hal. 237 |
| 008 | 6:00-8:00 | TR | Peterson | S2 |
| 009 | 3:00-5:00 | MW | Price | S325/S. Hal. 101C |
