Math 204: MATH FOR BUSINESS ANALYSIS I
| Section | Time | Days | Professor | Location |
|---|---|---|---|---|
| 001 | 8:00-9:00 | MTWF | Gunawardena | S101 |
| 002 | 9:10-10:10 | MTWF | Dennison | S14 |
| 003 | 10:20-11:20 | MTWF | Ramanayake | S303 |
| 004 | 11:30-12:30 | MTWF | Dennison | S303 |
| 005 | 12:40-1:40 | MTWF | Dennison | S3 |
| 006 | 3:00-5:00 | TR | Peterson | N. Hal. 237 |
