Math 103 Introduction to College Algebra
| 001 | 8:00-9:00 | MWF | Skowronski (doc) |
| 002 | 8:00-9:30 | TR | Fernandez (doc) |
| 003 | 9:10-10:10 | MWF | Muthuvel, R. (doc) |
| 004 | 10:20-11:20 | MWF | Fernandez (doc) |
| 005 | 11:30-12:30 | MWF | Wouters (doc) |
| 006 | 11:30-1:00 | TR | Wouters (doc) |
| 007 | 12:40-1:40 | MWF | Lamb (doc) |
| 008 | 1:20-2:50 | TR | Peterson (doc) |
| 009 | 1:50-2:50 | MWF | Lamb (doc) |
| 010 | 3:00-4:30 | TR | Peterson (doc) |
| 011 | 6:00-7:30 | MW | Boudry (doc) |
| 012 | 9:40-11:10 | TR | Peterson (doc) |
| 013 | 3:00-4:30 | TR | Wouters (doc) |
| 014 | 3:00-4:00 | MWF | Lamb (doc) |
| 015 | 8:00-9:00 | MWF | Fernandez (doc) |
| 016 | 8:00-9:30 | TR | Lamb (doc) |
| 017 | 10:20-11:20 | MWF | Muthuvel, R. (doc) |
| 018 | 6:00-7:30 | TR | Wouters (doc) |
| 019 | 6:00-7:30 | MW | Reichenberger (doc) |
