Math 103 IntErMEDIATE Algebra
| 001 | 8:00-9:00 | MWF | Fernandez |
| 002 | 8:00-9:00 | MWF | Wells |
| 003 | 10:20-11:20 | MWF | Lamb |
| 004 | 8:00-9:30 | TR | Fernandez |
| 005 | 11:30-1:00 | TR | Peterson |
| 006 | 9:10-10:10 | MWF | Wouters |
| 007 | 1:50-2:50 | MWF | Lee |
| 008 | 1:20-2:50 | TR | Peterson |
| 009 | 10:20-11:20 | MWF | Skowronski |
| 010 | 11:30-12:30 | MWF | Fernandez |
| 011 | 9:10-10:10 | MWF | Fernandez |
| 012 | 10:20-11:20 | MWF | Wouters |
| 013 | 12:40-1:40 | MWF | Fernandez |
| 014 | 9:40-11:10 | TR | Peterson |
| 015 | 3:00-4:30 | TR | Peterson |
| 016 | 3:00-4:00 | MWF | Wouters |
| 017 | 3:00-4:00 | MWF | Lee |
| 018 | 1:50-2:50 | MWF | Lamb |
| 019 | 3:00-4:30 | TR | Dennison |
| 020 | 6:00-7:30 | MW | Wouters |
| 021 | 6:00-7:30 | TR | Dennison |
| 022 | 8:00-9:00 | MWF | Lee |
| 023 | 1:50-2:50 | MWF | Wells |
| 024 | 3:00-4:00 | MWF | Wells |
| 025 | 5:00-6:30 | MW | Forsythe |
| 027 | 11:30-1:00 | TR | Lynch |
| 028 | 1:20-2:50 | TR | Lynch |
