Summer 2008 SChedule:
| Math 103 Intermediate Algebra | ||||
|---|---|---|---|---|
| 001 | 9:00 - 10:20 | MTWR | S 101 | Clemons |
| Math 104 College Algebra | ||||
| 001 | 9:00 - 11:40 | T R | S 325 | Moussavi |
| PBIS 189 Introduction to Statistics | ||||
| 001 | 9:00 - 11:40 | T R | S 14 | Benzaid |
| Math 201 Applied Statistics | ||||
| 001 | 9:00 - 11:40 | T R | S 127 | Gunawardena |
| Math 204 Mathematics for Business Analysis I | ||||
| 001 | 9:00 - 12:45 | T R | S 102 | Moghadam |
| Math 348/548 Introduction to Ring Theory | ||||
| 201 | 10:00 - 11:30 | MTWR | S 302 | Price |
| 12:20 - 1:30 | MTWR | S 302 | Price | |
| Math 730 Advanced Euclidean Geometry | ||||
| 101 | 9:00 - 11:40 | MTWR | S 5 | Seaman |
| 10:30 - 11:40 | MTWR | S 229 | Seaman | |
