Spring 2008 SChedule:
| Math 100 Elementary Algebra | ||||
|---|---|---|---|---|
| 001 | 11:30 - 12:30 | MTW F | S 101 | Klemm |
| 002 | 12:40 - 1:40 | MTW F | S 101 | Klemm |
| 003 | 1:50 - 2:50 | MTW F | S 101 | Fernandez |
| Math 103 Intermediate Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 102 | Wouters |
| 002 | 9:10 - 10:10 | M W F | S 102 | Klemm |
| 003 | 9:40 - 11:10 | T R | S 302 | Peterson |
| 004 | 11:30 - 12: 30 | M W F | S 102 | Clemons |
| 005 | 11:30 - 1:00 | T R | S 102 | Peterson |
| 006 | 12:40 -1:40 | M W F | S 102 | Thewarapperuma |
| 007 | 1:50 - 2:50 | M W F | S 102 | Thewarapperuma |
| 008 | 3:00 - 4:30 | T R | S 302 | Peterson |
| 009 | 1:50 - 2:50 | M W F | S 5 | Clemons |
| 010 | 11:30 - 12:30 | M W F | S 2 | Fernandez |
| 011 | 12:40 - 1:40 | M W F | S 301 | Fernandez |
| 012 | 8:00 - 9:00 | M W F | S 13 | Fernandez |
| 013 | 11:30 - 1:00 | T R | Clow 44 | Sanders |
| 014 | 3:00 - 4:00 | M W F | S 101 | Thewarapperuma |
| Math 104 College Algebra | ||||
| 001 | 9:10-10:10 | M W F | S Hal 309 | Lamb |
| 002 | 9:10-10:10 | M W F | S 3 | Benzaid |
| 003 | 9:40-11:10 | T R | S 203 | Moussavi |
| 004 | 10:20-11:20 | M W F | S Hal 309 | Lamb |
| 005 | 11:30-12:30 | M W F | S 3 | Benzaid |
| 006 | 12:40-1:40 | M W F | S 2 | Lamb |
| 007 | 1:20-2:50 | T R | S 302 | Peterson |
| 008 | 3:00-4:30 | T R | S 102 | Moussavi |
| Math 106 Trigonometry | ||||
| 001 | 8:00-9:00 | M W | S 325 | Muthuvel R. |
| 002 | 3:00-4:00 | M W | S 3 | Bullington |
| 003 | 11:30-12:30 | M W | S 4 | Wouters |
| 301 | 9:00 - 11:00 | MTWRF | S 4 | Wouters |
| Math 110 Number Systems | ||||
| 001 | 9:10-10:10 | M W F | N Hal 270 | Beam |
| 002 | 9:40-11:10 | T R | S102 | Sanders |
| 003 | 10:20-11:20 | M W F | N Hal 270 | Beam |
| 004 | 1:20-2:50 | T R | S102 | Sanders |
| Math 171 Calculus I | ||||
| 001 | 8:00 - 9:00 | MTW F | S 4 | Zhang |
| 002 | 9:10 - 10:10 | MTW F | S 4 | Zhang |
| 003 | 11:30-12:30 | MTW F | S 326 | Bullington |
| 004 | 12:40-1:40 | MTW F | S 326 | Bullington |
| Math 172 Calculus II | ||||
| 001 | 11:30 - 12:30 | MTW F | S 325 | Ganapathy |
| 002 | 12:40-1:40 | MTW F | S 325 | Ganapathy |
| 003 | 1:50-2:50 | MTW F | S 3 | Hart |
| PBIS 187 Problem Based Inquiry Seminar | ||||
| 001 | 10:20-11:20 | M W F | S 102 | Skowronski |
| 002 | 11:30 - 1:00 | T R | S 240 | Skowronski |
| 003 | 11:30-1:00 | T R | S 203 | Eroh |
| 004 | 1:20-2:50 | T R | S 203 | Eroh |
| 005 | 12:40-1:40 | M W F | S 203 | Wouters |
| 006 | 1:50-2:50 | M W F | S 203 | Wouters |
| PBIS 188 Problem Based Inquiry Seminar - Modern Mathematics & Its Applications | ||||
| 001 | 8:00-9:00 | M W F | S 203 | Thewarapperuma |
| 002 | 9:10-10:10 | M W F | S 203 | Thewarapperuma |
| 003 | 10:20-11:20 | M W F | S 303 | Szydlik, S. |
| 004 | 12:40 - 1:40 | M W F | S 303 | Szydlik, S. |
| PBIS 189 Problem Based Inquiry Seminar - Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | S 240 | Boudry |
| 002 | 9:10-10:10 | M W F | S 240 | Boudry |
| 003 | 10:20-11:20 | M W F | S 302 | Abhaya |
| 004 | 11:30-12:30 | M W F | S 302 | Abhaya |
| 005 | 12:40 -1:40 | M W F | N Hal 237 | Muthuvel R. |
| 006 | 1:50 - 2:50 | M W F | S 302 | Abhaya |
| 007 | 3:00-4:00 | M W F | S 302 | Muthuvel R. |
| Math 201 Applied Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | S 302 | Edwards |
| 002 | 9:10 - 10:10 | M W F | S 302 | Edwards |
| 003 | 10:20-11:20 | M W F | S 2 | Gunawardena |
| 004 | 1:50 - 2:50 | M W F | S 303 | Edwards |
| Math 204 Mathematics for Business Analysis I | ||||
| 001 | 8:00 - 9:00 | MTW F | S 2 | Abhaya |
| 002 | 9:10-10:10 | MTWR | S 2 | Winfield |
| 003 | 10:20-11:20 | MTW F | S 325 | Ramanayake |
| 004 | 11:30-12:30 | MTW F | N Hall 237 | Muthuvel R. |
| 005 | 12:40-2:40 | M W | N Hal 270 | Winters |
| 006 | 3:00-5:00 | M W | N Hal 270 | Winters |
| 007 | 3:00-5:00 | T R | S 2 | Gunawardena C. |
| Math 206 Mathematics for Business Analysis II | ||||
| 001 | 8:00 - 9:00 | MTW F | Harr 119 | Reigel |
| 002 | 9:10 - 10:10 | MTW F | S101 | Muthuvel |
| 003 | 10:20 - 11:20 | MTW F | S101 | Muthuvel |
| 004 | 11:30-12:30 | MTW F | Harr 119 | Reigel |
| 005 | 12:40-1:40 | MTW R | S 3 | Price |
| 006 | 12:40-2:40 | T R | N Hal 237 | Winfield |
| 007 | 1:50-2:50 | MTW F | Harr 119 | Reigel |
| 008 | 3:00-5:00 | T R | N Hal 237 | Winfield |
| Math 211 Fundamentals of Geometry and Measurement for Elementary and Special Education Programs | ||||
| 001 | 8:00-9:00 | M W F | S 3 | Skowronski |
| 002 | 9:10-10:10 | M W F | S 325 | Seaman |
| 003 | 12:40-1:40 | M W F | S 4 | Skowronski |
| 004 | 1:20-2:50 | T R | S 240 | Skowronski |
| 005 | 1:50-2:50 | M W F | S 240 | Szydlik J. |
| Math 217 Data Explorations and Analysis | ||||
| 001 | 10:20-11:20 | M W F | S 203 | Kuennen |
| 002 | 11:30-12:30 | M W F | Harr 101 | Boudry |
| 003 | 12:40-1:40 | M W F | Harr 101 | Boudry |
| 004 | 1:50 - 2:50 | M W F | S 4 | Kuennen |
| Math 222 Introduction to Abstract Mathematics | ||||
| 001 | 8:00-9:30 | T R | S 102 | Eroh |
| Math 256 Introduction to Linear Mathematics | ||||
| 001 | 11:30-12:30 | M W F | S 102 | Szydlik S. |
| Math 273 Calculus III | ||||
| 001 | 12:40-1:40 | MW RF | S 5 | Kuennen |
| Math 301 Introduction to Probability and Statistics | ||||
| 001 | 3:00-4:30 | M W | S 303 | Edwards |
| Math 302 Intermediate Statistical Methods | ||||
| 001 | 9:10-10:10 | M W F | N/E 206 | Ramanayake |
| 1:50-2:50 | T | S 5 | ||
| Math 331 Fundamentals of Geometry | ||||
| 101 | 11:30-12:30 | MTW F | N Hal 456 | Seaman |
| Math 334 Hyperbolic Geometry | ||||
| 201 | 11:30-12:30 | MTW F | N Hal 367 | Seaman |
| Math 342/542 Abstract Algebra | ||||
| 001 | 3:00-4:30 | M W | S 4 | Price |
| Math 356/556 Linear Numerical Analysis | ||||
| 001 | 1:20-2:50 | T R | S 4 | Moussavi |
| Math 371/571 Differential Equations | ||||
| 001 | 10:20-11:20 | M W F | S 3 | Benzaid |
| Math 413/613 Modern Algebra for Elemenatry and Middle School Programs | ||||
| 001 | 1:50 - 2:50 | MTW F | S 2 | Beam |
| Math 467/667 Introduction to Real Analysis | ||||
| 001 | 6:00 - 7:30 | M W | S 3 | Hart |
| Math 485 Seminar in Mathematical Problem Solving | ||||
| 001 | 5:00-7:00 | M | S 4 | Koker |
| Math 490 Senior Seminar for Elemenatry and Middle School Programs | ||||
| 001 | 3:00-4:00 | M W F | S 240 | Szydlik J. |
| Math 799 Registration for Comprehensive Examination | ||||
| Seaman | ||||
