FALL 2008 SChedule:
| Math 100 Elementary Algebra | ||||
|---|---|---|---|---|
| 001 | 8:00 - 9:00 | MTWR | S 325 | |
| 002 | 9:10 - 10:10 | MTWR | S 325 | |
| 003 | 10:20 - 11:20 | MTWR | S 325 | |
| 004 | 11:30 - 12:30 | MTWR | S 325 | |
| 005 | 12:40 - 1:40 | MTWR | S 325 | |
| 006 | 1:50 - 2:50 | MTWR | S 325 | |
| 007 | 3:00 - 4:00 | MTWR | S 325 | |
| Math 103 Intermediate Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 326 | |
| 002 | ||||
| 003 | ||||
| 004 | 8:00 - 9:30 | T R | S 326 | |
| 005 | 11:30 - 1:00 | T R | S 326 | |
| 006 | 9:10 - 10:10 | M W F | S 14 | |
| 007 | 1:50 - 2:50 | M W F | S 5 | |
| 008 | 1:20 - 2: 50 | T R | S 326 | |
| 009 | 10:20 - 11:20 | M W F | S 326 | |
| 010 | 11:30 -12:30 | M W F | S 203 | |
| 011 | 9:10 - 10:10 | M W F | S 126 | |
| 012 | 10:20 - 11:20 | M W F | S 302 | |
| 013 | 12:40 - 1:40 | M W F | S 240 | |
| 014 | 9:40 - 11:10 | T R | S 326 | |
| 015 | 3:00 - 4:30 | T R | S 203 | |
| 016 | 3:00 - 4:00 | M W F | S 13 | |
| 017 | ||||
| 018 | ||||
| 019 | 3:00 - 4:30 | T R | S 326 | |
| 020 | 6:00-7:30 | M W | S 326 | |
| 021 | 6:00-7:30 | T R | S 326 | |
| Math 104 College Algebra | ||||
| 001 | 8:00 - 9:00 | M W F | S 3 | Benzaid |
| 002 | 8:00 - 9:30 | T R | S 4 | Moghadam |
| 003 | 9:10 - 10:10 | M W F | S 3 | Benzaid |
| 004 | 9:40 - 11:10 | T R | S 4 | Moghadam |
| 005 | 10:20 - 11:20 | M W F | S 13 | Zhang |
| 006 | 11:30 - 12:30 | M W F | S 4 | |
| 007 | 12:40 - 1:40 | M W F | S 203 | |
| 008 | 1:20 - 2:50 | T R | S 4 | Moussavi |
| 009 | 3:00 - 4:30 | T R | S 4 | Moussavi |
| 010 | 6:00 - 7:30 | M W | S 102 | Moghadam |
| Math 106 Trigonometry | ||||
| 001 | 11:30 - 12:30 | T R | Harring. 119 | |
| 002 | 12:40 - 1:40 | T R | S 303 | |
| 003 | 3:00-4:00 | M W | S. Hal. 309 | |
| 301 | 9:00 - 11:00 | MTWRF | S 2 | |
| 302 | 9:00 - 11:00 | MTWRF | S 4 | |
| Math 108 Pre-Calculus | ||||
| 001 | 3:00 - 4:00 | MTWRF | S 101 | |
| Math 110 Number Systems | ||||
| 001 | 8:00 - 9:30 | T R | S 13 | |
| 002 | 9:10 - 10:10 | M W F | S 102 | Kuennen |
| 003 | 9:40 - 11:10 | T R | S 203 | |
| 004 | 10:20 - 11:20 | M W F | S 120 | Kuennen |
| 005 | 11:30 - 1:00 | T R | N. Hal.456 | |
| 006 | 12:40 - 1:40 | M W F | S 4 | |
| 007 | 1:20 - 2:50 | T R | S 203 | |
| Math 122 Mathematics for Computer Science | ||||
| 001 | 1:50 - 2:50 | M W F | S 4 | Eroh |
| Math 171 Calculus I | ||||
| 001 | 8:00 - 9:00 | MTW F | S 303 | Bullington |
| 002 | 9:10 - 10:10 | MTW F | S 303 | Bullington |
| 003 | 10:20 - 11:20 | MTW F | S 2 | Muthuvel |
| 004 | 11:30 - 12:30 | MTW F | S 2 | Muthuvel |
| 005 | 12:40 - 1:40 | MTW F | S 2 | Zhang |
| 006 | 1:50 - 2:50 | MTW F | S 2 | Zhang |
| Math 172 Calculus II | ||||
| 001 | 11:30 - 12:30 | MTW F | S 101 | Hart |
| 002 | 1:50 - 2:50 | MTW F | S 101 | Ganapathy |
| PBIS 187 Problem Based Inquiry Seminar | ||||
| 001 | 9:40 - 11:10 | T R | Clow 243 | |
| 002 | 11:30 - 1:00 | T R | S 203 | |
| 003 | 1:50 - 2:50 | M W F | S 203 | Hart |
| 004 | 3:00 - 4:00 | M W F | S 203 | Hart |
| PBIS 188 Problem Based Inquiry Seminar - Modern Mathematics & Its Applications | ||||
| 001 | 9:10 - 10:10 | M W F | S 4 | Price |
| 002 | 10:20 - 11:20 | M W F | S 4 | Price |
| 003 | 11:30 - 12:30 | M W F | S 302 | Szydlik, S. |
| 004 | 12:40 - 1:40 | M W F | S 302 | Szydlik, S. |
| PBIS 189 Problem Based Inquiry Seminar - Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | S 203 | Gunawardena |
| 002 | 8:00 - 9:30 | T R | S 102 | |
| 003 | 9:10 - 10:10 | M W F | Harring. 119 | |
| 004 | 9:40 - 11:10 | T R | S 4 | |
| 005 | 12:40 -1:40 | M W F | S 303 | Ramanayake |
| 006 | 1:50 - 2:50 | M W F | S 303 | Ramanayake |
| Math 201 Applied Statistics | ||||
| 001 | 8:00 - 9:00 | M W F | S 302 | Edwards |
| 002 | 9:10 - 10:10 | M W F | S 320 | Edwards |
| 003 | 12:40 - 1:40 | M W F | S. Hal. 212 | Thewarapperuma |
| 004 | 1:50 - 2:50 | M W F | Harring.101 | Thewarapperuma |
| Math 204 Mathematics for Business Analysis I | ||||
| 001 | 8:00 - 9:00 | MTW F | S 2 | |
| 002 | 8:00 - 9:00 | MTW F | S 101 | Thewarapperuma |
| 003 | 9:10 - 10:10 | MTW F | S 101 | Thewarapperuma |
| 004 | 10:20 - 11:20 | MTW F | S 303 | |
| 005 | 11:30 - 12:30 | MTW F | N. Hal. 270 | |
| 006 | 12:40 - 1:40 | MTW F | Depm. 320 | |
| 007 | 1:50 - 2:50 | MTW F | Harring. 119 | |
| 008 | 3:00 - 4:00 | MTW F | S 2 | |
| 009 | 3:00 - 5:00 | M W | S 303 | |
| 010 | 3:00 - 5:00 | T R | S 102 | Winters |
| 011 | 6:00 - 8:00 | M W | S 4 | |
| 012 | 6:00 - 8:00 | T R | S 102 | Winters |
| Math 206 Mathematics for Business Analysis II | ||||
| 001 | 8:00 - 9:00 | MTW F | S. Hal. 212 | |
| 002 | 9:10 - 10:10 | MTW F | S 2 | |
| 003 | 10:20 - 11:20 | MTW F | S 101 | |
| 004 | 12:40 - 1:40 | MTWR | S 3 | Price |
| 005 | 3:00 - 5:00 | M W | S 302 | Edwards |
| Math 211 Fundamentals of Geometry and Measurement for Elementary and Specail Edauction Programs | ||||
| 001 | 9:10 - 10:10 | M W F | S 203 | |
| 002 | 10:20 - 11:20 | M W F | S 203 | |
| 003 | 11:30 - 12:30 | M W F | S 102 | Szydlik, J. |
| 004 | 1:50 - 2:50 | M W F | S 102 | Szydlik, J. |
| Math 217 Data Explorations and Analysis | ||||
| 001 | 9:10 - 10:10 | M W F | S. Hal. 212 | |
| 002 | 9:40 - 11:10 | T R | S 102 | Beam |
| 003 | 11:30 - 1:00 | T R | S 102 | Beam |
| 004 | 1:50 - 2:50 | M W F | Demp. 206 | |
| Math 222 Introduction to Abstract Mathematics | ||||
| 001 | 9:00 - 10:10 | M W F | S. Hal. 210 | Eroh |
| Math 256 Introduction to Linear Mathematics | ||||
| 001 | 1:20 - 2:50 | T R | S 127 | Moghadam |
| Math 273 Calculus III | ||||
| 001 | 8:00 - 9:00 | MTW F | S 126 | Ganapathy |
| 002 | 11:30 - 12:30 | MTW F | S 303 | Ganapathy |
| Math 301 Introduction to Probability and Statistics | ||||
| 001 | 10:20 - 11:20 | M W F | S 14 | Gunawardena |
| Math 304 Introduction to Nonparametric Statistics | ||||
| 001 | 1:50 - 2:50 | M W F | S 302 | Edwards |
| Math 346/546 Linear Algebra | ||||
| 001 | 3:00 - 4:00 | M W F | S 102 | Muthuvel |
| Math 355/555 Introduction to Numerical Analysis | ||||
| 001 | 9:40 - 11:10 | T R | Harring. 101 | Moussavi |
| Math 365 Math Modeling | ||||
| 001 | 4:10 - 5:10 | M W | S 2 | Eroh |
| Math 376/576 Partial Differential Equations and Boundary Value Problems | ||||
| 001 | 11:30 - 12:30 | M W F | S 3 | Benzaid |
| Math 401/601 Mathematical Statistics I | ||||
| 001 | 9:10 - 10:10 | M W F | S 5 | Ramanayake |
| Math 415 Modern Geometry for Elemenatry and Middle School Programs | ||||
| 001 | 1:50 - 2:50 | MTW F | S 102 | Szydlik, J. |
| Math 480/680 Introduction to Topology | ||||
| 001 | 6:00 - 7:30 | T R | S 302 | Bullington |
| Math 490 Senior Seminar for Elemenatry and Middle School Programs | ||||
| 001 | 12:40 - 1:40 | M W F | Harring. 119 | Kuennen |
| Math 702 Statistics Workshop | ||||
| 001 | 5:00 - 8:00 | W | S 13 | Beam |
| Math 799 Registration for Comprehensive Examnination | ||||
