AT-A-GLANCE: BIO COURSE OFFERINGS & THEIR PREREQUISITES
The printed Bulletins come out only every other year and may contain out-of-date information. This web page is an effort by the Department to keep the most up-to-date information about course offerings available to students and advisors. However, course offerings may change without notice.
Course numbers in the table below refer to BIO courses unless otherwise specified.
An asterisk (*) next to the credit value of each course indicates that there is a lab associated with the course. Two asterisks (**) mean the course is all lab (may include field experiences).
Warning: if classes do not attract enough student enrollment (often, a minimum of 12-14), they may be cancelled. This is out of the Department's control. These last minute cancellations might never make it onto this web site due to their last-minute nature. Instead, watch the Biology bulletin boards on the 1st and 2nd floors of North Halsey for signs regarding cancellations.
Warning: All majors must take CHEM 105 and 106. The co-req for CHEM 105 is MATH 104 College Algebra (i.e. you must take MATH 104 at the same time as CHEM 105, or be beyond MATH 104). The pre-req for CHEM 106 is CHEM 105. CHEM 101 + 102 no longer equate to CHEM 105. To give students maximal course choice and earliest possible access to Faculty Advisors, the Department recommends that CHEM 105 and 106 be taken in the freshman year.
IN THE CHART BELOW, A COMMA (,) MEANS "AND"
| Course No. | Cr | Offered | Prereqs | Other/Comments |
| 104 Ecosphere Crisis | 4* | Fa/Sp/Su | (none) | Does not count toward any BIO major |
| 105 Concepts:Unity | 4* | Fa/Sp/Su | (none) | |
| 106 Concepts:Diversity | 4* | Fa/Sp | 105 | Does not count toward any BIO major |
| 108 Intro:Unity (Honors) | 5* | Fa | (none) | Honors course that substitutes for 105; fall ONLY |
| 111 Orientation to Biology | 2 | Fa/Sp | (none) | Dept permission if you have 90+ credits |
| 112 Healthcare Orientation | 2 | Fa/Sp | (none) | Dept permission if you have 90+ credits |
| 211 Human Anatomy | 3* | Fa/Sp/Su* | 105 with C or better | *Occasionally offered in Summer; check with Dept |
| 212 Human Physiology | 4* | Fa/Sp | 211 with C or better | |
| 230 Biology of Animals | 4* | Fa/Sp | 105, 111 or 112 | |
| 231 Biol of Plants & Microbes | 4* | Fa/Sp | 105, 111 or 112 | |
| 233 Microbial Survey | 4* | Fa/Sp | 105 with C or better | Does not count toward any BIO major |
| 250 Medical Mycology | 2* | Sp | (none) | |
| 260 Envir Living Systems | 3 | Sp | 104 or 105 or Instructor's consent (Pillsbury) | |
| 300 Bio Internship | 1-6 | Fa/Sp/Su | Instructor's consent (Stelzer) | |
| 301 Micro Internship | 1-6 | Fa/Sp/Su | Instructor's consent (Kleinheinz) | |
| 304 Plant Taxonomy | 3* | Fa | 105 | |
| 306 Neurobiology | 3 | Sp/Odd | 105 | |
| 308 Compar Anatomy | 5* | Sp | 105 | |
| 309 Bacteriology | 5* | Fa/Sp | 105, Chem 105 + 106 | |
| 312 Med Bact Lec | 2 | Sp | 105, Chem 105 + 106, 309, 323, 341 | |
| 313 Med Bact Lab | 2** | Sp | 105, Chem 105 + 106, 309, 323, 341, concurrent enrollment in 312 (may not be taken alone) | |
| 315 Virology | 3 | Sp | 105, Chem 105 + 106, 323 | Or Instructor's consent (Shors) |
| 316 Developmental Biology | 3 | Sp | 105, Chem 105 + 106, 323 | |
| 317 Cell Development Lab | 3** | Sp/Even | 105, Chem 105 + 106, 323, 343, 316 or 372 | OK to take 317 concurrently with 316 or 372 |
| 319 Animal Physiology | 5* | Fa/Sp | 105, Chem 105 + 106, 323 | |
| 321 Mycology | 3* | Fa* | 105 | *Not offered Fall 2008 |
| 323 Intro Cell Molec Bio | 3 | Fa/Sp | 105, 111 or 112, Chem 105 + 106 | OK to take 323 concurrently with Chem 106 |
| 325 Field Ecology | 3** | Fa | 105, 349 | OK to take 325 concurrently with 349 |
| 326 Intro Limnology | 3* | Fa/Odd | 105, Chem 105 + 106 | Also need Instructor's consent (Pillsbury) |
| 327 Microb Ecology | 3 | Fa/Odd | 105, 231 or 233 or 309 | Or Instructor's consent (Kleinheinz) |
| 328 Ornithology | 3* | Sp | 105, 230 | |
| 330 Ichthyology | 3* | Fa/Even | 105, 230, Chem 105 + 106 | |
| 332 Entomology | 3 | Fa/Even* | 105, 230 | *NOT OFFERED until further notice. |
| 335 Systematic Biology | 3* | Sp/Odd | 105, 230 or 231 | |
| 336 Freshwater Algae | 3* | Fa/Even | 105, 231 or 233 or 309 | |
| 337 Plant Anatomy | 3 | Sp/Even | 105 | Strongly recommended: 231 |
| 339 Industrial Microbiol | 3 | Fa/Even | 105, Chem 105 + 106, 309 | |
| 341 Immunology | 3 | Fa | 105, Chem 105 + 106, 323 | Strongly recommended: 233 or 309 |
| 343 Genetics | 4* | Fa/Sp | 105, Chem 105 + 106, 323 | |
| 344 Intro Hematology | 3* | Sp | 105, Chem 105 + 106, 323, 341 | Requires Instructor's consent (Strous); intended for MedTech majors, to whom enrollment priority is given |
| 345 Plant Physiology | 5* | Sp | 105, 231, Chem 105 + 106 | |
| 349 Evolution & Ecology | 3 | Fa/Sp | 105 | |
| 350 Electron Microsc | 4* | Fa | (none) | |
| 351 Evolution | 3 | Sp | 105 | Normally taken only by Secondary Ed majors |
| 354 Parasitology | 3* | Sp | 105, 230 | |
| 358 Freshwater Inverts | 2** | Sporadic | 105, Instructor's consent | Check with Dept |
| 355 Field Parasitology | 3** | Summer | 105 | Conducted at Pigeon Lake Field Station |
| 367 Field Ornithology | 2** | Sp Interim* | (none) | Conducted at Pigeon Lake Field Station; *somewhat sporadic so check with Dept |
| 372 Advanced Molec Cell Bio | 3 | Sp | 105, Chem 105 + 106, 323, 343 | |
| 373 Field Trip | 2** | Spring Break | (none) | Conducted various locales; watch for flyers in Halsey |
| 374 Cell/Immunol Lab | 3** | Fa | 105, Chem 105 + 106, 323, 341, 372 | OK to take 374 concurrently with 341 |
| 375 Microb Genetics | 3 | Fa | 105, Chem 105 + 106, 309, 343 | |
| 376 Pop Commun Ecol | 3* | Fa | 105, 349, or Instructor's consent (Adler) | Likely offered Sp09 and Fa09 |
| 377 Microb Genet Lab | 2** | Fa/Sporadic* | 105, Chem 105 + 106, 309, 375 | Can take concurrently with 375; check with Dept |
| 386 Ecosystem Ecology | 3* | Sp | 105, 349, or Instructor's consent (Stelzer) | |
| 389 Princ Biotechnol | 3 | Sp/Even | 105, Chem 105 + 106, 323, 343 | Recommended: 375, Instructor's consent (Kallas) |
| 390 Biotechnol Lab | 2** | Sp/Even | 105, Chem 105 + 106, 309, or Instructor's consent | Recommended: 372, 375 |
| 446 Independent Study | 1-3 | Fa/Sp/Su | 3.0+ GPA, 60+ cr, Instructor's consent | Course contract approval also required; see Main Office |
| 450 Microbial Physiol | 5* | Fa | 105, Chem 105/106, 309 | Strongly recommended: Chem 305 |
| 456 Related Readings | 1-3 | Fa/Sp/Su | 3.0+ GPA, 60+ cr, Instructor's consent | Course contract approval also required; see Main Office |
| 474 Honors Thesis | 1-6 | Fa/Sp/Su | Honors Program, 60 or more credits | |
| 491 Senior Survey | 0 | Fa/Sp | Take same semester as graduation | See Instructor (Holton) for details; required for graduation |
Last edited on 07/14/2008. Contact webmaster.