Suggested Course Sequence
by
Schroeder, Derek R
—
last modified
Jul 02, 2012 09:11 AM
Prerequisite course requirements are strictly adhered to. Even so, many good arrangements of computer science courses exist. The following is a sampling you may wish to consider. The variations are driven by the meeting of prerequisites for CompSci 221.
CS = Computer Science Course
M = Math Course
P = Physics Course
Elec = Computer Science Elective
Plan 1
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CS-221 | CS-262 | CS-251 | CS-331 | M-301 | CS-421 | CS-431 | CS-490/399 | |
| M-171 | M-172 | CS-271 | P-311 | CS-310 | CS-350 | Elec | CS-381 | |
| M-212 | CS-321 | Elec | ||||||
Plan 2
|
||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CS-221 | CS-262 | CS-271 | CS-251 | CS-341 | CS-331 | CS-431 | CS-421 | |
| Calculus | Statistics | M-212 | P-311 | CS-321 | CS-361 | Elec | CS-490/390 | |
| Elec | CS-342 | Elec | ||||||
Plan 3
|
||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CS-221 | CS-262 | CS-271 | P-311 | CS-341 | CS-331 | CS-490/399 | CS-421 | |
| M-106 | Calculus | CS-251 | Statistics | CS-321 | CS-361 | Elec | Elec | |
| M-212 | Elec | CS-342 | Elec | |||||
Plan 4
|
||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M-108 | CS-221 | CS-262 | CS-271 | CS-321 | CS-331 | CS-431 | CS-490/399 | |
| Calculus | M-212 | CS-251 | CS-310 | CS-361 | CS-341 | CS-342 | ||
| P-311 | Statistic | Elec | Elec | Elec | ||||
Plan 5
|
||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M-104 | CS-221 | CS-262 | CS-271 | CS-341 | CS-331 | Elec | Elec | |
| M-106 (interim) | Calculus | M-212 | CS-251 | Elec | CS-361 | Elec | CS-346 | |
| Statistics | P-311 | CS-490/399 | Elec |

