UWO Department of Chemistry 17th Annual Putt-Putt Invitational
July 24, 2009 at Settler's Mill
Final Standings (Tie scores in alphabetical order)
| No. | Name | Score |
|---|---|---|
| 1 | Sandy Neuendorf | 49 |
| 2 | Brant Kedrowski | 50 |
| 3 | "Wild Bill" Wacholtz | 52 |
| 4 | Diane Kromm | 53 |
| 4 | Jim Paulson | 53 |
| 6 | Jennifer Mihalick | 56 |
| 7 | Danielle Leach | 57 |
| 8 | Jonathan Gutow | 60 |
| 9 | Dave Neuendorf | 61 |
| 10 | Kevin Crawford | 62 |
| 11 | Peter Christensen | 64 |
| 11 | Jake Heier | 64 |
| 13 | Colin Gutow | 66 |
| 14 | Geordan Gutow | 67 |
| 14 | Zach McCluskey | 67 |
| 14 | Wined Ramirez | 67 |
| 17 | Nancy Crimmins | 70 |
| 17 | Tim Crimmins | 70 |
| 19 | Liem Nguyen | 73 |
| 20 | Miranda LaPointe | 74 |
| 21 | Josh Crawford | 83 |
| 22 | Matt Crawford | 83 |
|
Brant Kedrowski, Wined Ramirez and Pete Christensen ready to start |
Diane Kromm and Miranda LaPointe |
|
Joshua Crawford and Brant Kedrowski on the practice tee,
|
Liem Nguyen, Jim Paulson,
|
|
Wined Ramirez and the Crawfords storm the hill |
Bill Wacholtz ("I would rather play golf |





