Directory
Algoma High School
| Name | Subject |
|---|---|
| Nicole Gould | Spanish |
Appleton East High School
| Name | Subject |
|---|---|
| Cathy Etheridge | Spanish |
| Connie Rosenbaum | German |
| Deborah Jansen | French |
Appleton North High School
| Name | Subject |
|---|---|
| Elizabeth Platten | French |
| Linda Meyer | Spanish |
Appleton West High School
| Name | Subject |
|---|---|
| Tracy Sturtevant | Spanish |
| Kelly Leopold | French |
Argyle High School
| Name | Subject |
|---|---|
| Amanda Peterson | Business |
Barneveld High School
| Name | Subject |
|---|---|
| Duane Draper | Modern Civilization |
| Heidi Bosch | English |
| Greg Neuroth | Business |
Berlin High School
| Name | Subject |
|---|---|
| Kay Rossow | Pre-Calculus, Calculus |
| Amy Wenig | English |
| Shawn Manata | Pre-Calculus, Elementary Statistics, Calculus |
Brillion High School
| Name | Subject |
|---|---|
| Jeff Schlender | Political Science |
| Ryan Peterson | Physics |
Brookfield Central High School
| Name | Subject |
|---|---|
| Kathleen Dubiel | Spanish |
| Mary Mann | French |
| Elke Sommers | German |
| Renee Smith | Pre-Calculus |
Brookfield East High School
| Name | Subject |
|---|---|
| Cynthia Jacobs | French |
| Amy Kosmider | French |
| Monica Lentz | Spanish |
| Elizabeth Marsack | German |
| Beth Peske | Spanish |
| Heather Minton | Pre-Calculus, Calculus |
Burlington High School
| Name | Subject |
|---|---|
| Matthew Nie | Fundamentals of Speech |
Campbellsport High School
| Name | Subject |
|---|---|
| Stephanie Ballard | Chemistry |
Cedarburg High School
| Name | Subject |
|---|---|
| Mark Fuerbringer | Business, Personal Finance |
| Jon Hannam | Business, Personal Finance |
Elkhorn Area High School
(No teachers currently)
Fox Valley Lutheran High School
| Name | Subject |
|---|---|
| Robert Becker | Economics |
| Matthew Schlawin | Pre-Calculus, Calculus |
Franklin High School
| Name | Subject |
|---|---|
| Jennifer Dressler | Spanish |
| Michelle Engman | Spanish |
| Cheryl Johnson | Spanish |
| Allison Lauber de Garza | Spanish |
| Richard Kania | Japanese |
| Charles Benish | German |
Freedom High School
| Name | Subject |
|---|---|
| John Dobyns | Biology |
| Linda Schrage | Art |
Greendale High School
| Name | Subject |
|---|---|
| Theresa Alfonso | Spanish |
| Paula Loubier | French |
| Linda Havas | German |
Hilbert High School
| Name | Subject |
|---|---|
| Stanley Diedrich | Economics |
Horace Mann High School
| Name | Subject |
|---|---|
| James Detert | English |
| Jeffrey Stratz | Pre-Calculus, Calculus |
Hortonville High School
| Name | Subject |
|---|---|
| Claire Peeters | Pre-Calculus, Calculus |
| Janet Rowe | Spanish |
Juda High School
| Name | Subject |
|---|---|
| Scott Anderson | Pre-Calculus, Calculus |
Kaukauna High School
| Name | Subject |
|---|---|
| Michael Keehan | English |
| Ann Lahti | Spanish |
| John Stangel | Music |
Kimberly High School
| Name | Subject |
|---|---|
| Brad Klitzke | Political Science |
| Shannon Turriff | Spanish |
| Dawn Trettin-Moyer | English |
Little Chute High School
| Name | Subject |
|---|---|
| Amanda VanDeYacht | English |
| Shawn Volk | Pre-Calculus, Calculus |
Little Wolf High School
| Name | Subject |
|---|---|
| Ellen Celske | Spanish |
| Jim Roenz | English |
Lourdes High School
| Name | Subject |
|---|---|
| Patricia Dwyer-Hallquist | Chemistry |
| John Netzer | Political Science |
| Ronald Vandenhouten | Pre-Calculus, Calculus |
Martin Luther High School
| Name | Subject |
|---|---|
| Paul Kollmorgen | Spanish |
Menasha High School
| Name | Subject |
|---|---|
| Charlotte Foth | English |
| Sharon Geurts | German |
| Chie Kakigi | Japanese |
| Sharon Oestreich | Spanish |
| William Thomas | Pre-Calculus, Calculus |
| Katharine Merkel | Pre-Calculus, Calculus |
| Timothy Christensen | Pre-Calculus, Calculus |
| Krista Klanderman | English |
Menomonee Falls High School
| Name | Subject |
|---|---|
| Amanda Gilman | Chemistry |
| Jeff Haubenreich | Spanish |
| Cynthia Salamati | English |
| Elizabeth Sparks | English |
| Bernadette VanWilligen | German |
Middleton High School
| Name | Subject |
|---|---|
| Kate Elizabeth Arnold | Economics |
| Stephanie Bartholomew | French |
| Jolene Wochenske | German |
| Jennifer Hurlbut | Spanish |
| Julee Isenhower | Chemistry |
| Trisha Koch | Spanish |
| Kristine Nordeng | Spanish |
| John Sibley | Economics, Business |
| Joseph Spolar | Chemistry |
| Cherie Hellenbrand | Business |
Monticello High School
| Name | Subject |
|---|---|
| Christopher Collins | Pre-Calculus, Calculus |
Neenah High School
| Name | Subject |
|---|---|
| Shelley Dorner | Chemistry |
| Lisa Dorschner | Art |
| Richard Frost | Pre-Calculus, Calculus |
| Robert Funk | English |
| Scott Hertting | Physics |
| Kathie Kinnaman | French |
| Tara Meinke | Pre-Calculus, Calculus |
| Bruce Moriarity | Pre-Calculus, PBIS |
| Brenda Mullard | Art |
| Dianne Pacolt | Biology |
| Eileen Hare | Kinesiology |
Nicolet High School
| Name | Subject |
|---|---|
| Mike Weidner | Pre-Calculus, Calculus |
Omro High School
| Name | Subject |
|---|---|
| Jennifer Bishop | Business |
| Jane Hutchinson | English |
| Tracey Miller | Speech |
| Tara Parkhurst | Psychology |
| Gregory Potratz | Chemistry |
Oshkosh North High School
Oshkosh West High School
| Name | Subject |
|---|---|
| Carrie Newton | Speech |
| William Steinert | English |
| Katherine Heinen | Spanish |
| Steve Oppman | Physics |
| Nicole Peterson | Business |
| Scott Gremminger | Business |
| Jeffrey See | Speech |
| Trent Scott | English |
Plymouth High School
| Name | Subject |
|---|---|
| Tina Henrikson | Biology |
Pulaski High School
| Name | Subject |
|---|---|
| David Bentz | Calculus |
Ripon High School
| Name | Subject |
|---|---|
| Don Bogdanske | Biology |
| Patrick Osowski | Speech |
| Randy Seiler | Pre-Calculus, Calculus |
Seymour High School
| Name | Subject |
|---|---|
| Turi-Elizabeth Suski | Pre-Calculus, Calculus |
Sheboygan North High School
| Name | Subject |
|---|---|
| Vivian Gerk | English 101, American Literature |
| Jamie Nusbaum | English, American Literature |
| Jenni E. Pickel | English |
| Amy Reinholtz | Biological Concepts, Human Anatomy |
Slinger High School
| Name | Subject |
|---|---|
| Gena Ische | Spanish |
| Amy Keliher | English |
| Rebecca Kuether | Speech |
South Milwaukee High School
| Name | Subject |
|---|---|
| Amy Altamirano | Spanish, Advanced Spanish Grammar |
St. Mary Central High School
| Name | Subject |
|---|---|
| Wayne Mannenbach | English, Ethics, Philosophy, Speech |
St. Thomas Aquinas High School
| Name | Subject |
|---|---|
| Marlene Kyllonen | Pre-Calculus, PBIS |
Sun Prairie High School
| Name | Subject |
|---|---|
| Anne Weber | German |
Union Grove High School
| Name | Subject |
|---|---|
| Kathy Franks | Geology |
| Polly Weidoff | Pre-Calculus, Calculus |
Valley Christian High School
| Name | Subject |
|---|---|
| Brian Davis | Calculus, Physics |
| Sue Ann Davison | English, British Literature |
Watertown High School
| Name | Subject |
|---|---|
| Douglas Cooksey | Physics |
Waupaca High School
| Name | Subject |
|---|---|
| Lynda Luce | Speech |
| Patrick Phair | English, American Literature |
| Monica Reeves | Theater |
Winneconne High School
| Name | Subject |
|---|---|
| Richard Ruppecht | Spanish |
| Brenda Hixon Wilusz | Speech |
| Craig VanCamp | Pre-Calculus, Calculus |
Xavier High School
| Name | Subject |
|---|---|
| Mary Elmer | Spanish |
| James Pfefferle | German |
| Tammy Verhagen | Business, Personal Finance |
| Monica Jones | American Government & Politics, International Politics |





